Ongseng, Lisa
Colgate
University
Senior Scarsdale, NY
2000-2001 Results
Singles Results
| Date | Opponent | School | Position | W/L | Score | Record |
Doubles Results
| Date | Opponents | School | Position | W/L | Score | Rec. | Partner |
| 9/9# | Brooke Rubin/Alison Carton | Providence | 1st Flight | L | 8-3 | 0-1 | Erikson |
| 9/9# | Laura Leigh Tallent/Camila Romulo | Cornell | Feed-In Flight | L | 8-1 | 0-2 | Erikson |
| 9/30+ | Katie Lafayette/Gina Vlasek | Providence | No. 2 | W | 8-6 | 1-2 | Erikson |
| 9/30+ | Kim Piazza/Stephanie Petrycki | Quinnipiac | No. 1 | L | 8-5 | 1-3 | Erikson |
| 10/1+ | Anna Maria Juhasz/Rose Anderson | Central Conn. State | No. 1 | W | 8-5 | 2-3 | Erikson |
| 10/14* | Meggan Dencker/Alina Kors | Lehigh | 3rd Flight | W | 8-3 | 3-3 | Erikson |
| 10/15* | Melissa Sentelle/Erica Watson | Army | 3rd Flight | W | 9-7 | 4-3 | Erikson |
| 1/27 | Saloni Kantaria/Suzanne Wright | Cornell | No. 3 | L | 8-6 | 4-4 | Erikson |
| 2/10 | Karen Prangley/Karrie Bielewicz | UMBC | No. 2 | L | 8-5 | 4-5 | Erikson |
| 2/11 | Mihaela Stefan/Jen Freeman | Hofstra | No. 2 | W | 8-2 | 5-5 | Erikson |
| 2/17 | Elena DeMendoza/Hannah Bartell | Boston | No. 2 | L | 8-0 | 5-6 | Erikson |
| 2/23 | Lori Barsey/Ilissa Strolsvitz | Albany | No. 2 | W | 8-2 | 6-6 | Erikson |
| 3/3 | Courtney Smalley/Catherine Crandall | Dartmouth | No. 2 | L | 8-2 | 6-7 | Erikson |
| 3/24 | Monika Serrano/Ali Kelley | Lafayette | No. 3 | W | 9-8 | 7-7 | Erikson |
# at Sunity Life Tennis Classic at Syracuse
$ at West Virginia Tournament
+ Colgate Round Robin
* Patriot League Individuals at Army
** Regionals at William and Mary
Patriot League Games in Bold