Colgate University vs American University (2/12/06 at Washington, D.C. (Bender Arena))
Official Basketball Box Score
Official Basketball Box Score
Colgate University vs American University
2/12/06 12:00 p.m. at Washington, D.C. (Bender Arena)
--------------------------------------------------------------------------------
VISITORS: Colgate University 7-16 (5-5 PL)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Gillard, Caitlin.... f 0-0 0-0 1-2 2 0 2 3 1 0 1 1 0 9
30 Warwick, Devon...... f 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 7
03 Cargle, Melanie..... g 9-16 0-4 5-5 2 2 4 1 23 3 4 0 1 36
11 Polinski, Gretchen.. g 8-12 5-8 2-2 3 3 6 3 23 2 2 0 2 33
33 Ballard, Megan...... g 1-9 0-2 4-7 1 4 5 2 6 7 5 0 4 38
01 Martin, Shevorne.... 1-4 0-1 0-0 2 3 5 5 2 4 2 0 2 13
13 McGarry, Katherine.. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
14 Curtin, Meghan...... 5-11 3-7 1-2 1 2 3 1 14 2 2 0 1 33
44 Brescacin, Carly.... 0-2 0-0 1-2 1 1 2 3 1 1 3 0 3 27
TEAM................ 3 5 8
Totals.............. 25-57 8-22 14-20 15 20 35 19 72 19 20 1 13 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 12-24 50.0% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 4-8 50.0% Game: 36.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 11-16 68.8% Game: 70.0% 4
--------------------------------------------------------------------------------
HOME TEAM: American University 6-17 (3-7 PL)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Nusseibeh, Sahar.... f 5-7 0-0 3-8 2 5 7 2 13 1 0 1 1 35
34 Curry, Tish......... f 5-7 0-0 2-4 4 4 8 3 12 1 5 4 2 33
02 Jackson, Talicia.... g 2-6 1-3 0-0 0 0 0 2 5 2 6 0 3 32
03 Stanfield, Pam...... g 3-12 1-2 5-7 0 3 3 4 12 6 3 0 2 34
14 Williams, Tara...... g 2-9 0-0 0-0 2 3 5 2 4 6 5 0 1 33
10 Ryan, Nicole........ 2-2 2-2 2-2 0 0 0 0 8 0 1 0 0 7
32 Hirschler, Katie.... 1-4 1-4 0-0 0 2 2 3 3 1 2 0 1 15
40 Lipskis, Abby....... 1-3 0-0 0-0 0 0 0 1 2 0 0 0 1 7
42 Zorzetto, Alicia.... 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 4
TEAM................ 5 2 7 1
Totals.............. 23-52 5-11 12-21 13 19 32 17 63 17 23 5 11 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 9-25 36.0% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 2-6 33.3% Game: 45.5% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 6-14 42.9% Game: 57.1% 5
--------------------------------------------------------------------------------
Officials: James Discher, Kim Waller, Kristi Vera
Technical fouls: Colgate University-None. American University-None.
Attendance:
Score by Periods 1st 2nd Total
Colgate University............ 33 39 - 72
American University........... 37 26 - 63
Points in the paint-COL 12,AU 28. Points off turnovers-COL 29,AU 20.
2nd chance points-COL 13,AU 10. Fast break points-COL 6,AU 6.
Bench points-COL 17,AU 17. Score tied-7 times. Lead changed-9 times.
Last FG-COL 2nd-03:48, AU 2nd-03:27.