Colgate
Season Statistics
Season Box Score
2004-05 Colgate Women's Basketball
Colgate Season Box Score (as of Dec 03, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (7-4) (3-12) (2-2)
CONFERENCE.......... (6-8) (5-2) (1-6) (0-0)
NON-CONFERENCE...... (6-10) (2-2) (2-6) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 BRASETH, Emily..... 30-30 1016 33.9 188-398 .472 2-10 .200 98-130 .754 104 120 224 7.5 61 2 63 70 4 59 476 15.9
03 LIPINSKI, Allison.. 30-30 923 30.8 147-382 .385 85-215 .395 55-63 .873 20 69 89 3.0 53 1 44 68 1 26 434 14.5
33 BALLARD, Megan..... 30-30 905 30.2 83-231 .359 16-64 .250 58-83 .699 25 61 86 2.9 79 4 101 53 6 87 240 8.0
31 FULLER, Leandra.... 30-30 742 24.7 86-193 .446 0-0 .000 39-56 .696 72 115 187 6.2 80 2 32 60 48 16 211 7.0
05 PATTERSON, Molly... 30-16 639 21.3 73-198 .369 36-94 .383 12-18 .667 19 61 80 2.7 51 0 86 90 4 24 194 6.5
20 OZOR, Chigozie..... 29-13 505 17.4 71-172 .413 10-31 .323 16-25 .640 34 71 105 3.6 58 1 48 50 5 39 168 5.8
14 CURTIN, Meghan..... 28-0 433 15.5 49-140 .350 30-92 .326 5-11 .455 19 45 64 2.3 25 0 37 26 5 11 133 4.8
30 WARWICK, Devon..... 27-0 305 11.3 37-91 .407 0-0 .000 9-13 .692 21 31 52 1.9 48 1 8 17 14 4 83 3.1
21 CARGLE, Melanie.... 14-0 143 10.2 22-56 .393 0-1 .000 4-8 .500 5 19 24 1.7 20 0 12 25 1 10 48 3.4
02 GILLARD, Caitlin... 23-0 164 7.1 15-32 .469 0-0 .000 7-11 .636 10 21 31 1.3 22 0 5 8 9 9 37 1.6
13 PERRY, Monee....... 20-0 87 4.4 6-29 .207 4-16 .250 1-5 .200 3 2 5 0.3 8 0 3 10 0 3 17 0.9
04 LAGZDINS, Milaina.. 1-1 16 16.0 3-6 .500 0-0 .000 4-4 1.000 4 5 9 9.0 1 0 1 2 0 0 10 10.0
22 MCQUOID, Jessica... 7-0 54 7.7 2-6 .333 0-1 .000 4-4 1.000 4 14 18 2.6 9 0 0 3 0 0 8 1.1
44 BRESCACIN, Carly... 14-0 70 5.0 1-8 .125 0-0 .000 0-3 .000 10 11 21 1.5 17 0 1 8 0 1 2 0.1
TEAM............... 62 86 148 4.9 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6002 783-1942 .403 183-524 .349 312-434 .719 412 731 1143 38.1 532 11 441 495 97 289 2061 68.7
Opponents.......... 30 5999 785-1823 .431 156-426 .366 419-626 .669 425 811 1236 41.2 451 - 437 551 73 257 2145 71.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Colgate....................... 976 1085 - 2061
Opponents..................... 1011 1134 - 2145
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Colgate....................... 56 5 61
Opponents..................... 84 2 86