Colgate vs Bucknell (1/21/06 at Sojka Pavilion (Lewisburg, Pa.))
Official Basketball Box Score
Official Basketball Box Score
Colgate vs Bucknell
1/21/06 4 p.m. at Sojka Pavilion (Lewisburg, Pa.)
--------------------------------------------------------------------------------
VISITORS: Colgate 3-14, 1-3 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Warwick, Devon...... f 1-4 0-0 0-0 1 0 1 2 2 1 0 0 0 20
03 Cargle, Melanie..... g 7-16 2-3 0-0 3 3 6 2 16 1 6 1 3 34
11 Polinski, Gretchen.. g 6-11 2-5 3-3 3 1 4 2 17 2 1 0 0 27
14 Curtin, Meghan...... g 0-5 0-3 0-0 1 1 2 1 0 2 0 0 1 18
33 Ballard, Megan...... g 2-7 2-4 0-0 0 5 5 1 6 3 6 1 0 31
01 Martin, Shevorne.... 1-3 0-0 0-0 0 1 1 3 2 0 2 0 1 18
02 Gillard, Caitlin.... 2-7 0-1 1-2 0 4 4 3 5 0 3 1 0 20
13 McGarry, Katherine.. 1-2 0-0 2-4 0 2 2 0 4 0 1 0 1 12
44 Brescacin, Carly.... 2-5 0-0 2-2 3 2 5 2 6 2 0 0 0 20
TEAM................ 6 1 7
Totals.............. 22-60 6-16 8-11 17 20 37 16 58 11 19 3 6 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 14-32 43.8% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-5 60.0% Game: 37.5% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 6-7 85.7% Game: 72.7% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Bucknell 10-7, 4-1 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Foster, Hope........ f 5-9 0-0 2-3 0 5 5 2 12 1 1 2 1 30
32 Schober, Lauren..... f 6-11 2-3 1-1 2 4 6 2 15 0 1 0 1 27
12 Brown, Amanda....... g 4-7 1-3 2-2 0 3 3 0 11 5 2 0 2 26
20 Hollobaugh, Lindsey. g 4-6 2-3 1-3 4 3 7 0 11 4 1 0 0 33
25 Champion, Kesha..... g 3-7 0-0 0-0 0 2 2 1 6 1 1 1 1 23
10 Seawright, Jacquie.. 3-8 0-1 2-5 1 0 1 2 8 1 1 0 1 14
22 Collymore, Kristina. 2-4 0-0 2-3 1 0 1 1 6 2 2 0 2 12
24 Keller, Corrine..... 0-3 0-0 1-2 1 0 1 0 1 2 0 0 0 13
30 Branch, Ashley...... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
42 Latham, Sarah....... 0-1 0-0 1-2 1 0 1 1 1 0 0 0 0 5
44 Sprouse, Ashton..... 1-1 0-0 0-0 2 1 3 1 2 1 3 0 0 13
TEAM................ 2 5 7
Totals.............. 28-57 5-10 12-21 14 23 37 12 73 17 13 3 8 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 15-26 57.7% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-3 66.7% Game: 50.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 7-12 58.3% Game: 57.1% 3,1
--------------------------------------------------------------------------------
Officials: John Orminski, Michael Shields, Kevin Brooks
Technical fouls: Colgate-None. Bucknell-None.
Attendance: 475
Score by Periods 1st 2nd Total
Colgate....................... 21 37 - 58
Bucknell...................... 34 39 - 73
Points in the paint-COL 4,BUCKNELL 24. Points off turnovers-COL 14,BUCKNELL 24.
2nd chance points-COL 15,BUCKNELL 7. Fast break points-COL 2,BUCKNELL 0.
Bench points-COL 17,BUCKNELL 18. Score tied-0 times. Lead changed-2 times.
Last FG-COL 2nd-00:03, BUCKNELL 2nd-00:27.