American University vs Colgate University (01/14/06 at Cotterell Court, Hamilton, N.Y.)
Official Basketball Box Score
Official Basketball Box Score
American University vs Colgate University
01/14/06 4 p.m. at Cotterell Court, Hamilton, N.Y.
--------------------------------------------------------------------------------
VISITORS: American University 4-12, 1-2 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Nusseibeh, Sahar.... f 3-6 0-0 1-4 0 3 3 0 7 0 2 0 0 25
40 Lipskis, Abby....... f 7-12 0-0 2-2 1 5 6 3 16 0 3 0 0 28
03 Stanfield, Pam...... g 6-7 0-0 3-7 1 3 4 2 15 3 1 0 3 29
04 Hadavi, Tala........ g 3-7 3-6 2-2 0 3 3 1 11 0 2 0 0 25
14 Williams, Tara...... g 6-8 0-0 2-2 1 3 4 1 14 6 3 0 0 30
02 Jackson, Talicia.... 2-5 0-1 0-0 0 1 1 2 4 1 0 0 0 16
32 Hirschler, Katie.... 2-6 1-5 0-0 1 3 4 1 5 2 1 0 1 20
34 Curry, Tish......... 1-4 0-0 0-0 2 7 9 0 2 3 2 0 1 27
TEAM................ 2 4 6 1
Totals.............. 30-55 4-12 10-17 8 32 40 10 74 15 15 0 5 200
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 17-31 54.8% Game: 54.5% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-8 25.0% Game: 33.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 4-9 44.4% Game: 58.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 3-12, 1-2 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Martin, Shevorne.... 2-6 1-3 0-0 1 2 3 0 5 0 2 0 0 17
02 Gillard, Caitlin.... 2-4 0-0 1-1 0 6 6 2 5 0 0 2 0 18
03 Cargle, Melanie..... 3-12 0-2 1-2 0 2 2 1 7 6 1 0 2 28
11 Polinski, Gretchen.. 4-13 1-6 0-2 3 4 7 2 9 0 2 1 0 31
13 McGarry, Katherine.. 2-3 0-0 0-1 1 3 4 1 4 0 0 0 0 18
14 Curtin, Meghan...... 5-10 3-8 0-0 1 0 1 3 13 2 1 0 1 24
30 Warwick, Devon...... 3-7 0-0 0-0 1 2 3 2 6 0 2 0 0 22
33 Ballard, Megan...... 5-11 1-3 3-4 4 1 5 4 14 9 2 0 3 38
44 Brescacin, Carly.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
TEAM................ 1 2 3
Totals.............. 26-66 6-22 5-10 12 22 34 15 63 17 11 3 6 200
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 13-32 40.6% Game: 39.4% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-11 27.3% Game: 27.3% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 5-9 55.6% Game: 50.0% 1
--------------------------------------------------------------------------------
Officials: Peter Sielaff, Keith Miller, Victor Torregiano
Technical fouls: American University-None. Colgate University-None.
Attendance: 395
Score by Periods 1st 2nd Total
American University........... 34 40 - 74
Colgate University............ 29 34 - 63
Next game: Colgate hosts Dartmouth, Jan. 17, 7 p.m.