Colgate vs Lafayette (01/10/06 at Easton, Pa. -- Kirby Sports Center)
Official Basketball Box Score
Official Basketball Box Score
Colgate vs Lafayette
01/10/06 7:00 p.m. at Easton, Pa. -- Kirby Sports Center
--------------------------------------------------------------------------------
VISITORS: Colgate 3-11, 1-1 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Curtin, Meghan...... f 0-1 0-0 0-0 0 2 2 2 0 2 1 0 0 24
30 Warwick, Devon...... f 3-5 0-0 0-2 0 0 0 5 6 0 3 3 1 18
03 Cargle, Melanie..... g 4-13 0-2 4-5 2 9 11 4 12 2 3 1 1 30
11 Polinski, Gretchen.. g 3-5 3-4 0-0 0 4 4 2 9 3 3 0 1 24
33 Ballard, Megan...... g 6-8 1-1 3-3 0 2 2 2 16 3 2 0 3 29
01 Martin, Shevorne.... 4-6 1-1 0-0 1 3 4 2 9 1 4 0 2 23
02 Gillard, Caitlin.... 5-10 0-0 2-2 1 4 5 5 12 0 0 1 0 27
13 McGarry, Katherine.. 2-2 0-0 1-2 3 4 7 1 5 3 3 0 1 24
44 Brescacin, Carly.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3 2
Totals.............. 27-50 5-8 10-14 9 29 38 23 69 14 21 5 9 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 14-25 56.0% Game: 54.0% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-2 100 % Game: 62.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 6-8 75.0% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Lafayette 4-10, 0-2 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Gomez, Val.......... f 2-10 0-0 2-2 2 2 4 0 6 2 2 1 0 34
30 Van De Venter, V.... f 10-13 1-1 5-10 4 2 6 2 26 1 5 0 0 32
10 Myers, Lindsay...... g 0-5 0-0 2-3 3 1 4 4 2 2 3 0 2 24
13 Doherty, Kristin.... g 1-4 0-1 1-2 0 0 0 0 3 1 1 0 0 22
21 Stetler, Kara....... g 1-8 1-7 0-0 0 1 1 3 3 1 3 0 0 24
12 Garner, Emily....... 2-5 0-0 3-6 1 4 5 1 7 0 1 0 0 22
14 Zavocki, Cristin.... 2-3 1-2 0-0 0 2 2 2 5 0 1 0 1 17
15 Spicer, Jessica..... 1-6 1-5 1-2 1 1 2 3 4 1 1 0 2 15
42 Kokolus, Katie...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
43 Izevbigie, Osasumwen 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 8
TEAM................ 4 2 6
Totals.............. 19-55 4-17 14-25 15 16 31 16 56 9 18 1 5 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 8-27 29.6% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-10 30.0% Game: 23.5% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 10-15 66.7% Game: 56.0% 3
--------------------------------------------------------------------------------
Officials: Denise Brooks-Clauser, Warren Harding, Kevin Ruland
Technical fouls: Colgate-None. Lafayette-None.
Attendance: 256
Score by Periods 1st 2nd Total
Colgate....................... 33 36 - 69
Lafayette..................... 27 29 - 56
ID-361302