Colgate vs Princeton (12/03/05 at Princeton, N.J. (Jadwin Gym))
Official Basketball Box Score
Official Basketball Box Score
Colgate vs Princeton
12/03/05 7 p.m. at Princeton, N.J. (Jadwin Gym)
--------------------------------------------------------------------------------
VISITORS: Colgate 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Polinski, Gretchen.. f 5-8 2-4 1-1 1 3 4 5 13 0 6 2 2 18
13 McGarry, Katherine.. f 2-2 0-0 2-2 0 1 1 3 6 1 2 0 2 20
30 Warwick, Devon...... f 2-2 0-0 0-0 2 2 4 4 4 2 1 2 0 20
03 Cargle, Melanie..... g 8-19 1-4 1-1 0 3 3 3 18 4 4 0 1 36
33 Megan Ballard....... g 5-13 2-4 1-2 2 3 5 2 13 1 5 0 7 38
01 Martin, Shevorne.... 1-6 0-1 0-0 0 0 0 1 2 0 2 0 1 26
14 Curtin, Meghan...... 1-7 1-5 0-0 2 2 4 2 3 2 2 0 0 32
20 Martin, Becca....... 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 3
44 Brescacin, Carly.... 1-1 0-0 0-0 1 2 3 1 2 0 1 0 0 7
Team................ 2 2
Totals.............. 25-60 6-19 5-6 8 18 26 22 61 10 24 4 13 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 10-27 37.0% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-8 25.0% Game: 31.6% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 1-1 100 % Game: 83.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Princeton 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Cowher, Meagan...... f 3-11 0-0 6-6 4 3 7 2 12 2 3 0 1 32
23 Lockwood, Casey..... f 7-10 0-0 4-4 1 5 6 3 18 3 1 0 5 21
32 Brown, Becky........ c 6-10 0-0 2-2 6 6 12 3 14 0 3 0 0 30
10 Berry, Jessica...... g 2-6 1-1 2-3 0 0 0 4 7 4 6 0 2 23
22 O'Brien, Katy....... g 2-7 1-5 3-4 0 4 4 0 8 4 0 0 1 37
03 Slemp, Shelly....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
05 Romeiser, Lillie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 Umeda, Elyse........ 0-1 0-0 0-0 0 0 0 0 0 2 2 0 0 7
13 Prichard, Ali....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
14 Downs, Whitney...... 0-4 0-2 0-0 0 0 0 0 0 0 1 0 2 10
21 Smith, Ali.......... 0-2 0-1 2-2 1 2 3 0 2 0 1 0 0 3
24 O'Neill, Caitlin.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
30 Nestor, Lauren...... 0-1 0-0 0-0 1 3 4 1 0 2 1 0 0 9
33 Berger, Julia....... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 4
34 Rogers, Ariel....... 7-9 0-0 2-3 3 2 5 0 16 0 1 0 0 13
TEAM................ 3 1 4
Totals.............. 28-63 2-10 21-24 19 28 47 13 79 17 20 0 12 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 15-31 48.4% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-3 33.3% Game: 20.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 17-20 85.0% Game: 87.5% 1
--------------------------------------------------------------------------------
Officials: Norma Jones, John Fitzpatrick, Stephen Rubinaccio
Technical fouls: Colgate-None. Princeton-None.
Attendance: 287
Score by Periods 1st 2nd Total
Colgate....................... 38 23 - 61
Princeton..................... 31 48 - 79
ID-382662