Colgate University vs Niagara University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Colgate University vs Niagara University
12-19-99 1:00 p.m. at Gallagher Center, Niagara Falls, NY
--------------------------------------------------------------------------------
VISITORS: Colgate University 3-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Hanson, Alison 2 7 1 3 1 3 0 7 7 3 6 5 3 1 4 32
11 Boone, Francis 3 8 0 3 4 6 0 7 7 3 10 3 9 0 2 32
13 Nassar, Leanne 3 6 0 0 1 2 1 1 2 3 7 0 4 0 0 29
14 Parks, Sarah 3 12 1 4 4 10 4 1 5 2 11 1 2 0 2 37
23 Watson, Trecilla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
25 Young, Hollie 7 11 0 0 2 8 3 6 9 4 16 0 5 3 0 33
34 Fields, Danielle 1 3 0 2 0 2 1 2 3 0 2 0 1 0 0 12
40 Butler, Blair 0 1 0 0 1 4 1 2 3 1 1 0 1 0 0 5
41 Rohrbacher, Laura 2 4 0 0 0 0 1 1 2 4 4 1 4 0 2 15
TEAM ........................................ 1 1 2
TOTALS 21 52 2 12 13 35 12 28 40 20 57 10 29 4 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 21-52 .404 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2-12 .167 Game: .167 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-35 .371 Game: .371 11, 1
--------------------------------------------------------------------------------
HOME TEAM: Niagara University 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Grimes, Johanna 0 1 0 0 0 0 2 1 3 2 0 2 1 0 0 8
10 McGuire, Jill 0 4 0 1 0 0 0 1 1 0 0 0 1 0 0 3
13 O'Donohue, Jessie 2 4 0 0 1 1 2 1 3 2 5 2 0 0 0 14
14 Murphy, Katie 4 10 1 4 2 2 1 1 2 1 11 4 0 0 3 23
15 Coleman, Meaghan 9 14 0 2 0 0 0 6 6 3 18 0 1 1 1 34
21 Fitchlee, Dana 0 2 0 0 0 0 2 1 3 2 0 0 1 0 0 3
22 Klick, Sheryl 8 14 4 8 8 8 2 4 6 2 28 4 3 1 5 33
23 Getman, Amy 3 9 0 0 5 5 2 3 5 4 11 1 4 1 0 21
31 O'Donohue, Becky 2 8 0 0 0 0 1 3 4 2 4 0 3 0 2 31
33 Sieber, Doug 1 5 0 0 0 0 0 8 8 3 2 7 3 0 2 21
35 Meder, Kathy 0 0 0 0 2 4 0 1 1 1 2 0 0 0 0 1
44 Sirianni, Marissa 0 1 0 0 2 2 1 0 1 4 2 0 2 2 1 8
TEAM ........................................ 2 0 2
TOTALS 29 72 5 15 20 22 15 30 45 26 83 20 19 5 14 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-72 .403 Game: .403 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-15 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 20-22 .909 Game: .909 1
--------------------------------------------------------------------------------
OFFICIALS: Gary Myers, Rob DiGiacomo, Mike Talluto
TECHNICAL FOULS:
Colgate University - none
Niagara University - none
ATTENDANCE: 297
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Colgate University 25 32 57
Niagara University 35 48 83