Binghamton University vs Colgate University                                                                         

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Binghamton University vs Colgate University                                     
11-30-99 7:30 p.m. at Cotterell Court, Hamilton, NY                             
--------------------------------------------------------------------------------
VISITORS: Binghamton University 5-1                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
22 Kelly, Brooke        f  0  1   0  0   0  0   0  2  2   3   0   0  0  0  1   9
31 Truncale, Leah       f  3 14   0  0   1  4   5  5 10   3   7   0  0  4  1  27
44 Cartmill, Sarah      f  4 13   0  3  13 14   2  6  8   3  21   1  1  1  0  34
20 Greenberg, Bess      g  7 16   2  5   4  9   0  4  4   2  20   3  9  0  2  40
21 Shaw, Kim            g  1  2   0  0   4  8   2  6  8   3   6   1  3  0  1  37
11 Pluchino, Kristyn       0  3   0  0   0  0   0  1  1   0   0   2  0  1  2  10
24 Szewczyk, Emily         1  4   0  1   1  1   0  7  7   3   3   2  4  1  0  21
32 McClelland, Karen       4  6   0  1   3  4   2  2  4   4  11   0  2  0  1  19
45 Smith, Emily            0  0   0  0   0  0   0  0  0   1   0   0  1  0  0   3
TEAM ........................................   3  1  4                         
TOTALS                    20 59   2 10  26 40  14 34 48  22  68   9 20  7  8 200
                                                                                
TOTAL FG% 1st Half: 12-29  .414   2nd Half:  8-30  .267   Game:  .339   DEADBALL
3-Pt. FG% 1st Half:  2- 5  .400   2nd Half:  0- 5  .000   Game:  .200   REBOUNDS
F Throw % 1st Half: 10-14  .714   2nd Half: 16-26  .615   Game:  .650     10    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 1-3                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
25 Young, Hollie        f  5 16   0  0   7  8   3 11 14   3  17   0  1  3  0  34
13 Nassar, Leanne       c  4 10   0  0   0  1   1  2  3   3   8   1  2  0  0  32
03 Hanson, Alison       g  0  3   0  1   0  0   1  4  5   5   0   1  4  0  1  28
11 Boone, Francis       g  2  9   1  4   2  2   1  2  3   3   7   3  5  0  3  33
14 Parks, Sarah         g  2 17   0  2   1  5   6  3  9   5   5   2  6  0  1  35
22 Glenn, Jaime            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
23 Watson, Trecilla        2  7   0  3   0  1   2  1  3   1   4   0  2  0  0  15
31 McCaffery, Colleen      3  7   0  0   5  6   4  3  7   5  11   1  1  0  1  20
40 Butler, Blair           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
TEAM ........................................   3  1  4                         
TOTALS                    18 69   1 10  15 23  21 27 48  25  52   8 21  3  6 200
                                                                                
TOTAL FG% 1st Half:  9-32  .281   2nd Half:  9-37  .243   Game:  .261   DEADBALL
3-Pt. FG% 1st Half:  1- 2  .500   2nd Half:  0- 8  .000   Game:  .100   REBOUNDS
F Throw % 1st Half: 15-19  .789   2nd Half:  0- 4  .000   Game:  .652      4, 2 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Lawrence Hardesty, David Carucci, Gary Meyers                      
TECHNICAL FOULS:                                                                
Binghamton University         -  none                                           
Colgate University            - the bench(1)                                    
ATTENDANCE:  100                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Binghamton University               36   32                          68         
Colgate University                  34   18                          52