Colgate University vs Bucknell University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Colgate University vs Bucknell University
3-4-00 7:00 p.m. at A.P. Kirby Sports Center, Easton, PA
--------------------------------------------------------------------------------
VISITORS: Colgate University 13-16
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Nassar, Leanne f 1 2 0 0 0 0 0 0 0 5 2 2 0 0 0 14
14 Parks, Sarah f 1 10 1 3 0 0 0 4 4 5 3 4 2 0 0 35
25 Young, Hollie c 7 12 1 1 0 0 0 6 6 4 15 0 3 0 0 33
03 Hanson, Alison g 4 7 0 2 4 4 2 8 10 4 12 9 7 0 1 35
11 Boone, Frances g 6 18 2 5 0 0 1 2 3 5 14 3 3 0 0 31
22 Glenn, Jaime 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 McCaffery, Colleen 4 7 0 0 7 8 1 7 8 3 15 0 1 0 0 30
34 Fields, Danielle 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
40 Butler, Blair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
41 Rohrbacher, Laura 2 3 0 0 1 2 3 1 4 5 5 1 2 0 0 19
TEAM ........................................ 2 3 5
TOTALS 25 59 4 11 12 14 9 31 40 31 66 19 19 0 1 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-59 .424 Game: .424 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-11 .364 Game: .364 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-14 .857 Game: .857 0
--------------------------------------------------------------------------------
HOME TEAM: Bucknell University 15-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 LeBlanc, Monique f 1 5 0 0 0 1 4 3 7 2 2 2 1 0 1 33
32 Franks, Kate f 3 7 0 2 1 1 1 0 1 2 7 1 0 1 1 31
44 Quimby, Vicki c 1 6 0 0 9 14 0 6 6 4 11 0 1 0 2 21
15 Houck, Lori g 4 10 0 1 6 10 1 7 8 2 14 6 4 0 3 40
23 Creamer, Molly g 7 15 1 1 5 6 0 2 2 3 20 3 2 0 0 38
10 May, Rebekah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11 Winhofer, Jen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
34 Earhart, Lyndsay 1 2 0 0 0 0 0 3 3 2 2 1 0 0 1 12
55 Rounsley, Kate 4 7 0 0 5 7 0 3 3 2 13 0 0 0 1 20
TEAM ........................................ 0 3 3 1
TOTALS 21 52 1 4 26 39 6 27 33 17 69 13 9 1 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 21-52 .404 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 1- 4 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 26-39 .667 Game: .667 7
--------------------------------------------------------------------------------
OFFICIALS: Robert Schildt, Athena Argyropoulos, Michelle St. Pierre
TECHNICAL FOULS:
Colgate University - none
Bucknell University - none
ATTENDANCE: 1012
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Colgate University 23 43 66
Bucknell University 26 43 69