Colgate University vs Navy

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Colgate University vs Navy                                                      
2-14-00 7:30 p.m. at Alumni Hall, Annapolis, MD                                 
--------------------------------------------------------------------------------
VISITORS: Colgate University 11-11, 4-5                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Hanson, Alison       *  2  4   2  4   0  0   0  5  5   3   6   4  2  0  2  39
11 Boone, Frances       *  5 17   0  5   2  2   1  1  2   4  12   2  3  0  2  38
13 Nassar, Leanne       *  1  4   0  0   0  0   0  0  0   2   2   0  0  1  0  13
14 Parks, Sarah         *  5 15   1  6   4  7   1  1  2   5  15   5  0  0  5  39
25 Young, Hollie        *  3 14   0  0   2  3   2  2  4   4   8   2  2  1  0  28
22 Glenn, Jaime            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
31 McCaffery, Colleen      2  9   0  0   1  1   3  5  8   1   5   0  1  0  1  19
34 Fields, Danielle        0  1   0  1   0  0   0  1  1   1   0   0  0  0  0   4
41 Rohrbacher, Laura       1  4   0  0   0  2   2  2  4   1   2   1  0  0  0  20
TEAM ........................................   3  5  8                         
TOTALS                    19 68   3 16   9 15  12 22 34  21  50  14  8  2 10 201
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 19-68  .279   Game:  .279   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  3-16  .188   Game:  .188   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  9-15  .600   Game:  .600      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Navy 18-5, 7-1                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Goodrich, Hilary     *  5 12   2  4   3  6   4 11 15   1  15   3  6  2  0  35
12 Ball, Marisa         *  1  4   0  1   0  0   0  2  2   3   2   5  2  0  2  21
14 Bombinski, Jennifer  *  3  9   1  3   9 12   2  5  7   3  16   1  3  0  1  33
15 Fryburger, Holly     *  3  8   3  5   0  0   0  1  1   2   9   2  1  0  0  40
30 Hayes, Erica         *  1  5   0  0   5  5   0  1  1   1   7   0  1  0  1   9
20 Flacke, Juliann         3  4   0  0   3  5   2  9 11   1   9   0  1  1  0  26
22 Wilson, Heather         0  0   0  0   0  0   0  1  1   1   0   0  0  0  0   2
23 Steinmetz, Lisa         0  2   0  0   0  0   0  1  1   1   0   1  3  0  0   7
31 Zapf, Lauren            0  1   0  0   0  0   0  0  0   0   0   0  1  0  0   6
40 Marino, Angela          1  3   0  0   1  2   4  7 11   3   3   0  4  0  0  21
TEAM ........................................   2  3  5              1          
TOTALS                    17 48   6 13  21 30  14 41 55  16  61  12 23  3  4 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 17-48  .354   Game:  .354   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  6-13  .462   Game:  .462   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 21-30  .700   Game:  .700      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   John Orminski, Chris Harrod, Bonita Spence                         
TECHNICAL FOULS:                                                                
Colgate University            -  none                                           
Navy                          -  none                                           
ATTENDANCE:  346                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Colgate University                  25   25                          50         
Navy                                22   39                          61