Colgate University vs Lehigh University

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Colgate University vs Lehigh University                                         
2-12-00 1:00 p.m. at Stabler Arena, Bethlehem, PA                               
--------------------------------------------------------------------------------
VISITORS: Colgate University 10-13, 4-5                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
13 Nassar, Leanne       f  1  3   0  0   0  0   1  1  2   2   2   1  1  0  0  15
25 Young, Hollie        f  4 11   0  1   2  4   0  8  8   2  10   2  1  5  0  34
03 Hanson, Alison       g  3  7   1  4   3  3   0  8  8   4  10   9  5  0  2  37
11 Boone, Frances       g  4  7   1  1   0  0   0  3  3   5   9   1  5  1  1  33
14 Parks, Sarah         g  7 16   4  5   2  2   5  2  7   5  20   3  5  0  0  36
23 Watson, Trecilla        0  0   0  0   0  0   0  0  0   0   0   0  1  0  0   1
31 McCaffery, Colleen      3  8   0  0   4  4   2  5  7   3  10   1  2  0  0  23
34 Fields, Danielle        1  1   1  1   1  2   0  0  0   2   4   0  1  0  0   9
41 Rohrbacher, Laura       0  3   0  0   2  3   0  2  2   4   2   0  3  0  0  12
TEAM ........................................   1  4  5              1          
TOTALS                    23 56   7 12  14 18   9 33 42  27  67  17 25  6  3 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 23-56  .411   Game:  .411   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  7-12  .583   Game:  .583   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 14-18  .778   Game:  .778      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Lehigh University 10-14. 3-5                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 Zang, Gina           *  2  7   0  0   9 10   1  1  2   1  13   0  1  1  4  24
24 Baldwin, Danielle    *  4 14   0  2   7  8   1  3  4   1  15   4  0  0  3  36
30 Trigo, Maureen       *  4 13   1  5   3  4   2  5  7   4  12   4  0  2  4  33
40 Hessel, Sara         *  2  8   0  1   2  2   2  1  3   2   6   0  2  0  0  25
41 Tierney, Anne        *  8 14   0  0   6  6   4  7 11   3  22   0  3  0  0  34
20 Collins, Kelly          2  5   0  0   4  6   2  4  6   2   8   2  2  0  2  19
22 Ford, Billi             0  2   0  1   0  0   0  0  0   1   0   1  1  0  0   4
35 Nicholson, Catherine    0  1   0  0   0  0   0  0  0   1   0   0  0  0  0   4
42 Bevington, Alexis       1  5   0  0   2  4   1  5  6   2   4   0  2  0  3  21
45 Henry, Christina        0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   0
TEAM ........................................   4  0  4              1          
TOTALS                    23 69   1  9  33 40  17 26 43  18  80  11 12  3 16 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 23-69  .333   Game:  .333   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  1- 9  .111   Game:  .111   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 33-40  .825   Game:  .825      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Kenneth Kelly, Marilyn Correll, Martin Novitch                     
TECHNICAL FOULS:                                                                
Colgate University            -  none                                           
Lehigh University             -  none                                           
ATTENDANCE:  583                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Colgate University                  35   32                          67         
Lehigh University                   25   55                          80