Colgate University vs Holy Cross College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Colgate University vs Holy Cross College
2-5-00 1:00 p.m. at Hart Center, Worcester, Mass.
--------------------------------------------------------------------------------
VISITORS: Colgate University 9-12, 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Nassar, Leanne f 2 3 0 0 0 0 0 0 0 4 4 1 1 0 1 17
14 Parks, Sarah f 4 13 0 3 6 8 2 1 3 5 14 3 7 0 0 28
25 Young, Hollie c 4 11 0 0 0 0 2 7 9 1 8 3 3 0 2 38
03 Hanson, Alison g 4 8 2 6 3 3 0 4 4 4 13 2 7 0 1 34
11 Boone, Frances g 4 12 0 3 1 3 1 2 3 3 9 4 2 0 5 39
22 Glenn, Jaime 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1
31 McCaffery, Colleen 3 6 0 0 0 0 4 4 8 0 6 1 3 0 1 24
41 Rohrbacher, Laura 2 6 0 0 4 4 4 1 5 4 8 1 1 1 1 19
TEAM ........................................ 3 1 4
TOTALS 23 60 2 12 14 18 16 20 36 21 62 15 25 1 11 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-60 .383 Game: .383 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2-12 .167 Game: .167 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-18 .778 Game: .778 3, 2
--------------------------------------------------------------------------------
HOME TEAM: Holy Cross College 16-6, 6-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Rothemich, Monika f 1 8 0 0 6 6 3 6 9 2 8 1 3 1 0 19
35 O'Keefe, Katie f 3 5 0 0 6 6 0 1 1 4 12 0 0 1 0 20
21 Jutras, Veronica g 1 8 0 2 4 6 1 0 1 4 6 5 2 0 6 26
33 Kinne, Anna g 4 9 1 3 6 6 0 5 5 4 15 3 9 0 6 34
42 Abraham, Amanda g 2 4 0 0 5 6 2 1 3 4 9 0 1 3 1 21
11 Paukert, Jeanette 6 7 1 2 2 4 1 2 3 1 15 3 3 0 2 27
23 Campbell, Mary Rose 3 5 0 0 0 0 1 1 2 0 6 0 1 1 0 19
31 O'Connor, Liz 2 2 0 0 0 0 1 0 1 0 4 0 0 1 0 12
54 Zawadzkas, Elisa 2 5 0 0 0 0 0 4 4 1 4 7 1 0 3 22
TEAM ........................................ 1 2 3
TOTALS 24 53 2 7 29 34 10 22 32 20 79 19 20 7 18 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-53 .453 Game: .453 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2- 7 .286 Game: .286 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 29-34 .853 Game: .853 2
--------------------------------------------------------------------------------
OFFICIALS: Richard Filippetti, Rita Roach, David Gustafson
TECHNICAL FOULS:
Colgate University - none
Holy Cross College - none
ATTENDANCE: 1868
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Colgate University 26 36 62
Holy Cross College 37 42 79