Lafayette College vs Colgate University                                                                         

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Lafayette College vs Colgate University                                         
1-29-00 1:00 p.m. at Cotterell Court, Hamilton, NY                              
--------------------------------------------------------------------------------
VISITORS: Lafayette College 4-15, 2-3                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
25 Rojahn, Elizabeth    f  1 10   0  0   2  3   0  1  1   3   4   2  1  0  1  29
35 LiVecchi, Christina  f  1  2   0  0   3  4   0  6  6   2   5   0  3  1  0  15
33 Bayer, Jennifer      c  7  9   0  0   8 11   5  6 11   2  22   0  4  0  0  40
10 Harris, Sarah        g  3 11   2  3   4  5   0  4  4   3  12   1  8  0  2  40
32 Covigno, Jennifer    g  0  5   0  4   0  0   0  1  1   1   0   0  1  0  0  15
11 Council, Samaiyah       2  6   0  0   0  0   0  4  4   3   4   1  5  0  4  26
15 McKeon, Elizabeth       0  0   0  0   0  0   0  0  0   0   0   0  0  0  0  0+
23 Vestal, Sherry          1  2   0  0   0  0   1  1  2   4   2   0  2  0  1  17
44 Infantino, Laurie       0  1   0  0   0  0   0  0  0   3   0   0  2  0  0  10
45 Morgan, Heather         0  0   0  0   0  0   0  3  3   1   0   0  0  0  0   8
TEAM ........................................   0  1  1                         
TOTALS                    15 46   2  7  17 23   6 27 33  22  49   4 26  1  8 200
                                                                                
TOTAL FG% 1st Half: 10-26  .385   2nd Half:  5-20  .250   Game:  .326   DEADBALL
3-Pt. FG% 1st Half:  1- 3  .333   2nd Half:  1- 4  .250   Game:  .286   REBOUNDS
F Throw % 1st Half: 12-13  .923   2nd Half:  5-10  .500   Game:  .739      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 8-11, 2-3                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
14 Parks, Sarah         f  4  9   3  5   6  6   0  3  3   4  17   1  4  0  1  27
41 Rohrbacher, Laura    f  2  8   0  0   1  2   2  1  3   4   5   0  2  1  2  25
13 Nassar, Leanne       c  2  8   0  0   1  2   3  2  5   3   5   2  1  0  1  33
03 Hanson, Alison       g  3  7   0  1   1  2   0  3  3   2   7   5  6  0  2  38
11 Boone, Frances       g  4 12   1  1   2  3   1  4  5   4  11   4  4  1  5  36
22 Glenn, Jaime            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0  0+
23 Watson, Trecilla        0  0   0  0   0  0   0  0  0   0   0   0  0  0  0  0+
31 McCaffery, Colleen      6  9   0  0   5  5   2 14 16   3  17   0  1  0  0  30
34 Fields, Danielle        2  5   0  0   1  2   2  1  3   0   5   1  2  0  2  11
40 Butler, Blair           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0  0+
TEAM ........................................   1  2  3                         
TOTALS                    23 58   4  7  17 22  11 30 41  20  67  13 20  2 13 200
                                                                                
TOTAL FG% 1st Half: 12-31  .387   2nd Half: 11-27  .407   Game:  .397   DEADBALL
3-Pt. FG% 1st Half:  1- 2  .500   2nd Half:  3- 5  .600   Game:  .571   REBOUNDS
F Throw % 1st Half:  8-12  .667   2nd Half:  9-10  .900   Game:  .773      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Kristine Shanley, Ed Crane, Angela Sanseviro                       
TECHNICAL FOULS:                                                                
Lafayette College             -  none                                           
Colgate University            -  none                                           
ATTENDANCE:  250                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Lafayette College                   33   16                          49         
Colgate University                  33   34                          67