Colgate University vs Bucknell University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Colgate University vs Bucknell University
1-26-00 5:15 p.m. at Davis Gym, Lewisburg, PA
--------------------------------------------------------------------------------
VISITORS: Colgate University 7-11, 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Hanson, Alison * 2 6 1 2 1 3 0 2 2 5 6 1 4 0 0 28
11 Boone, Frances * 8 19 2 5 0 0 0 3 3 3 18 3 2 0 6 37
13 Nassar, Leanne * 2 4 0 0 0 0 0 1 1 2 4 0 3 0 0 24
14 Parks, Sarah * 2 8 0 1 2 6 1 1 2 4 6 5 4 0 4 32
25 Young, Hollie * 3 8 0 0 0 1 1 7 8 3 6 1 2 2 1 33
22 Glenn, Jaime 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1
31 McCaffery, Colleen 2 6 0 0 1 1 3 3 6 3 5 3 3 0 0 23
41 Rohrbacher, Laura 5 7 0 0 2 3 6 2 8 4 12 1 4 0 2 22
TEAM ........................................ 4 2 6
TOTALS 24 58 3 8 6 14 15 21 36 25 57 14 23 2 13 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-58 .414 Game: .414 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3- 8 .375 Game: .375 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 6-14 .429 Game: .429 0
--------------------------------------------------------------------------------
HOME TEAM: Bucknell University 10-9, 5-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Winhofer, Jen * 2 3 0 0 0 1 1 4 5 2 4 3 5 0 2 25
15 Houck, Lori * 4 13 0 2 4 5 2 2 4 1 12 0 3 1 3 38
23 Creamer, Molly * 5 14 0 3 6 10 1 2 3 4 16 1 7 2 2 34
32 Franks, Kate * 4 9 0 1 1 2 3 1 4 2 9 1 4 0 2 27
44 Quimby, Vicki * 5 10 0 0 1 4 3 12 15 4 11 3 2 0 3 39
10 May, Rebekah 0 3 0 1 0 0 0 1 1 2 0 0 1 0 2 12
24 LeBlanc, Monique 2 3 0 0 3 5 3 2 5 1 7 0 0 1 0 16
34 Earhart, Lyndsay 0 0 0 0 0 0 2 2 4 2 0 0 2 0 0 7
55 Rounsley, Kate 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 5 1 6
TOTALS 22 56 0 7 15 27 20 27 47 19 59 8 24 4 14 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-56 .393 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 7 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-27 .556 Game: .556 5
--------------------------------------------------------------------------------
OFFICIALS: Athena Argyropoules, Bonita Spence, Denise Marrara
TECHNICAL FOULS:
Colgate University - none
Bucknell University - none
ATTENDANCE: 876
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Colgate University 26 31 57
Bucknell University 29 30 59