Columbia University vs Colgate University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Columbia University vs Colgate University
1-17-00 7:30 p.m. at Cotterell Court, Hamilton, NY
--------------------------------------------------------------------------------
VISITORS: Columbia University 5-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Tubridy, Catherine f 1 11 1 7 0 0 2 2 4 2 3 2 3 1 0 32
42 Pickney, Shawnee f 6 16 4 6 1 3 5 12 17 4 17 0 3 1 0 31
40 Edmonds, Shaunte c 4 7 0 0 1 4 6 5 11 4 9 0 3 1 0 24
05 Kern, Patricia g 0 6 0 2 6 9 2 2 4 5 6 6 8 0 0 26
22 O'Neill, Megan g 2 3 0 0 2 2 0 2 2 3 6 1 6 0 1 23
20 Sherwin, Katie 0 0 0 0 0 3 0 0 0 3 0 1 2 0 0 8
33 Erdman, Erin 3 3 0 0 2 4 5 2 7 3 8 0 1 0 0 13
35 Cokos, Brie 5 11 0 0 0 0 2 1 3 4 10 0 2 0 0 28
50 Day, Katie 1 6 0 2 1 2 1 5 6 1 3 0 0 0 0 12
52 Bramlette, Megan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
TEAM ........................................ 0 3 3 1
TOTALS 22 63 5 17 13 27 23 34 57 29 62 10 30 3 1 200
TOTAL FG% 1st Half: 10-29 .345 2nd Half: 12-34 .353 Game: .349 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 3- 6 .500 Game: .294 REBOUNDS
F Throw % 1st Half: 9-15 .600 2nd Half: 4-12 .333 Game: .481 8
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 5-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Parks, Sarah f 1 4 0 0 4 6 1 3 4 5 6 3 2 0 1 23
25 Young, Hollie f 5 13 0 0 5 7 1 4 5 2 15 0 1 0 0 32
13 Nassar, Leanne c 4 7 0 0 1 2 2 1 3 4 9 1 2 0 0 16
03 Hanson, Alison g 3 6 0 1 4 6 1 2 3 2 10 3 1 0 4 36
11 Boone, Francis g 5 15 2 5 2 3 1 2 3 3 14 5 3 0 2 35
31 McCaffery, Colleen 4 6 0 0 5 8 1 5 6 2 13 0 1 0 1 28
34 Fields, Danielle 0 2 0 0 0 0 1 0 1 1 0 1 0 0 0 8
41 Rohrbacher, Laura 1 5 0 0 2 4 2 3 5 3 4 0 4 0 3 22
TEAM ........................................ 0 4 4 1
TOTALS 23 58 2 6 23 36 10 24 34 22 71 13 15 0 11 200
TOTAL FG% 1st Half: 12-26 .462 2nd Half: 11-32 .344 Game: .397 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2- 6 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 16-23 .696 2nd Half: 7-13 .538 Game: .639 4
--------------------------------------------------------------------------------
OFFICIALS: Steve Berwind, Rob Digiacamo, Dave Carucci
TECHNICAL FOULS:
Columbia University - none
Colgate University - none
ATTENDANCE: 49
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Columbia University 31 31 62
Colgate University 40 31 71