Colgate University vs Boston University

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Colgate University vs Boston University                                         
11-20-99 1 p.m. at Case Center Gym, Boston, MA                                  
--------------------------------------------------------------------------------
VISITORS: Colgate University 0-1                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Alison Hanson        *  1  8   0  5   2  2   0  1  1   3   4   6  3  0  5  40
11 Frances Boone        *  2 10   0  4   1  2   0  4  4   2   5   1  7  0  1  33
13 Leanne Nassar        *  6 11   0  0   0  0   3  3  6   1  12   1  4  0  0  30
14 Sarah Parks          *  6 12   0  2   0  2   0  1  1   5  12   1  4  0  4  24
25 Hollie Young         *  5 11   0  0   3  4   0  3  3   3  13   1  1  0  2  32
31 Colleen McCaffery       4  9   0  0   4  6   3  2  5   3  12   1  6  1  1  26
34 Danielle Fields         0  1   0  0   0  0   0  1  1   0   0   0  0  0  0   3
40 Blair Butler            0  1   0  0   0  2   0  3  3   0   0   0  1  0  0  12
TEAM ........................................   2  7  9                         
TOTALS                    24 63   0 11  10 18   8 25 33  17  58  11 26  1 13 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 24-63  .381   Game:  .381   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  0-11  .000   Game:  .000   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 10-18  .556   Game:  .556      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Boston University 1-0                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
05 Alison Dixon         * 10 16   0  0   4  5   4  6 10   3  24   3  6  0  2  33
13 Alison Argentieri    *  2  7   0  5   2  2   0  4  4   2   6   7  4  0  3  35
20 Anne Nelson          *  0  0   0  0   0  0   0  2  2   5   0   0  0  0  0  17
22 Annie Tomasini       *  0  0   0  0   0  0   0  4  4   0   0   1  7  0  3  14
30 Dia Dufault          * 10 22   1  3   4  4   3  6  9   4  25   1  6  0  0  28
03 Jennifer Tulley         4  7   0  1   0  0   0  3  3   1   8   3  2  0  2  19
10 Pilar Prassas           1  3   1  2   0  0   1  2  3   1   3   4  2  0  1  14
21 Kendra Keagan           1  4   0  0   0  0   1  1  2   1   2   0  0  0  0   9
23 Jenny Marland           0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   3
34 Kristin Neuschaefer     0  2   0  0   0  0   1  1  2   1   0   0  0  0  0   4
54 Rachel Werner           4  6   0  0   2  4   0  6  6   2  10   0  2  0  0  24
TEAM ........................................   3  2  5                         
TOTALS                    32 67   2 11  12 15  13 38 51  20  78  19 29  0 11 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 32-67  .478   Game:  .478   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  2-11  .182   Game:  .182   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 12-15  .800   Game:  .800      0    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Frank Geiselman, Pamela Wine, Susan Peters                         
TECHNICAL FOULS:                                                                
Colgate University            -  none                                           
Boston University             -  none                                           
ATTENDANCE:  413                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Colgate University                  37   21                          58         
Boston University                   37   41                          78