Colgate University
Game-by-Game Statistics
Team Game-by-Game
Colgate University
Colgate University Team Game-by-Game (as of Mar 03, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
DARTMOUTH COLLEGE 11/17/01 69-82 L 26-68 .382 6-19 .316 11-20 .550 14 18 32 32.0 19 18 13 0 10 69 69.0
GEORGETOWN UNIVERISTY 11/19/01 69-83 L 27-62 .435 5-15 .333 10-19 .526 14 25 39 35.5 25 11 20 0 9 69 69.0
vs UNIVERSITY OF NEBR 11/23/01 45-86 L 15-48 .313 3-9 .333 12-21 .571 11 15 26 32.3 16 6 24 0 9 45 61.0
vs Central Florida 11/24/01 84-90 L 27-64 .422 6-19 .316 24-34 .706 10 24 34 32.8 30 14 22 3 8 84 66.8
vs UPR-Mayaguez 11/25/01 84-37 W 28-62 .452 7-17 .412 21-28 .750 25 28 53 36.8 21 14 22 1 14 84 70.2
CORNELL UNIVERSITY 12/1/01 85-70 W 33-59 .559 10-20 .500 9-15 .600 12 38 50 39.0 22 23 22 0 3 85 72.7
at Long Island 12/08/01 65-69 L 25-65 .385 4-16 .250 11-13 .846 11 25 36 38.6 20 14 23 0 9 65 71.6
at Albany 12-15-01 77-66 W 23-55 .418 7-14 .500 24-31 .774 16 20 36 38.2 20 12 24 1 14 77 72.2
WAGNER 12/17/01 84-80 Wot 31-69 .449 6-21 .286 16-23 .696 16 31 47 39.2 20 22 23 2 10 84 73.6
at Quinnipiac women 12-19-01 75-72 W 27-56 .482 7-16 .438 14-18 .778 9 23 32 38.5 23 9 20 2 14 75 73.7
at Binghamton Univers 12/21/01 63-65 L 25-64 .391 5-18 .278 8-10 .800 7 31 38 38.5 17 16 21 5 7 63 72.7
at La Salle 12/29/01 66-94 L 25-67 .373 6-18 .333 10-22 .455 17 26 43 38.8 20 16 20 4 5 66 72.2
vs Mount St. Mary's 12/30/01 85-75 W 28-60 .467 9-19 .474 20-25 .800 13 30 43 39.2 21 16 30 3 15 85 73.2
COLUMBIA UNIVERSITY 01/03/02 63-67 L 24-64 .375 3-14 .214 12-16 .750 15 27 42 39.4 17 16 19 2 9 63 72.4
AMERICAN 01/09/02 77-79 L 23-58 .397 6-18 .333 25-34 .735 11 29 40 39.4 18 16 20 1 7 77 72.7
at Lehigh 1/12/02 81-78 W 30-63 .476 4-13 .308 17-23 .739 15 21 36 39.2 15 20 12 3 9 81 73.2
at Holy Cross 1/16/02 72-103 L 25-75 .333 4-17 .235 18-33 .545 24 11 35 38.9 27 18 17 1 20 72 73.2
NAVY 01/19/02 84-73 W 27-56 .482 6-16 .375 24-36 .667 9 22 31 38.5 15 15 14 4 15 84 73.8
BUCKNELL 01/23/02 84-81 W 28-61 .459 7-18 .389 21-24 .875 10 32 42 38.7 19 19 22 4 4 84 74.3
at Lafayette 01/26/02 68-72 L 24-54 .444 5-18 .278 15-23 .652 9 27 36 38.5 17 11 25 1 10 68 74.0
HARVARD 1/28/02 67-80 L 23-54 .426 5-17 .294 16-19 .842 9 28 37 38.5 18 11 19 0 5 67 73.7
ARMY 01/30/02 88-65 W 27-60 .450 5-20 .250 29-36 .806 12 24 36 38.4 22 18 23 2 13 88 74.3
at American 02-02-02 62-71 L 21-66 .318 5-21 .238 15-20 .750 19 22 41 38.5 21 13 25 2 16 62 73.8
LEHIGH 2/06/02 73-57 W 25-59 .424 8-15 .533 15-16 .938 9 28 37 38.4 13 17 20 4 13 73 73.8
HOLY CROSS 02/09/02 67-84 L 25-68 .368 4-18 .222 13-19 .684 13 27 40 38.5 23 18 22 3 9 67 73.5
at Navy 2/13/02 73-81 L 24-65 .369 13-28 .464 12-21 .571 14 22 36 38.4 27 17 17 0 12 73 73.5
at Bucknell Universit 2/16/02 69-96 L 23-59 .390 4-23 .174 19-24 .792 12 15 27 38.0 19 12 26 1 11 69 73.3
at ARMY BLACK KNIGHTS 2/19/02 65-61 W 23-62 .371 6-19 .316 13-21 .619 18 22 40 38.0 22 13 20 0 12 65 73.0
LAFAYETTE 2-23-02 94-75 W 33-62 .532 11-21 .524 17-24 .708 8 24 32 37.8 29 26 14 6 14 94 73.7
vs AMERICAN 3-1-02 79-68 W 24-61 .393 8-25 .320 23-30 .767 12 27 39 37.9 14 13 16 3 12 79 73.9
vs Holy Cross 3/3/02 71-83 L 26-59 .441 8-22 .364 11-16 .688 11 20 31 37.6 21 15 17 0 8 71 73.8
------------------------------------------------------------------------------------------------------------------------------------
Colgate University 2288 795-1905 .417 193-564 .342 505-714 .707 405 762 1167 37.6 631 479 632 58 326 2288 73.8
Opponents 2345 855-1945 .440 141-470 .300 494-734 .673 456 818 1274 41.1 624 477 655 80 289 2345 75.6
Games played: 31
Points/game: 73.8
FG Pct: 41.7
3FG Pct: 34.2
FT Pct: 70.7
Rebounds/game: 37.6
Assists/game: 15.5
Turnovers/game: 20.4
Assist/turnover ratio: 0.8
Steals/game: 10.5
Blocks/game: 1.9
Opponent Game-by-Game
Colgate University
Colgate University Opponent Game-by-Game (as of Mar 03, 2002)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
DARTMOUTH COLLEGE 11/17/01 69-82 L 30-64 .469 3-10 .300 19-24 .792 18 33 51 51.0 21 15 16 3 7 82 82.0
GEORGETOWN UNIVERISTY 11/19/01 69-83 L 29-54 .537 7-14 .500 18-36 .500 11 26 37 44.0 17 15 20 2 12 83 82.5
vs UNIVERSITY OF NEBR 11/23/01 45-86 L 33-63 .524 8-16 .500 12-16 .750 15 29 44 44.0 20 18 23 2 12 86 83.7
vs Central Florida 11/24/01 84-90 L 29-64 .453 4-13 .308 30-46 .652 20 32 52 46.0 24 11 23 3 8 92 85.8
vs UPR-Mayaguez 11/25/01 84-37 W 13-48 .271 0-12 .000 11-20 .550 13 10 23 41.4 26 3 24 3 9 37 76.0
CORNELL UNIVERSITY 12/1/01 85-70 W 23-68 .338 7-22 .318 17-26 .654 12 18 30 39.5 17 10 11 0 10 70 75.0
at Long Island 12/08/01 65-69 L 23-52 .442 8-22 .364 15-20 .750 7 29 36 39.0 17 20 25 1 12 69 74.1
at Albany 12-15-01 77-66 W 23-59 .390 3-14 .214 17-23 .739 18 21 39 39.0 27 18 28 3 10 66 73.1
WAGNER 12/17/01 84-80 Wot 27-73 .370 5-22 .227 21-28 .750 20 24 44 39.6 20 15 22 0 10 80 73.9
at Quinnipiac women 12-19-01 75-72 W 25-64 .391 2-11 .182 20-28 .714 23 23 46 40.2 20 16 27 1 10 72 73.7
at Binghamton Univers 12/21/01 63-65 L 23-73 .315 5-13 .385 14-23 .609 23 33 56 41.6 13 11 20 3 12 65 72.9
at La Salle 12/29/01 66-94 L 33-65 .508 8-18 .444 20-21 .952 6 30 36 41.2 16 20 13 4 11 94 74.7
vs Mount St. Mary's 12/30/01 85-75 W 26-72 .361 4-19 .211 19-27 .704 19 22 41 41.2 23 15 25 1 16 75 74.7
COLUMBIA UNIVERSITY 01/03/02 63-67 L 27-68 .397 3-16 .188 10-18 .556 18 27 45 41.4 17 12 17 2 6 67 74.1
AMERICAN 01/09/02 77-79 L 30-74 .405 6-19 .316 13-18 .722 16 30 46 41.7 25 15 16 4 5 79 74.5
at Lehigh 1/12/02 81-78 W 29-56 .518 7-20 .350 13-16 .813 8 22 30 41.0 22 16 16 2 6 78 74.7
at Holy Cross 1/16/02 72-103 L 36-58 .621 4-10 .400 27-36 .750 16 34 50 41.5 24 28 29 10 7 103 76.4
NAVY 01/19/02 84-73 W 30-71 .423 5-19 .263 8-12 .667 21 27 48 41.9 26 12 22 1 4 73 76.2
BUCKNELL 01/23/02 84-81 W 31-77 .403 6-14 .429 13-20 .650 17 23 40 41.8 21 15 15 2 7 81 76.4
at Lafayette 01/26/02 68-72 L 30-63 .476 1-3 .333 11-17 .647 9 25 34 41.4 20 16 18 1 15 72 76.2
HARVARD 1/28/02 67-80 L 34-63 .540 2-13 .154 10-22 .455 9 23 32 41.0 17 22 11 2 11 80 76.4
ARMY 01/30/02 88-65 W 22-56 .393 3-12 .250 18-24 .750 13 24 37 40.8 24 9 31 0 5 65 75.9
at American 02-02-02 62-71 L 24-50 .480 6-21 .286 17-27 .630 10 30 40 40.7 18 17 28 4 11 71 75.7
LEHIGH 2/06/02 73-57 W 24-63 .381 3-15 .200 6-10 .600 13 26 39 40.7 14 16 24 1 9 57 74.9
HOLY CROSS 02/09/02 67-84 L 31-60 .517 4-15 .267 18-31 .581 10 34 44 40.8 19 19 21 5 10 84 75.2
at Navy 2/13/02 73-81 L 28-54 .519 5-14 .357 20-33 .606 13 32 45 41.0 18 14 22 5 3 81 75.5
at Bucknell Universit 2/16/02 69-96 L 41-62 .661 2-7 .286 12-20 .600 13 25 38 40.9 18 26 23 3 15 96 76.2
at ARMY BLACK KNIGHTS 2/19/02 65-61 W 23-62 .371 2-16 .125 13-21 .619 20 27 47 41.1 20 16 25 4 12 61 75.7
LAFAYETTE 2-23-02 94-75 W 26-64 .406 2-5 .400 21-29 .724 17 24 41 41.1 20 12 20 3 4 75 75.7
vs AMERICAN 3-1-02 79-68 W 26-69 .377 8-27 .296 8-13 .615 14 29 43 41.1 22 10 24 4 12 68 75.4
vs Holy Cross 3/3/02 71-83 L 26-56 .464 8-18 .444 23-29 .793 14 26 40 41.1 18 15 16 1 8 83 75.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2345 855-1945 .440 141-470 .300 494-734 .673 456 818 1274 41.1 624 477 655 80 289 2345 75.6
Colgate University 2288 795-1905 .417 193-564 .342 505-714 .707 405 762 1167 37.6 631 479 632 58 326 2288 73.8
Games played: 31
Points/game: 75.6
FG Pct: 44.0
3FG Pct: 30.0
FT Pct: 67.3
Rebounds/game: 41.1
Assists/game: 15.4
Turnovers/game: 21.1
Assist/turnover ratio: 0.7
Steals/game: 9.3
Blocks/game: 2.6
Team Game-by-Game Comparison
Colgate University
Colgate University Team Game-by-Game Comparison (as of Mar 03, 2002)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
DARTMOUTH COLLEGE............. 41/44 28/38 69-82 (13) 26-68/30-64 .382/.469 6-19/ 3-10 .316/.300 11-20/19-24 .550/.792 32/51 (19) 18/15 13/16 0/3 10/7 19/21
GEORGETOWN UNIVERISTY......... 33/43 36/40 69-83 (14) 27-62/29-54 .435/.537 5-15/ 7-14 .333/.500 10-19/18-36 .526/.500 39/37 +2 11/15 20/20 0/2 9/12 25/17
UNIVERSITY OF NEBRASKA........ 25/38 20/48 45-86 (41) 15-48/33-63 .313/.524 3-9 / 8-16 .333/.500 12-21/12-16 .571/.750 26/44 (18) 6/18 24/23 0/2 9/12 16/20
Central Florida............... 36/46 48/44 84-90 (6) 27-64/29-64 .422/.453 6-19/ 4-13 .316/.308 24-34/30-46 .706/.652 34/52 (18) 14/11 22/23 3/3 8/8 30/24
UPR-Mayaguez.................. 46/17 38/20 84-37 +47 28-62/13-48 .452/.271 7-17/ 0-12 .412/.000 21-28/11-20 .750/.550 53/23 +30 14/3 22/24 1/3 14/9 21/26
CORNELL UNIVERSITY............ 44/30 41/40 85-70 +15 33-59/23-68 .559/.338 10-20/ 7-22 .500/.318 9-15/17-26 .600/.654 50/30 +20 23/10 22/11 0/0 3/10 22/17
Long Island................... 35/32 30/37 65-69 (4) 25-65/23-52 .385/.442 4-16/ 8-22 .250/.364 11-13/15-20 .846/.750 36/36 - 14/20 23/25 0/1 9/12 20/17
Albany........................ 39/31 38/35 77-66 +11 23-55/23-59 .418/.390 7-14/ 3-14 .500/.214 24-31/17-23 .774/.739 36/39 (3) 12/18 24/28 1/3 14/10 20/27
WAGNER........................ 39/35 33/37 84-80 +4 31-69/27-73 .449/.370 6-21/ 5-22 .286/.227 16-23/21-28 .696/.750 47/44 +3 22/15 23/22 2/0 10/10 20/20
Quinnipiac women.............. 50/36 25/36 75-72 +3 27-56/25-64 .482/.391 7-16/ 2-11 .438/.182 14-18/20-28 .778/.714 32/46 (14) 9/16 20/27 2/1 14/10 23/20
Binghamton University......... 38/37 25/28 63-65 (2) 25-64/23-73 .391/.315 5-18/ 5-13 .278/.385 8-10/14-23 .800/.609 38/56 (18) 16/11 21/20 5/3 7/12 17/13
La Salle...................... 29/43 37/51 66-94 (28) 25-67/33-65 .373/.508 6-18/ 8-18 .333/.444 10-22/20-21 .455/.952 43/36 +7 16/20 20/13 4/4 5/11 20/16
Mount St. Mary's.............. 45/29 40/46 85-75 +10 28-60/26-72 .467/.361 9-19/ 4-19 .474/.211 20-25/19-27 .800/.704 43/41 +2 16/15 30/25 3/1 15/16 21/23
COLUMBIA UNIVERSITY........... 33/34 30/33 63-67 (4) 24-64/27-68 .375/.397 3-14/ 3-16 .214/.188 12-16/10-18 .750/.556 42/45 (3) 16/12 19/17 2/2 9/6 17/17
AMERICAN...................... 34/39 43/40 77-79 (2) 23-58/30-74 .397/.405 6-18/ 6-19 .333/.316 25-34/13-18 .735/.722 40/46 (6) 16/15 20/16 1/4 7/5 18/25
Lehigh........................ 34/32 47/46 81-78 +3 30-63/29-56 .476/.518 4-13/ 7-20 .308/.350 17-23/13-16 .739/.813 36/30 +6 20/16 12/16 3/2 9/6 15/22
Holy Cross.................... 28/51 44/52 72-103 (31) 25-75/36-58 .333/.621 4-17/ 4-10 .235/.400 18-33/27-36 .545/.750 35/50 (15) 18/28 17/29 1/10 20/7 27/24
NAVY.......................... 39/40 45/33 84-73 +11 27-56/30-71 .482/.423 6-16/ 5-19 .375/.263 24-36/ 8-12 .667/.667 31/48 (17) 15/12 14/22 4/1 15/4 15/26
BUCKNELL...................... 50/39 34/42 84-81 +3 28-61/31-77 .459/.403 7-18/ 6-14 .389/.429 21-24/13-20 .875/.650 42/40 +2 19/15 22/15 4/2 4/7 19/21
Lafayette..................... 45/31 23/41 68-72 (4) 24-54/30-63 .444/.476 5-18/ 1-3 .278/.333 15-23/11-17 .652/.647 36/34 +2 11/16 25/18 1/1 10/15 17/20
HARVARD....................... 37/37 30/43 67-80 (13) 23-54/34-63 .426/.540 5-17/ 2-13 .294/.154 16-19/10-22 .842/.455 37/32 +5 11/22 19/11 0/2 5/11 18/17
ARMY.......................... 46/36 42/29 88-65 +23 27-60/22-56 .450/.393 5-20/ 3-12 .250/.250 29-36/18-24 .806/.750 36/37 (1) 18/9 23/31 2/0 13/5 22/24
American...................... 25/44 37/27 62-71 (9) 21-66/24-50 .318/.480 5-21/ 6-21 .238/.286 15-20/17-27 .750/.630 41/40 +1 13/17 25/28 2/4 16/11 21/18
LEHIGH........................ 24/26 49/31 73-57 +16 25-59/24-63 .424/.381 8-15/ 3-15 .533/.200 15-16/ 6-10 .938/.600 37/39 (2) 17/16 20/24 4/1 13/9 13/14
HOLY CROSS.................... 29/43 38/41 67-84 (17) 25-68/31-60 .368/.517 4-18/ 4-15 .222/.267 13-19/18-31 .684/.581 40/44 (4) 18/19 22/21 3/5 9/10 23/19
Navy.......................... 33/51 40/30 73-81 (8) 24-65/28-54 .369/.519 13-28/ 5-14 .464/.357 12-21/20-33 .571/.606 36/45 (9) 17/14 17/22 0/5 12/3 27/18
Bucknell University........... 32/59 37/37 69-96 (27) 23-59/41-62 .390/.661 4-23/ 2-7 .174/.286 19-24/12-20 .792/.600 27/38 (11) 12/26 26/23 1/3 11/15 19/18
ARMY BLACK KNIGHTS............ 28/21 37/40 65-61 +4 23-62/23-62 .371/.371 6-19/ 2-16 .316/.125 13-21/13-21 .619/.619 40/47 (7) 13/16 20/25 0/4 12/12 22/20
LAFAYETTE..................... 49/41 45/34 94-75 +19 33-62/26-64 .532/.406 11-21/ 2-5 .524/.400 17-24/21-29 .708/.724 32/41 (9) 26/12 14/20 6/3 14/4 29/20
AMERICAN...................... 37/36 42/32 79-68 +11 24-61/26-69 .393/.377 8-25/ 8-27 .320/.296 23-30/ 8-13 .767/.615 39/43 (4) 13/10 16/24 3/4 12/12 14/22
Holy Cross.................... 38/31 33/52 71-83 (12) 26-59/26-56 .441/.464 8-22/ 8-18 .364/.444 11-16/23-29 .688/.793 31/40 (9) 15/15 17/16 0/1 8/8 21/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Colgate University
Colgate University Game-by-Game Points-Rebounds-Assists (as of Mar 03, 2002)
All games
01 02 03 04 11 12 13 14 21
Opponent Date Score WL GOODWIN,L HANSON,AL LIPINSKI, LAGZDINS, BRASETH,E BRISCOE,V BAILLIE,S PARKS,SAR DAMUTH,EM
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
DARTMOUTH COLLEGE 11/17/01 69-82 L DNP 5- 2- 4 16- 3- 2 DNP 9- 7- 2 0- 2- 3 DNP 8- 3- 2 DNP
GEORGETOWN UNIVERISTY 11/19/01 69-83 L DNP 0- 0- 3 22- 3- 0 0- 0- 0 6- 8- 1 2- 3- 5 DNP 10- 5- 0 DNP
vs UNIVERSITY OF NEBRAS11/23/01 45-86 L 0- 0- 0 7- 3- 1 9- 1- 0 3- 3- 0 7- 2- 0 2- 4- 2 DNP 7- 1- 2 0- 0- 0
vs Central Florida 11/24/01 84-90 L DNP 1- 1- 2 16- 1- 3 2- 3- 0 13- 4- 1 11- 3- 4 DNP 5- 5- 0 DNP
vs UPR-Mayaguez 11/25/01 84-37 W 11- 2- 1 0- 0- 1 20- 4- 1 11- 7- 0 3- 1- 0 0- 2- 4 4- 3- 0 4- 1- 3 5- 2- 1
CORNELL UNIVERSITY 12/1/01 85-70 W DNP 8- 3- 4 17- 2- 1 0- 0- 0 15- 8- 4 4- 4- 5 DNP 0- 2- 2 0- 1- 0
at Long Island 12/08/01 65-69 L DNP 11- 4- 1 3- 2- 1 4- 2- 1 12- 1- 0 3- 3- 3 DNP 5- 5- 3 DNP
at Albany 12-15-01 77-66 W DNP 2- 4- 5 23- 4- 1 17- 9- 2 10- 5- 1 7- 3- 3 DNP 6- 0- 0 0- 0- 0
WAGNER 12/17/01 84-80 WO DNP 3- 5- 4 15- 3- 2 6- 8- 2 22-10- 1 10- 5- 8 DNP 5- 0- 2 DNP
at Quinnipiac women 12-19-01 75-72 W DNP 4- 0- 2 25- 2- 2 4- 8- 1 2- 3- 1 0- 2- 1 DNP 2- 2- 0 DNP
at Binghamton Universit12/21/01 63-65 L DNP 6- 2- 2 6- 3- 2 12- 9- 0 DNP 6- 4- 4 DNP 4- 2- 2 DNP
at La Salle 12/29/01 66-94 L DNP 0- 1- 3 13- 3- 1 2-11- 1 DNP 12- 8- 3 1- 4- 0 4- 3- 3 DNP
vs Mount St. Mary's 12/30/01 85-75 W DNP 0- 2- 4 26- 5- 0 6- 5- 0 DNP 14- 6- 4 0- 1- 0 13- 8- 5 0- 0- 0
COLUMBIA UNIVERSITY 01/03/02 63-67 L DNP 0- 2- 2 12- 2- 2 4-12- 1 DNP 9- 2- 5 DNP 12- 5- 2 DNP
AMERICAN 01/09/02 77-79 L DNP 0- 1- 1 17- 3- 1 14- 6- 1 DNP 7- 6- 5 0- 1- 0 17- 8- 7 DNP
at Lehigh 1/12/02 81-78 W DNP 0- 1- 0 8- 2- 4 15- 9- 0 DNP 17- 5- 4 DNP 12- 7- 8 0- 0- 0
at Holy Cross 1/16/02 72-103 L DNP 4- 2- 4 10- 1- 0 9- 7- 0 DNP 7- 0- 5 7- 2- 0 8- 5- 2 0- 0- 1
NAVY 01/19/02 84-73 W DNP DNP 22- 1- 0 12-11- 0 DNP 11- 1- 8 2- 1- 0 13- 6- 3 0- 1- 0
BUCKNELL 01/23/02 84-81 W DNP DNP 20- 2- 0 9- 9- 2 DNP 6- 3- 6 0- 1- 1 10- 5- 4 0- 1- 1
at Lafayette 01/26/02 68-72 L DNP DNP 18- 3- 3 16-15- 0 DNP 2- 1- 2 DNP 18- 4- 2 2- 1- 0
HARVARD 1/28/02 67-80 L DNP DNP 20- 4- 0 6- 5- 0 DNP 6- 2- 4 0- 0- 0 6- 4- 2 0- 2- 1
ARMY 01/30/02 88-65 W DNP 1- 4- 4 15- 3- 2 12-15- 1 DNP 10- 3- 3 4- 1- 1 4- 3- 1 0- 0- 0
at American 02-02-02 62-71 L DNP 0- 2- 1 13- 1- 0 7-12- 1 DNP 5- 2- 3 DNP 7- 8- 1 0- 0- 0
LEHIGH 2/06/02 73-57 W DNP DNP 13- 4- 0 10-10- 0 DNP 14- 5- 3 DNP 10- 1- 2 2- 0- 3
HOLY CROSS 02/09/02 67-84 L DNP DNP 18- 2- 1 4-10- 2 2- 3- 1 5- 5- 3 DNP 11- 7- 6 2- 1- 0
at Navy 2/13/02 73-81 L DNP DNP 15- 2- 1 2- 8- 0 8- 2- 1 7- 1- 4 0- 0- 0 7- 7- 4 3- 2- 4
at Bucknell University 2/16/02 69-96 L DNP 0- 1- 0 10- 3- 2 5- 5- 0 11- 6- 0 9- 4- 2 DNP 8- 3- 2 0- 0- 3
at ARMY BLACK KNIGHTS 2/19/02 65-61 W DNP DNP 9- 2- 0 0- 1- 1 10- 6- 2 5- 5- 4 DNP 3- 0- 1 2- 0- 1
LAFAYETTE 2-23-02 94-75 W 0- 0- 0 DNP 28- 1- 0 8- 3- 0 5- 3- 2 18- 3- 6 DNP 9- 6- 3 0- 2- 3
vs AMERICAN 3-1-02 79-68 W DNP DNP 16- 3- 1 8-14- 0 12- 4- 0 13- 3- 7 DNP 7- 6- 1 0- 0- 0
vs Holy Cross 3/3/02 71-83 L DNP DNP 14- 3- 2 2- 6- 1 10- 3- 2 16- 3- 1 DNP 5- 4- 6 3- 0- 0
22 31 33 34 40 44
Opponent Date Score WL GLENN,JAI FULLER,LE CALDWELL, FIELDS,DA BURKE,MAL BLOT,BRID
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
DARTMOUTH COLLEGE 11/17/01 69-82 L 6- 4- 3 12- 4- 0 DNP DNP 13- 3- 2 DNP
GEORGETOWN UNIVERISTY 11/19/01 69-83 L 7- 4- 0 4- 4- 0 DNP DNP 18- 9- 2 DNP
vs UNIVERSITY OF NEBRAS11/23/01 45-86 L 2- 2- 0 0- 2- 1 0- 1- 0 0- 0- 0 8- 3- 0 0- 0- 0
vs Central Florida 11/24/01 84-90 L 4- 2- 1 11- 4- 0 DNP DNP 21- 5- 3 DNP
vs UPR-Mayaguez 11/25/01 84-37 W 4- 5- 0 4- 3- 1 1-12- 0 3- 1- 1 14- 3- 1 0- 3- 0
CORNELL UNIVERSITY 12/1/01 85-70 W 31-13- 2 4- 9- 0 0- 0- 0 0- 0- 0 6- 5- 5 0- 1- 0
at Long Island 12/08/01 65-69 L 9- 6- 2 2- 2- 0 0- 1- 0 DNP 16- 4- 3 DNP
at Albany 12-15-01 77-66 W 2- 3- 0 4- 1- 0 0- 0- 0 DNP 6- 2- 0 DNP
WAGNER 12/17/01 84-80 WO 8- 3- 0 7- 7- 0 DNP DNP 8- 3- 3 DNP
at Quinnipiac women 12-19-01 75-72 W 0- 1- 0 8- 8- 0 0- 0- 0 DNP 30- 2- 2 DNP
at Binghamton Universit12/21/01 63-65 L 8- 4- 0 6-11- 1 DNP DNP 15- 1- 5 DNP
at La Salle 12/29/01 66-94 L 2- 1- 0 8- 6- 2 DNP 0- 0- 0 24- 3- 2 0- 0- 1
vs Mount St. Mary's 12/30/01 85-75 W 2- 2- 1 7- 5- 1 DNP DNP 15- 4- 1 2- 0- 0
COLUMBIA UNIVERSITY 01/03/02 63-67 L 8- 2- 1 7- 6- 1 DNP DNP 11- 4- 2 0- 0- 0
AMERICAN 01/09/02 77-79 L 4- 6- 1 10- 3- 0 DNP 0- 0- 0 8- 3- 0 DNP
at Lehigh 1/12/02 81-78 W 0- 3- 2 14- 2- 0 DNP DNP 15- 3- 2 DNP
at Holy Cross 1/16/02 72-103 L 0- 0- 3 9- 5- 0 2- 0- 0 0- 0- 0 14- 3- 3 2- 3- 0
NAVY 01/19/02 84-73 W 5- 4- 1 6- 2- 1 DNP DNP 13- 3- 2 DNP
BUCKNELL 01/23/02 84-81 W 16-13- 2 8- 4- 1 DNP DNP 15- 2- 2 0- 1- 0
at Lafayette 01/26/02 68-72 L 2- 3- 2 9- 4- 1 DNP DNP 1- 2- 1 DNP
HARVARD 1/28/02 67-80 L 4- 5- 2 7- 5- 0 DNP DNP 18- 2- 2 0- 0- 0
ARMY 01/30/02 88-65 W 9- 4- 1 20- 1- 0 2- 0- 0 0- 0- 1 11- 0- 4 0- 0- 0
at American 02-02-02 62-71 L 2- 3- 4 16- 5- 1 DNP 0- 0- 0 12- 5- 2 DNP
LEHIGH 2/06/02 73-57 W 7- 4- 2 8- 7- 0 DNP DNP 9- 6- 7 DNP
HOLY CROSS 02/09/02 67-84 L 6- 2- 1 4- 4- 0 DNP DNP 15- 2- 4 DNP
at Navy 2/13/02 73-81 L 2- 3- 1 7- 2- 0 DNP DNP 22- 4- 2 DNP
at Bucknell University 2/16/02 69-96 L 6- 1- 1 4- 2- 1 DNP 0- 0- 0 16- 0- 1 0- 0- 0
at ARMY BLACK KNIGHTS 2/19/02 65-61 W 8- 8- 1 12- 8- 0 DNP DNP 16- 3- 3 0- 0- 0
LAFAYETTE 2-23-02 94-75 W 2- 4- 3 12- 1- 0 2- 0- 0 DNP 10- 2- 8 0- 1- 1
vs AMERICAN 3-1-02 79-68 W 0- 0- 0 2- 4- 1 DNP DNP 21- 2- 3 DNP
vs Holy Cross 3/3/02 71-83 L 8- 5- 0 2- 0- 0 DNP DNP 11- 3- 3 DNP