Colgate University vs Eastern Washington (12-31-00 at Reese Court)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Colgate University vs Eastern Washington
12-31-00 2:05 p.m. at Reese Court, Cheney, Wash.
--------------------------------------------------------------------------------
VISITORS: Colgate University 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Parks, Sarah........ f 1-5 0-0 0-0 1 0 1 3 2 1 1 0 0 18
31 McCaffrey, Colleen.. f 4-9 0-0 6-6 3 5 8 1 14 0 3 0 1 31
41 Rohrbacher, Laura... c 1-9 0-0 1-2 0 2 2 1 3 3 0 0 2 23
03 Hanson, Alison...... g 3-9 3-8 0-0 1 4 5 3 9 3 3 0 2 29
11 Boone, Frances...... g 2-5 0-2 0-0 0 1 1 2 4 2 2 0 4 22
12 Briscoe, Victoria... 1-6 1-3 0-0 3 0 3 2 3 0 2 0 0 18
13 Cook, Martha........ 4-9 0-0 1-3 0 3 3 4 9 0 2 1 0 16
21 Damuth, Emily....... 1-1 0-0 0-0 0 1 1 0 2 1 2 0 0 4
22 Glenn, Jaime........ 0-0 0-0 4-4 1 1 2 2 4 0 1 0 0 5
33 Caldwell, Kesha..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Fields, Danielle.... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 5
40 Burke, Malissa...... 2-3 2-2 2-4 0 1 1 4 8 2 1 0 1 21
44 Blot, Bridget....... 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 4
45 Sleeper, Erica...... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
TEAM................ 4 4 8
Totals.............. 19-61 6-16 14-19 13 23 36 24 58 13 17 1 10 200
TOTAL FG% 1st Half: 6-24 25.0% 2nd Half: 13-37 35.1% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 5-10 50.0% Game: 37.5% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 5-7 71.4% Game: 73.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Eastern Washington 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Paluck, Jennifer.... f 3-8 1-4 6-6 0 5 5 0 13 1 0 1 2 24
25 Allie Bailey........ f 5-9 0-0 0-1 1 6 7 4 10 1 1 2 1 24
33 Carlson, Molly...... c 1-4 0-0 0-0 0 3 3 5 2 0 1 0 0 15
13 Demetruk Michelle... g 3-6 0-0 2-2 1 1 2 2 8 3 3 0 1 27
22 Granger, Jamie...... g 2-6 0-0 0-0 0 1 1 0 4 2 5 0 1 24
03 Chase, Alison....... 0-4 0-0 0-0 0 1 1 1 0 1 0 0 1 8
10 Pilkington, Kelli... 5-8 0-1 0-2 7 4 11 3 10 1 2 1 1 24
12 Bennion, Jacqueline. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
32 Thoelke, Heather.... 1-6 0-1 2-4 0 2 2 0 4 3 1 0 1 16
34 Ruen, Janelle....... 5-5 0-0 8-10 3 5 8 1 18 3 2 0 1 16
50 DeGroot, Colleen.... 6-10 0-0 0-0 4 0 4 3 12 0 1 2 0 17
TEAM................ 2 4 6
Totals.............. 31-66 1-6 18-25 18 33 51 19 81 15 16 6 9 200
TOTAL FG% 1st Half: 16-38 42.1% 2nd Half: 15-28 53.6% Game: 47.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-0 0.0% Game: 16.7% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 17-22 77.3% Game: 72.0% 1
--------------------------------------------------------------------------------
Officials: Monte Page, Julie Mitchell, Joann Sanchez
Technical fouls: Colgate University-None. Eastern Washington-None.
Attendance: 1142
Score by Periods 1st 2nd Total
Colgate University............ 22 36 - 58
Eastern Washington............ 34 47 - 81