Quinnipiac College vs Colgate University (12-21-00 at Cotterell C)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Quinnipiac College vs Colgate University
12-21-00 5:00 p.m. at Cotterell Court, Hamilton, NY
--------------------------------------------------------------------------------
VISITORS: Quinnipiac College 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Esidore, Sara....... f 5-8 0-0 2-2 0 2 2 1 12 0 3 0 0 28
33 Misiaszek, Kim...... f 9-12 0-0 4-7 2 9 11 4 22 2 8 0 2 33
34 Kelly, Ashlee....... f 2-4 0-0 4-5 2 9 11 3 8 4 7 0 3 42
10 Cassidy, Kara....... g 0-2 0-2 7-8 0 1 1 1 7 5 3 0 3 35
15 Klopp, Colleen...... g 4-6 1-2 1-2 0 1 1 1 10 4 8 0 1 34
05 Keilty, Kate........ 0-2 0-2 0-0 0 4 4 0 0 2 0 0 2 8
11 Sanchez, Theresa.... 2-3 0-0 0-0 0 0 0 0 4 0 1 0 0 3
20 Rooney, Megan....... 1-2 0-0 0-0 0 2 2 0 2 0 1 0 1 14
24 Caputi, Katie....... 2-5 0-1 2-2 2 4 6 2 6 0 3 0 0 20
25 Steele, Tiffany..... 0-2 0-0 0-0 2 0 2 1 0 0 2 0 0 8
TEAM................ 1 1 2 2
Totals.............. 25-46 1-7 20-26 9 33 42 13 71 17 38 0 12 225
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 9-18 50.0% OT: 2-3 66.7% Game: 54.3% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-2 0.0% OT: 0-0 0.0% Game: 14.3% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 8-11 72.7% OT: 6-8 75.0% Game: 76.9% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Parks, Sarah........ f 2-5 0-1 1-2 2 2 4 4 5 4 1 0 1 24
22 Glenn, Jaime........ f 1-4 0-1 0-0 0 3 3 2 2 0 3 0 0 19
31 McCaffrey, Colleen.. f 6-11 0-0 2-2 2 2 4 3 14 1 3 0 3 34
03 Hanson, Alison...... g 2-8 1-5 0-0 1 2 3 2 5 7 5 0 1 29
11 Boone, Frances...... g 7-19 1-6 0-0 0 0 0 1 15 1 3 0 5 30
12 Briscoe, Victoria... 3-7 1-4 2-2 0 1 1 2 9 1 2 0 1 17
21 Damuth, Emily....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Fields, Danielle.... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
40 Burke, Malissa...... 3-10 0-2 2-3 2 0 2 1 8 1 3 0 1 29
41 Rohrbacher, Laura... 2-6 0-0 0-0 4 2 6 5 4 3 2 0 3 27
45 Sleeper, Erica...... 1-1 0-0 1-2 1 0 1 1 3 0 0 0 1 9
TEAM................ 1 2 3
Totals.............. 27-72 3-20 8-11 13 14 27 21 65 18 23 0 16 225
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 12-33 36.4% OT: 2-10 20.0% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-6 16.7% OT: 0-5 0.0% Game: 15.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-9 66.7% OT: 0-0 0.0% Game: 72.7% 1,1
--------------------------------------------------------------------------------
Officials: Edward Crane, David Carucci, Michael Schmidt
Technical fouls: Quinnipiac College-None. Colgate University-None.
Attendance: 100
Score by Periods 1st 2nd OT Total
Quinnipiac College............ 35 26 10 - 71
Colgate University............ 30 31 4 - 65