Long Island University vs Colgate University (12-2-00 at Cotterel)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Long Island University vs Colgate University
12-2-00 1:00 p.m. at Cotterell Court, Hamilton, NY
--------------------------------------------------------------------------------
VISITORS: Long Island University 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Stec, Angelika...... * 3-6 0-0 0-0 0 3 3 5 6 2 2 0 2 27
22 Dudley, Tamika...... * 8-23 0-0 7-12 3 10 13 5 23 1 6 0 3 44
31 Garcia, Sonrisa..... * 1-7 0-2 5-8 3 7 10 2 7 6 3 0 1 40
33 Winston, Nicki...... * 6-8 2-3 0-0 1 3 4 4 14 1 3 0 1 35
45 MacMillan, Kim...... * 7-19 1-7 8-10 4 1 5 1 23 1 4 0 5 45
10 Rosado, Kecia....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
12 Harwood, Venessa.... 3-9 1-3 1-2 3 4 7 5 8 0 3 0 4 34
20 Wright, Nisreen..... 0-0 0-0 1-3 0 1 1 2 1 0 0 0 0 3
23 Moro, Kim........... 0-2 0-1 0-0 0 1 1 0 0 1 1 0 0 13
32 Bennett, Brandi..... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 3
TEAM................ 3 4 7
Totals.............. 28-75 4-16 23-37 17 35 52 25 83 12 22 0 16 248
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 9-30 30.0% OT: 6-12 50.0% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 0-4 0.0% OT: 0-4 0.0% Game: 25.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 12-17 70.6% OT: 6-14 42.9% Game: 62.2% 6
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hanson, Alison...... * 2-10 0-3 3-7 0 5 5 5 7 7 6 0 3 29
11 Boone, Frances...... * 4-17 1-4 8-13 2 1 3 4 17 3 8 0 3 38
14 Parks, Sarah........ * 3-15 0-2 1-3 5 7 12 5 7 8 1 2 2 44
22 Glenn, Jaime........ * 3-6 0-0 2-2 3 2 5 3 8 1 0 0 0 23
31 McCaffrey, Colleen.. * 14-21 0-0 1-4 3 9 12 2 29 0 7 1 2 46
12 Briscoe, Victoria... 2-3 1-1 0-0 1 1 2 2 5 0 1 0 1 23
13 Cook, Martha........ 1-1 0-0 0-0 0 2 2 1 2 0 0 1 0 3
40 Burke, Malissa...... 0-4 0-0 2-2 3 0 3 1 2 2 3 0 0 15
41 Rohrbacher, Laura... 4-6 0-0 1-3 5 4 9 4 9 0 1 1 2 29
44 Blot, Bridget....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 7 9
Totals.............. 33-84 2-10 18-34 24 38 62 27 86 21 27 5 13 251
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 10-32 31.3% OT: 8-20 40.0% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-3 33.3% OT: 1-4 25.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-24 58.3% OT: 4-10 40.0% Game: 52.9% 8
--------------------------------------------------------------------------------
Officials: Joe DeSain, Larry Hardesty, Pete Sielaf
Technical fouls: Long Island University-None. Colgate
University-None.
Attendance: 301
Score by Periods 1st 2nd OT OT2 Total
Long Island University........ 35 30 11 7 - 83
Colgate University............ 30 35 11 10 - 86