Colgate vs Lehigh (03/03/01 at Annapolis, Md. -- Alumni Hall)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Colgate vs Lehigh
03/03/01 9:30 p.m. at Annapolis, Md. -- Alumni Hall
--------------------------------------------------------------------------------
VISITORS: Colgate (7-22)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 McCaffrey, Colleen.. f 8-13 0-0 4-7 2 7 9 4 20 2 3 0 0 32
40 Burke, Malissa...... f 4-11 1-5 0-2 2 1 3 2 9 2 1 0 0 28
41 Rohrbacher, Laura... c 2-7 0-0 0-0 3 3 6 5 4 2 3 0 2 29
03 Hanson, Alison...... g 5-9 4-6 1-1 1 2 3 4 15 1 6 0 1 33
14 Parks, Sarah........ g 2-9 0-3 3-3 1 2 3 2 7 1 0 0 2 25
11 Boone, Frances...... 2-13 1-6 1-2 1 1 2 2 6 2 2 0 1 25
12 Briscoe, Victoria... 1-3 0-1 0-0 2 0 2 2 2 2 2 0 1 17
13 Cook, Martha........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
21 Damuth, Emily....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Glenn, Jaime........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
34 Fields, Danielle.... 0-3 0-1 1-2 0 0 0 0 1 0 0 0 0 5
44 Blot, Bridget....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Sleeper, Erica...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 5 8
Totals.............. 24-68 6-22 10-17 15 22 37 21 64 12 18 0 8 200
TOTAL FG% 1st Half: 13-38 34.2% 2nd Half: 11-30 36.7% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 2-8 25.0% Game: 27.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 8-15 53.3% Game: 58.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Lehigh (16-13)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Nicholson, Cat...... f 3-7 2-5 0-0 0 3 3 1 8 1 2 0 0 27
41 Tierney, Anne....... f 8-10 0-0 2-2 3 9 12 4 18 3 1 0 0 35
40 Hessel, Sara........ c 6-10 0-1 1-1 1 3 4 4 13 1 0 2 0 32
23 Zang, Gina.......... g 6-10 1-1 4-5 1 5 6 2 17 3 6 1 3 34
54 Ford, Billi......... g 6-12 0-0 6-7 0 3 3 2 18 7 3 1 1 33
05 Gilliland, Erin..... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
15 Ransom, Jana........ 0-2 0-0 0-0 0 3 3 3 0 0 2 0 0 9
20 Toliver, Carli...... 3-5 1-2 0-0 1 2 3 1 7 2 2 0 0 16
24 Burks, Shelita...... 1-2 0-0 0-0 0 2 2 1 2 1 2 0 0 10
35 Whitacre, Stephanie. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3
Totals.............. 34-60 4-9 13-15 6 34 40 18 85 18 18 4 4 200
TOTAL FG% 1st Half: 19-35 54.3% 2nd Half: 15-25 60.0% Game: 56.7% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-2 50.0% Game: 44.4% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 9-10 90.0% Game: 86.7% 0
--------------------------------------------------------------------------------
Officials: Michele St. Pierre (R), Kevin Brooks (U), Joe Vaszily (U)
Technical fouls: Colgate-None. Lehigh-None.
Attendance: 2218
Score by Periods 1st 2nd Total
Colgate....................... 32 32 - 64
Lehigh........................ 45 40 - 85
POINTS IN THE PAINT: LU 44 CU 32
SECOND CHANCE POINTS: LU 6 CU 10
POINTS OFF TURNOVERS: LU 14 CU 9
FAST BREAK POINTS: LU 0 CU 0