Colgate University vs Lafayette College (2-24-01 at Kirby Sports )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Colgate University vs Lafayette College
2-24-01 12:00 p.m. at Kirby Sports Center, Easton, Pa.
--------------------------------------------------------------------------------
VISITORS: Colgate University 7-20, PL 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hanson, Alison...... * 0-4 0-1 0-0 2 5 7 5 0 5 3 0 1 29
14 Parks, Sarah........ * 1-3 0-1 4-6 0 0 0 1 6 0 2 0 2 29
31 McCaffrey, Colleen.. * 12-18 0-0 5-8 3 6 9 2 29 3 0 0 0 37
40 Burke, Malissa...... * 2-10 0-3 0-0 0 3 3 3 4 4 8 1 0 37
41 Rohrbacher, Laura... * 5-7 0-0 3-6 4 6 10 5 13 2 2 0 4 32
12 Briscoe, Victoria... 1-3 0-1 2-2 1 1 2 0 4 0 2 0 0 16
13 Cook, Martha........ 2-3 0-0 0-0 0 1 1 1 4 0 2 0 0 6
33 Caldwell, Kesha..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Fields, Danielle.... 0-1 0-0 2-2 0 0 0 2 2 0 0 0 0 13
TEAM................ 2 1 3 3
Totals.............. 23-49 0-6 16-24 12 23 35 19 62 14 22 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-49 46.9% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-6 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-24 66.7% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Lafayette College 6-21, PL 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Council, Samaiyah... * 5-7 0-0 6-8 0 2 2 3 16 3 3 0 4 29
14 Rocha, Christel..... * 3-7 1-2 0-0 1 4 5 3 7 0 4 0 1 30
33 Bayer, Jennifer..... * 2-4 0-0 2-6 2 1 3 3 6 1 3 1 1 35
45 Palac, Elise........ * 2-5 0-0 2-4 2 0 2 3 6 1 3 0 0 14
51 Morgan, Heather..... * 3-4 0-0 0-0 1 1 2 1 6 0 2 1 1 19
21 Costello, Kim....... 1-6 1-4 0-0 0 5 5 0 3 2 0 0 0 24
24 Haughey, Megan...... 2-2 0-0 0-0 0 1 1 1 4 1 1 0 1 11
25 Rojahn, Elizabeth... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 6
32 Corvigno, Jennifer.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 LiVecchi, Christina. 2-4 0-0 1-2 0 2 2 3 5 0 3 1 0 20
44 Infantino, Laurie... 0-2 0-1 0-0 0 0 0 2 0 0 3 0 0 9
50 Watamura, Ashley.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 1 2 3 2
Totals.............. 20-42 2-7 11-20 7 18 25 22 53 8 25 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-42 47.6% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-7 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-20 55.0% Game: 55.0% 1
--------------------------------------------------------------------------------
Officials: Denise Brooks, Robert Zanneo, Diana DePaul
Technical fouls: Colgate University-None. Lafayette College-None.
Attendance: 1023
Score by Periods 1st 2nd Total
Colgate University............ 35 27 - 62
Lafayette College............. 26 27 - 53