Holy Cross vs Colgate University (2-3-01 at Cotterell Court, Hami)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Holy Cross vs Colgate University
2-3-01 1:00 p.m. at Cotterell Court, Hamilton, NY
--------------------------------------------------------------------------------
VISITORS: Holy Cross 14-7, PL 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Paukert, Jeanette... * 5-11 2-6 2-2 3 3 6 4 14 2 9 0 1 29
20 Rothemich, Monika... * 4-8 0-0 0-0 3 6 9 2 8 2 0 0 0 31
35 O'Keefe, Katie...... * 8-9 0-0 1-2 2 7 9 0 17 1 1 0 1 31
42 Abraham, Amanda..... * 3-7 1-2 4-5 0 1 1 3 11 2 2 0 2 32
44 Flynn, Becky........ * 1-4 0-1 0-0 0 0 0 2 2 2 2 0 2 26
05 Altman, Susan....... 1-5 0-1 2-5 1 1 2 0 4 0 2 0 0 8
21 Popovics, Kristin... 0-0 0-0 2-2 0 0 0 1 2 0 3 0 1 7
31 O'Connor, Liz....... 0-3 0-2 0-2 3 1 4 0 0 1 4 1 0 18
54 Zawadzkas, Elisa.... 1-3 0-0 2-2 0 3 3 1 4 0 2 0 1 18
TEAM................ 1 2 3
Totals.............. 23-50 3-12 13-20 13 24 37 13 62 10 25 1 8 200
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 15-29 51.7% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-6 33.3% Game: 25.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 8-14 57.1% Game: 65.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 4-17, PL 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hanson, Alison...... * 0-6 0-2 0-0 1 5 6 4 0 4 3 0 3 35
11 Boone, Frances...... * 5-17 2-10 0-0 0 0 0 2 12 2 4 0 2 36
14 Parks, Sarah........ * 8-11 0-2 0-0 1 3 4 4 16 3 2 0 4 35
31 McCaffrey, Colleen.. * 7-13 0-0 2-5 8 2 10 2 16 3 7 0 1 38
41 Rohrbacher, Laura... * 2-3 0-0 0-0 0 4 4 5 4 0 2 0 1 23
13 Cook, Martha........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 Glenn, Jaime........ 0-1 0-0 0-0 0 0 0 1 0 0 3 0 0 4
34 Fields, Danielle.... 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0 10
40 Burke, Malissa...... 2-7 0-0 0-0 1 2 3 2 4 1 0 1 2 19
TEAM................ 3 1 4
Totals.............. 24-61 2-14 2-5 14 17 31 20 52 13 22 1 13 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 12-32 37.5% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-10 20.0% Game: 14.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 0-1 0.0% Game: 40.0% 2
--------------------------------------------------------------------------------
Officials: Edward Crane, Gary Meyers, Bradley Buchanan
Technical fouls: Holy Cross-None. Colgate University-None.
Attendance: 200
Score by Periods 1st 2nd Total
Holy Cross.................... 22 40 - 62
Colgate University............ 26 26 - 52