Colgate University vs Iona College (11-26-00 at Mulcahy Center, N)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Colgate University vs Iona College
11-26-00 2:00 p.m. at Mulcahy Center, New Rochelle, NY
--------------------------------------------------------------------------------
VISITORS: Colgate University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Parks, Sarah........ f 6-17 1-4 0-0 2 1 3 5 13 2 2 0 0 33
22 Glenn, Jaime........ f 0-5 0-0 0-0 3 4 7 2 0 0 1 0 3 21
31 McCaffrey, Colleen.. c 5-12 0-0 2-2 3 2 5 3 12 2 3 0 1 32
03 Hanson, Alison...... g 2-11 0-3 0-0 2 2 4 4 4 4 2 1 1 32
11 Boone, Frances...... g 3-12 0-4 2-2 0 4 4 2 8 4 1 0 5 35
33 Caldwell, Kesha..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Fields, Danielle.... 0-4 0-1 4-4 2 1 3 1 4 0 1 0 0 14
40 Burke, Malissa...... 7-16 0-1 1-1 4 1 5 2 15 0 2 0 2 31
44 Blot, Bridget....... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 1
TEAM................ 4 3 7
Totals.............. 23-77 1-13 9-9 20 18 38 21 56 13 12 1 12 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 10-45 22.2% Game: 29.9% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 0-11 0.0% Game: 7.7% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 3-3 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Iona College 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Attinelly, Jessica.. f 1-2 0-0 0-0 1 1 2 2 2 0 5 2 0 25
20 Karen Culbertson.... f 5-14 2-4 7-8 5 10 15 1 19 2 2 3 1 38
41 Smith, Katie........ c 0-1 0-0 0-0 0 2 2 3 0 0 0 2 0 17
14 Gaudette, Renee..... g 5-11 2-2 2-4 0 1 1 3 14 7 8 0 0 29
33 Cobb, Megan......... g 9-14 1-1 1-2 1 2 3 4 20 2 4 0 1 36
13 Schaech, Lauren..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 Kirby, Kendra....... 2-4 0-0 1-2 0 1 1 2 5 0 5 0 0 11
40 Rocker, Charlotte... 1-2 0-0 1-1 3 0 3 0 3 0 1 0 0 6
54 Fahy, Michelle...... 1-2 0-0 1-2 1 13 14 0 3 0 1 3 1 35
TEAM................ 1 4 5
Totals.............. 24-50 5-7 13-19 12 34 46 15 66 11 26 10 3 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 15-28 53.6% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 2-3 66.7% Game: 71.4% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 10-13 76.9% Game: 68.4% 2
--------------------------------------------------------------------------------
Officials: Ed Meier, Terry Crowley, Pam Wine
Technical fouls: Colgate University-None. Iona College-None.
Attendance: 250
Score by Periods 1st 2nd Total
Colgate University............ 33 23 - 56
Iona College.................. 24 42 - 66