Binghamton University vs Colgate University (1-29-01 at Cotterell)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Binghamton University vs Colgate University
1-29-01 7:00 p.m. at Cotterell Court, Hamilton, NY
--------------------------------------------------------------------------------
VISITORS: Binghamton University 15-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Greenberg, Bess..... * 9-15 5-7 4-4 0 7 7 2 27 6 5 0 2 30
21 Shaw, Kim........... * 2-2 0-0 1-3 1 3 4 3 5 2 0 0 1 23
22 Kelly, Brooke....... * 8-10 1-1 0-0 0 4 4 2 17 1 0 1 1 27
31 Truncale, Leah...... * 1-5 0-0 4-4 0 5 5 2 6 1 5 2 1 19
44 Cartmill, Sarah..... * 8-13 0-1 3-3 4 3 7 3 19 4 2 0 3 27
12 Kranz, Siobhan...... 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 3
23 Townley, Kate....... 0-0 0-0 0-0 0 3 3 2 0 3 2 1 0 11
24 Szewczyk, Emily..... 3-6 3-4 0-0 1 0 1 2 9 5 2 1 0 25
32 Dypolt, Nicole...... 2-4 0-0 0-0 0 1 1 2 4 0 1 0 0 11
33 Wegwerth, Leala..... 7-9 0-0 4-4 0 3 3 1 18 2 1 0 2 24
TEAM................ 2 2 1
Totals.............. 40-64 9-13 16-18 6 32 38 19 105 26 19 5 10 200
TOTAL FG% 1st Half: 20-36 55.6% 2nd Half: 20-28 71.4% Game: 62.5% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 4-5 80.0% Game: 69.2% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 10-11 90.9% Game: 88.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 4-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hanson, Alison...... * 1-3 0-1 0-0 1 2 3 1 2 1 3 0 1 18
11 Boone, Frances...... * 3-7 3-5 0-1 2 3 5 5 9 2 1 0 4 19
14 Parks, Sarah........ * 2-14 0-3 0-2 1 0 1 2 4 4 6 0 0 23
31 McCaffrey, Colleen.. * 2-9 0-0 0-0 4 5 9 2 4 0 0 0 0 20
41 Rohrbacher, Laura... * 2-7 0-0 3-4 4 1 5 0 7 1 2 0 2 18
21 Damuth, Emily....... 1-1 0-0 1-2 1 0 1 2 3 1 0 0 1 21
22 Glenn, Jaime........ 3-6 0-1 2-2 2 2 4 0 8 1 2 0 0 17
33 Caldwell, Kesha..... 1-2 0-0 1-2 0 0 0 0 3 0 0 0 0 7
34 Fields, Danielle.... 3-7 2-4 1-1 0 0 0 0 9 1 1 0 0 18
40 Burke, Malissa...... 3-8 0-1 3-3 0 0 0 0 9 0 1 0 0 12
44 Blot, Bridget....... 2-5 0-2 0-1 0 1 1 2 4 0 3 0 0 15
45 Sleeper, Erica...... 1-1 0-0 0-0 0 0 0 0 2 1 2 0 1 12
TEAM................ 2 4 6
Totals.............. 24-70 5-17 11-18 17 18 35 14 64 12 21 0 9 200
TOTAL FG% 1st Half: 10-37 27.0% 2nd Half: 14-33 42.4% Game: 34.3% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 4-6 66.7% Game: 29.4% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 8-15 53.3% Game: 61.1% 4
--------------------------------------------------------------------------------
Officials: Stephen Berwind, Robb DiGiacomo, David Carucci
Technical fouls: Binghamton University-None. Colgate University-None.
Attendance: 100
Score by Periods 1st 2nd Total
Binghamton University......... 51 54 - 105
Colgate University............ 24 40 - 64