Bucknell University vs Colgate University (1-24-01 at Cotterell C)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Bucknell University vs Colgate University
1-24-01 5:30 p.m. at Cotterell Court, Hamilton, NY
--------------------------------------------------------------------------------
VISITORS: Bucknell University 13-5, 4-1 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Almind, Desire...... * 5-10 0-0 2-2 2 2 4 5 12 1 0 0 1 26
23 Creamer, Molly...... * 11-17 1-2 3-4 0 5 5 2 26 3 6 1 1 40
24 LeBlanc, Monique.... * 7-12 0-0 3-3 6 6 12 2 17 1 5 0 3 35
32 Franks, Kate........ * 1-7 0-2 1-2 0 3 3 0 3 3 2 0 0 29
44 Quimby, Vicki....... * 9-11 0-0 6-7 0 3 3 4 24 1 1 0 2 23
10 May, Rebekah........ 0-2 0-1 2-2 2 0 2 1 2 3 2 0 0 11
33 Florence, Kate...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
42 Fleming, Jade....... 1-1 0-0 0-0 1 2 3 1 2 0 1 0 0 11
55 Rounsley, Kate...... 3-6 0-0 1-1 0 3 3 3 7 1 2 0 0 23
TEAM................ 1 6 7
Totals.............. 37-66 1-5 18-21 12 30 42 19 93 13 19 1 7 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 20-33 60.6% Game: 56.1% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-1 0.0% Game: 20.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 14-16 87.5% Game: 85.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 3-14, 0-4 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hanson, Alison...... * 1-5 0-1 2-2 0 2 2 1 4 3 5 0 2 25
11 Boone, Frances...... * 8-11 5-7 1-2 0 0 0 2 22 2 3 0 2 24
14 Parks, Sarah........ * 3-10 0-5 7-9 0 1 1 5 13 5 0 0 1 30
31 McCaffrey, Colleen.. * 7-10 0-0 1-3 2 3 5 1 15 1 0 0 1 29
40 Burke, Malissa...... * 5-11 1-3 1-1 0 2 2 2 12 2 2 0 4 31
13 Cook, Martha........ 1-4 0-0 0-0 1 0 1 3 2 0 0 0 0 6
21 Damuth, Emily....... 0-2 0-0 0-0 0 0 0 1 0 0 3 0 1 14
22 Glenn, Jaime........ 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 7
33 Caldwell, Kesha..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 Fields, Danielle.... 3-3 1-1 0-0 0 0 0 1 7 0 1 0 0 14
41 Rohrbacher, Laura... 4-8 0-0 0-1 2 5 7 3 8 2 1 0 1 20
TEAM................ 4 4
Totals.............. 32-64 7-17 12-18 5 19 24 20 83 15 15 0 12 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 17-35 48.6% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 5-12 41.7% Game: 41.2% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 5-7 71.4% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Mara Wager, Gary Meyers, Bradley Buchanan
Technical fouls: Bucknell University-None. Colgate University-None.
Attendance: 244
Score by Periods 1st 2nd Total
Bucknell University........... 39 54 - 93
Colgate University............ 39 44 - 83