Lehigh University vs Colgate University (1-20-01 at Cotterell Cou)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lehigh University vs Colgate University
1-20-01 1:00 p.m. at Cotterell Court, Hamilton, NY
--------------------------------------------------------------------------------
VISITORS: Lehigh University 10-7, PL 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Nicholson, Cat...... * 4-7 3-3 0-1 0 4 4 3 11 3 2 0 1 27
23 Zang, Gina.......... * 6-17 0-1 5-7 1 5 6 2 17 3 4 0 2 35
40 Hessel, Sara........ * 4-6 0-0 2-2 2 0 2 0 10 1 1 1 2 27
41 Tierney, Anne....... * 6-10 0-1 7-8 3 13 16 3 19 2 3 0 2 40
54 Ford, Billi......... * 3-6 0-0 2-4 0 1 1 2 8 2 1 0 0 23
10 Muller, Sarah....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
20 Toliver, Carli...... 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 3
24 Burks, Shelita...... 2-3 0-0 1-2 0 2 2 2 5 1 1 0 1 17
35 Whitacre, Stephanie. 3-5 0-0 0-0 3 0 3 3 6 0 1 0 0 13
44 Muller, Charlotte... 0-4 0-4 0-0 0 0 0 1 0 2 0 0 0 12
TEAM................ 2 1 3
Totals.............. 29-59 3-9 19-26 11 26 37 17 80 14 13 1 8 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 15-28 53.6% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-3 33.3% Game: 33.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 13-18 72.2% Game: 73.1% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 3-13, PL 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hanson, Alison...... * 3-7 0-2 0-0 1 2 3 5 6 4 3 0 2 29
11 Boone, Frances...... * 4-10 1-4 0-1 2 1 3 5 9 3 2 0 2 25
14 Parks, Sarah........ * 4-14 1-5 4-7 6 0 6 3 13 5 5 0 2 38
31 McCaffrey, Colleen.. * 6-15 0-0 1-1 2 12 14 4 13 2 2 0 1 36
40 Burke, Malissa...... * 10-15 1-2 3-4 0 5 5 2 24 1 1 0 2 28
21 Damuth, Emily....... 1-2 0-0 0-0 1 2 3 1 2 2 1 0 1 12
34 Fields, Danielle.... 1-5 0-2 0-0 0 0 0 0 2 1 2 0 0 9
41 Rohrbacher, Laura... 1-5 0-0 0-0 2 1 3 3 2 4 1 0 1 23
44 Blot, Bridget....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
45 Sleeper, Erica...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 7 1 8 1
Totals.............. 30-73 3-15 8-13 21 24 45 23 71 22 18 0 11 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 15-38 39.5% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-8 25.0% Game: 20.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 2-4 50.0% Game: 61.5% 0
--------------------------------------------------------------------------------
Officials: Mara Wager, Peter Sielaff, Stephen Berwind
Technical fouls: Lehigh University-None. Colgate University-None.
Attendance: 100
Score by Periods 1st 2nd Total
Lehigh University............. 36 44 - 80
Colgate University............ 37 34 - 71