Niagara University vs Colgate University (1-5-01 at Cotterell Cou)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Niagara University vs Colgate University
1-5-01 7:00 p.m. at Cotterell Court, Hamilton, NY
--------------------------------------------------------------------------------
VISITORS: Niagara University 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 O'Donohue, Jessie... * 2-6 0-2 2-2 0 6 6 3 6 0 2 0 0 21
14 Murphy, Katie....... * 2-8 0-1 0-0 0 3 3 2 4 5 7 0 1 36
15 Kemp, Jessica....... * 5-8 1-3 3-3 0 5 5 3 14 2 2 0 3 31
23 Getman, Amy......... * 4-10 0-1 7-7 1 1 2 3 15 3 5 0 1 26
31 O'Donohue, Becky.... * 6-6 0-0 0-0 0 5 5 1 12 2 1 0 2 28
03 Roscoe, Brett....... 0-0 0-0 0-1 0 1 1 1 0 1 3 0 1 4
21 Fitchlee, Dana...... 3-5 0-0 0-0 1 6 7 2 6 0 3 3 3 24
22 Toetz, Colleen...... 1-3 0-0 2-2 1 3 4 1 4 0 0 0 0 9
33 Mimm, Ann........... 0-2 0-0 1-2 2 2 4 1 1 2 3 0 1 21
42 Heben, Sarah........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
TEAM................ 2 1 3 1
Totals.............. 23-48 1-7 15-17 7 34 41 17 62 15 27 3 12 200
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 12-26 46.2% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 1-5 20.0% Game: 14.3% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 6-7 85.7% Game: 88.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hanson, Alison...... * 1-4 0-2 0-1 1 3 4 2 2 1 5 0 2 28
12 Briscoe, Victoria... * 3-9 0-3 1-1 1 0 1 4 7 1 3 0 1 20
31 McCaffrey, Colleen.. * 8-18 0-0 2-5 3 6 9 2 18 2 2 1 1 37
40 Burke, Malissa...... * 4-12 1-4 2-3 1 3 4 3 11 1 1 0 0 24
41 Rohrbacher, Laura... * 3-10 0-0 2-2 6 2 8 0 8 1 2 0 3 31
11 Boone, Frances...... 0-4 0-2 0-1 0 3 3 2 0 1 2 1 4 23
13 Cook, Martha........ 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
14 Parks, Sarah........ 0-5 0-1 0-0 1 2 3 4 0 2 6 0 1 25
21 Damuth, Emily....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Caldwell, Kesha..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 Fields, Danielle.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
45 Sleeper, Erica...... 1-1 0-0 0-0 2 0 2 0 2 0 0 0 0 7
TEAM................ 2 1 3 1
Totals.............. 20-66 1-12 7-13 17 20 37 17 48 9 22 2 12 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 11-38 28.9% Game: 30.3% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-8 12.5% Game: 8.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 1-5 20.0% Game: 53.8% 1
--------------------------------------------------------------------------------
Officials: Victor Beauseigneur, David Carucci, Lawrence Hardesty
Technical fouls: Niagara University-None. Colgate University-None.
Attendance: 100
Score by Periods 1st 2nd Total
Niagara University............ 31 31 - 62
Colgate University............ 24 24 - 48