Drexel University vs Colgate University (11-18-00 at Cotterell Co)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Drexel University vs Colgate University
11-18-00 1:00 p.m. at Cotterell Court, Hamilton, NY
--------------------------------------------------------------------------------
VISITORS: Drexel University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Scanlan, Bridget.... * 1-6 0-3 0-0 0 0 0 3 2 3 6 1 0 29
20 Frysinger, Steph.... * 0-4 0-0 4-6 1 2 3 2 4 1 7 0 2 40
21 Martin, Katrina..... * 2-3 0-0 0-0 2 3 5 1 4 1 2 0 0 16
31 Wilkins, Candace.... * 0-5 0-1 0-0 1 1 2 1 0 0 2 0 0 8
33 Maslowski, Michelle. * 7-14 0-0 4-7 6 8 14 4 18 1 4 0 1 37
00 McGinty, Heather.... 1-2 0-0 0-0 2 0 2 2 2 1 2 0 0 10
23 Connors, Karyn...... 1-6 0-1 3-5 2 3 5 0 5 1 2 0 1 15
30 Welborn, Heather.... 5-10 2-5 2-2 0 0 0 2 14 0 5 0 1 28
43 McIntyre, Meghan.... 3-5 0-0 0-2 1 4 5 3 6 0 1 0 1 17
TEAM................ 1 3 4
Totals.............. 20-55 2-10 13-22 16 24 40 18 55 8 31 1 6 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 10-23 43.5% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-5 40.0% Game: 20.0% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 7-10 70.0% Game: 59.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hanson, Alison...... * 5-11 1-3 3-6 1 3 4 2 14 5 3 0 4 33
11 Boone, Frances...... * 3-6 2-2 0-0 0 1 1 4 8 0 2 0 2 20
14 Parks, Sarah........ * 4-10 0-0 0-1 3 2 5 3 8 4 7 0 5 37
22 Glenn, Jaime........ * 2-4 0-0 2-4 1 4 5 4 6 4 3 0 3 31
31 McCaffrey, Colleen.. * 7-9 0-0 0-2 2 3 5 2 14 1 4 1 3 34
34 Fields, Danielle.... 2-5 0-1 0-0 1 4 5 4 4 0 3 0 0 21
40 Burke, Malissa...... 5-10 0-0 2-2 1 2 3 1 12 1 2 0 0 21
44 Blot, Bridget....... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 3
TEAM................ 1 4 5
Totals.............. 28-55 3-6 7-15 10 25 35 20 66 15 25 1 17 200
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 11-24 45.8% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-3 66.7% Game: 50.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 4-11 36.4% Game: 46.7% 1
--------------------------------------------------------------------------------
Officials: Edward Crane, Robb DiGiacomo, Michael Schmidt
Technical fouls: Drexel University-None. Colgate University-None.
Attendance: 200
Score by Periods 1st 2nd Total
Drexel University............. 26 29 - 55
Colgate University............ 38 28 - 66