Cumulative Season Statistics
Colgate University Cumulative Season Statistics (as of Nov 19, 2000)
All matches
Overall Team Statistics
Colgate University Overall Team Statistics (as of Nov 19, 2000)
All matches
Overall record: 11-20 Conf: 8-4 Home: 4-3 Away: 4-8 Neutral: 3-9
TEAM STATISTICS COL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1163 1277
Errors...................... 558 607
Total Attacks............... 3401 3538
Attack Pct.................. .178 .189
Kills/Game.................. 11.4 12.5
SET...........................
Assists..................... 1011 1141
Assists/Game................ 9.9 11.2
SERVE.........................
Aces........................ 188 241
Errors...................... 360 256
Aces/Game................... 1.8 2.4
SERVE RECEPTIONS..............
Errors...................... 232 177
Errors/Game................. 2.3 1.7
DEFENSE.......................
Digs........................ 1314 1381
Digs/Game................... 12.9 13.5
BLOCKING......................
Block Solo.................. 89 53
Block Assist................ 337 241
Total Blocks................ 257.5 173.5
Blocks Per Game............. 2.5 1.7
Block Errors................ 65 41
BALL HANDLING ERRORS.......... 84 73
ATTENDANCE....................
Total....................... 786 1599
Dates/Avg Per Date.......... 7/112 12/133
Neutral site #/Avg.......... 12/79
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Colgate University.. 0 0 7 4 0 - 11
Opponents........... 0 0 15 5 0 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Colgate University.. 11 14 9 4 0 - 38
Opponents........... 20 17 22 5 0 - 64
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Colgate University.. 331 310 306 100 0 - 1047
Opponents........... 409 393 397 106 0 - 1305
Overall Individual Statistics
Colgate University Overall Individual Statistics (as of Nov 19, 2000)
All matches
Overall record: 11-20 Conf: 8-4 Home: 4-3 Away: 4-8 Neutral: 3-9
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Laura Rohrbacher 94 29- 213 2.27 58 620 .250 15 0.16 13 0.14 28
2 Amanda Routman 98 31- 341 3.48 155 869 .214 10 0.10 29 0.30 59
15 Melissa Rawson 59 24- 76 1.29 33 232 .185 6 0.10 17 0.29 32
10 Michelle Mahaney 98 30- 168 1.71 83 460 .185 12 0.12 21 0.21 69
1 Mandy Spence 79 28- 34 0.43 16 105 .171 6 0.08 17 0.22 39
8 Lisa Breiner 85 27- 236 2.78 142 746 .126 13 0.15 21 0.25 53
14 Amy Rawson 101 31- 49 0.49 27 175 .126 775 7.67 47 0.47 38
13 Julia Shackford 61 25- 38 0.62 25 126 .103 13 0.21 11 0.18 23
12 Heather Dockstader 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
9 Claire Putzeys 34 19- 7 0.21 9 28 -.071 1 0.03 7 0.21 9
3 Christine Fyda 68 28- 1 0.01 9 39 -.205 160 2.35 5 0.07 10
COLGATE UNIVERSITY.. 102 31- 1163 11.40 558 3401 .178 1011 9.91 188 1.84 360
Opponents........... 102 31- 1277 12.52 607 3538 .189 1141 11.19 241 2.36 256
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Laura Rohrbacher 94 37 241 2.56 36 79 115 1.22 16 9
2 Amanda Routman 98 50 275 2.81 4 24 28 0.29 7 5
15 Melissa Rawson 59 10 76 1.29 1 13 14 0.24 3 1
10 Michelle Mahaney 98 22 158 1.61 24 74 98 1.00 17 5
1 Mandy Spence 79 23 89 1.13 2 17 19 0.24 2 2
8 Lisa Breiner 85 46 216 2.54 7 17 24 0.28 5 2
14 Amy Rawson 101 7 118 1.17 11 74 85 0.84 11 36
13 Julia Shackford 61 12 44 0.72 2 25 27 0.44 1 5
12 Heather Dockstader 1 0 0 0.00 0 0 0 0.00 0 0
9 Claire Putzeys 34 12 18 0.53 2 12 14 0.41 3 5
3 Christine Fyda 68 10 79 1.16 0 2 2 0.03 0 14
TEAM 3
COLGATE UNIVERSITY.. 102 232 1314 12.88 89 337 257.5 2.52 65 84
Opponents........... 102 177 1381 13.54 53 241 173.5 1.70 41 73
Category Leaders
Colgate University Category Leaders (as of Nov 19, 2000)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Mandy Spence 79 34 0.43 16 105 .171
2 Amanda Routman 98 341 3.48 155 869 .214
3 Christine Fyda 68 1 0.01 9 39 -.205
7 Laura Rohrbacher 94 213 2.27 58 620 .250
8 Lisa Breiner 85 236 2.78 142 746 .126
9 Claire Putzeys 34 7 0.21 9 28 -.071
10 Michelle Mahaney 98 168 1.71 83 460 .185
13 Julia Shackford 61 38 0.62 25 126 .103
14 Amy Rawson 101 49 0.49 27 175 .126
15 Melissa Rawson 59 76 1.29 33 232 .185
TM TEAM 102 0 0.00 1 1 -1.000
COLGATE UNIVERSITY.. 102 1163 11.40 558 3401 .178
Opponents........... 102 1277 12.52 607 3538 .189
## SET (by A/Game) G A A/Game
---------------------------------------
14 Amy Rawson 101 775 7.67
3 Christine Fyda 68 160 2.35
13 Julia Shackford 61 13 0.21
7 Laura Rohrbacher 94 15 0.16
8 Lisa Breiner 85 13 0.15
10 Michelle Mahaney 98 12 0.12
2 Amanda Routman 98 10 0.10
15 Melissa Rawson 59 6 0.10
1 Mandy Spence 79 6 0.08
9 Claire Putzeys 34 1 0.03
12 Heather Dockstader 1 0 0.00
COLGATE UNIVERSITY.. 102 1011 9.91
Opponents........... 102 1141 11.19
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Laura Rohrbacher 94 36 79 115.0 1.22 16
10 Michelle Mahaney 98 24 74 98.0 1.00 17
14 Amy Rawson 101 11 74 85.0 0.84 11
13 Julia Shackford 61 2 25 27.0 0.44 1
9 Claire Putzeys 34 2 12 14.0 0.41 3
2 Amanda Routman 98 4 24 28.0 0.29 7
8 Lisa Breiner 85 7 17 24.0 0.28 5
1 Mandy Spence 79 2 17 19.0 0.24 2
15 Melissa Rawson 59 1 13 14.0 0.24 3
3 Christine Fyda 68 0 2 2.0 0.03 0
COLGATE UNIVERSITY.. 102 89 337 257.5 2.52 65
Opponents........... 102 53 241 173.5 1.70 41
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
8 Lisa Breiner 85 46 0.54
2 Amanda Routman 98 50 0.51
7 Laura Rohrbacher 94 37 0.39
9 Claire Putzeys 34 12 0.35
1 Mandy Spence 79 23 0.29
10 Michelle Mahaney 98 22 0.22
13 Julia Shackford 61 12 0.20
15 Melissa Rawson 59 10 0.17
3 Christine Fyda 68 10 0.15
14 Amy Rawson 101 7 0.07
TM TEAM 102 3 0.03
COLGATE UNIVERSITY.. 102 232 2.27
Opponents........... 102 177 1.74
## KILL (by K/Game) G K K/Game
----------------------------------------
2 Amanda Routman 98 341 3.48
8 Lisa Breiner 85 236 2.78
7 Laura Rohrbacher 94 213 2.27
10 Michelle Mahaney 98 168 1.71
15 Melissa Rawson 59 76 1.29
13 Julia Shackford 61 38 0.62
14 Amy Rawson 101 49 0.49
1 Mandy Spence 79 34 0.43
9 Claire Putzeys 34 7 0.21
3 Christine Fyda 68 1 0.01
TM TEAM 102 0 0.00
COLGATE UNIVERSITY.. 102 1163 11.40
Opponents........... 102 1277 12.52
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Mandy Spence 79 17 39 0.22
2 Amanda Routman 98 29 59 0.30
3 Christine Fyda 68 5 10 0.07
7 Laura Rohrbacher 94 13 28 0.14
8 Lisa Breiner 85 21 53 0.25
9 Claire Putzeys 34 7 9 0.21
10 Michelle Mahaney 98 21 69 0.21
13 Julia Shackford 61 11 23 0.18
14 Amy Rawson 101 47 38 0.47
15 Melissa Rawson 59 17 32 0.29
COLGATE UNIVERSITY.. 102 188 360 1.84
Opponents........... 102 241 256 2.36
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Amanda Routman 98 275 2.81 5
7 Laura Rohrbacher 94 241 2.56 9
8 Lisa Breiner 85 216 2.54 2
10 Michelle Mahaney 98 158 1.61 5
15 Melissa Rawson 59 76 1.29 1
14 Amy Rawson 101 118 1.17 36
3 Christine Fyda 68 79 1.16 14
1 Mandy Spence 79 89 1.13 2
13 Julia Shackford 61 44 0.72 5
9 Claire Putzeys 34 18 0.53 5
12 Heather Dockstader 1 0 0.00 0
COLGATE UNIVERSITY.. 102 1314 12.88 84
Opponents........... 102 1381 13.54 73
Combined Team Statistics
Colgate University Combined Team Statistics (as of Nov 19, 2000)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-20) ( 4-3 ) ( 4-8 ) ( 3-9 )
CONFERENCE.......... ( 8-4 ) ( 4-2 ) ( 4-2 ) ( 0-0 )
NON-CONFERENCE...... ( 3-16) ( 0-1 ) ( 0-6 ) ( 3-9 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
7 Laura Rohrbacher 94 213 2.27 58 620 .250 15 0.16 13 28 0.14 37 241 2.56 36 79 115 1.22 16 9
2 Amanda Routman 98 341 3.48 155 869 .214 10 0.10 29 59 0.30 50 275 2.81 4 24 28 0.29 7 5
15 Melissa Rawson 59 76 1.29 33 232 .185 6 0.10 17 32 0.29 10 76 1.29 1 13 14 0.24 3 1
10 Michelle Mahaney 98 168 1.71 83 460 .185 12 0.12 21 69 0.21 22 158 1.61 24 74 98 1.00 17 5
1 Mandy Spence 79 34 0.43 16 105 .171 6 0.08 17 39 0.22 23 89 1.13 2 17 19 0.24 2 2
8 Lisa Breiner 85 236 2.78 142 746 .126 13 0.15 21 53 0.25 46 216 2.54 7 17 24 0.28 5 2
14 Amy Rawson 101 49 0.49 27 175 .126 775 7.67 47 38 0.47 7 118 1.17 11 74 85 0.84 11 36
13 Julia Shackford 61 38 0.62 25 126 .103 13 0.21 11 23 0.18 12 44 0.72 2 25 27 0.44 1 5
12 Heather Dockstader 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
9 Claire Putzeys 34 7 0.21 9 28 -.071 1 0.03 7 9 0.21 12 18 0.53 2 12 14 0.41 3 5
3 Christine Fyda 68 1 0.01 9 39 -.205 160 2.35 5 10 0.07 10 79 1.16 0 2 2 0.03 0 14
TEAM 3
COLGATE UNIVERSITY.. 102 1163 11.40 558 3401 .178 1011 9.91 188 360 1.84 232 1314 12.88 89 337 257.5 2.52 65 84
Opponents........... 102 1277 12.52 607 3538 .189 1141 11.19 241 256 2.36 177 1381 13.54 53 241 173.5 1.70 41 73
TEAM STATISTICS COL OPP
--------------------------------------
ATTACK..............
Kills............. 1163 1277
Errors............ 558 607
Total Attacks..... 3401 3538
Attack Pct........ .178 .189
Kills/Game........ 11.4 12.5
SET.................
Assists........... 1011 1141
Assists/Game...... 9.9 11.2
SERVE...............
Aces.............. 188 241
Errors............ 360 256
Aces/Game......... 1.8 2.4
SERVE RECEPTIONS....
Errors............ 232 177
Errors/Game....... 2.3 1.7
DEFENSE.............
Digs.............. 1314 1381
Digs/Game......... 12.9 13.5
BLOCKING............
Block Solo........ 89 53
Block Assist...... 337 241
Total Blocks...... 257.5 173.5
Blocks Per Game... 2.5 1.7
Block Errors...... 65 41
BALL HANDLING ERRORS 84 73
ATTENDANCE..........
Total............. 786 1599
Dates/Avg Per Date 7/112 12/133
Neutral site #/Avg 12/79
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 01, 00 at Temple University L 0-3 4-15,0-15,3-15 127
Sep 1, 00 vs Ohio State L 0-3 3-15,2-15,8-15 50
Sep 02, 2000 vs Seton Hall L 0-3 4-15,12-15,12-15 79
Sep 05, 2000 SYRACUSE L 0-3 8-15,10-15,5-15 45
Sep 08, 2000 vs Oklahoma University L 0-3 4-15,4-15,8-15 100
Sep 09, 2000 at Montana State L 0-3 3-15,0-15,7-15 125
Sep 09, 2000 vs UTAH STATE L 0-3 11-15,6-15,6-15 103
Sep 17, 2000 vs Drexel W 3-1 12-15,15-4,15-4,16-14 150
Sep 15, 2000 vs Morehead State L 0-3 10-15,3-15,6-15 -
Sep 16, 2000 vs Youngstown State L 0-3 13-15,10-15,6-15 -
Sep 16, 2000 vs Pennsylvania L 0-3 5-15,6-15,4-15 153
Sep 16, 2000 vs Elon L 1-3 13-15,15-10,5-15,9-15 -
Sep 22, 2000 vs Robert Morris W 3-0 15-13,15-13,15-3 35
Sep 23, 2000 at Towson L 0-3 6-15,7-15,9-15 100
Sep 23, 2000 vs Radford L 1-3 15-8,5-15,7-15,12-15 75
*Sep 30, 2000 NAVY W 3-0 15-5,15-12,15-11 75
*Oct 03, 2000 BUCKNELL L 1-3 7-15,15-13,14-16,1-15 65
*Oct 06, 2000 at Holy Cross W 3-0 15-13,15-13,15-11 45
*Oct 07, 2000 at Army L 0-3 6-15,5-15,11-15 75
*Oct 13, 2000 LAFAYETTE W 3-1 16-14,15-7,8-15,15-2 102
*Oct 14, 2000 LEHIGH W 3-0 17-15,15-7,15-5 75
*Oct 20, 2000 at NAVY W 3-1 15-7,15-10,7-15,15-8 86
Oct 24, 2000 at Syracuse L 0-3 7-15,6-15,4-15 57
*Oct 27, 2000 ARMY L 1-3 12-15,9-15,15-6,3-15 79
*Oct 28, 2000 HOLY CROSS W 3-0 15-6,15-5,15-5 345
*Nov 03, 2000 at Lehigh W 3-0 15-13,15-11,15-11 150
*Nov 04, 2000 at Lafayette W 3-0 15-5,15-9,15-10 75
Nov 07, 2000 at Cornell L 0-3 14-16,6-15,7-15 75
*Nov 11, 2000 at Bucknell L 1-3 14-16,15-10,9-15,14-16 241
Nov 18, 2000 vs Army W 3-1 15-8,16-14,13-15,15-6 197
Nov 19, 2000 at Bucknell L 0-3 7-15,8-15,12-15 443
* denotes conference match