Fordham University vs Princeton University (Sep 10, 2005)
Volleyball Box Score
2005 Colgate Volleyball Statistics
Fordham University vs Princeton University (Sep 10, 2005 at Hamilton, N.Y.)
Fordham University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JOHNSTON, Tasha..... 3| 6 5 21 .048| 0| 2 1| 1| 12| 0 0 0| 0
2 FROST, Stephanie.... 3| 0 0 0 .000| 1| 0 0| 1| 12| 0 0 0| 0
5 FITZSIMON, Lauren... 3| 0 1 1-1.000| 2| 0 2| 0| 2| 0 0 0| 0
6 IEREMIA, Kealia..... 3| 1 0 10 .100| 37| 0 1| 0| 5| 0 5 0| 0
7 STIMSON, Jamee...... 3| 7 5 26 .077| 1| 0 0| 0| 4| 0 3 0| 0
9 MARKOVIC, Marija.... 3| 13 2 24 .458| 0| 0 2| 0| 1| 1 5 0| 0
10 SHARP, Cassie....... 3| 8 5 26 .115| 1| 2 0| 1| 12| 0 3 0| 0
11 BREIWA, Vanessa..... 3| 11 5 21 .286| 0| 0 0| 0| 1| 0 6 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 23 129 .178| 42| 4 6| 3| 49| 1 22 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 8 39 .231 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 39 .103 Fordham University.. 30 30 30 8-2
3 18 8 51 .196 Princeton University 27 24 25 1-1
Princeton University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 McReynolds, Jenny... 3| 0 0 0 .000| 2| 0 1| 0| 23| 0 0 0| 0
3 Turner, Emily....... 3| 0 0 0 .000| 2| 0 0| 0| 6| 0 0 0| 0
4 Dixon, Bayley....... 1| 0 0 3 .000| 1| 0 0| 0| 1| 0 1 0| 0
5 Senske, Jenny....... 3| 1 1 6 .000| 31| 0 1| 1| 4| 0 2 0| 0
6 Ensign, Lindsey..... 2| 4 0 11 .364| 2| 0 1| 0| 0| 1 1 0| 0
7 Grumet, Lauren...... 2| 9 7 27 .074| 0| 0 1| 2| 6| 0 1 0| 0
9 Mandecki, Joanna.... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 Hess, Alison........ 1| 0 2 6 -.333| 0| 0 0| 0| 0| 0 1 0| 0
12 Henritze, Parker.... 3| 14 10 41 .098| 0| 0 1| 0| 7| 0 2 0| 0
13 Grobe, Kelli........ 2| 4 6 16 -.125| 0| 0 0| 0| 0| 0 1 0| 0
14 Wood, Brittany...... 1| 2 2 5 .000| 0| 0 0| 0| 0| 1 1 0| 0
16 Sadrai, Sasha....... 1| 5 2 13 .231| 0| 0 0| 1| 4| 0 0 0| 0
21 Hoffman, Jessica.... 2| 2 2 7 .000| 0| 3 2| 0| 2| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 32 136 .074| 38| 3 7| 4| 53| 2 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 9 44 .205 Site: Hamilton, N.Y. (Cotterell Court)
2 12 14 45 -.044 Date: Sep 10, 2005 Attend: 72 Time: 1:16
3 12 9 47 .064 Referees:
2005 Colgate Invitational