Colgate University vs Lehigh University (Nov 05, 2005)
Volleyball Box Score
2005 Colgate Volleyball Statistics
Colgate University vs Lehigh University (Nov 05, 2005 at Bethlehem, Pa.)
Colgate University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Nichols, Allie...... 3| 0 0 5 .000| 25| 2 0| 0| 5| 0 0 0| 1
8 Kanetzke, Erin...... 3| 4 3 13 .077| 0| 4 1| 1| 3| 0 4 0| 0
9 Giovannini, Sheila.. 3| 11 1 28 .357| 0| 0 0| 1| 2| 2 4 0| 0
11 Zawojski, Katrina... 3| 9 6 24 .125| 0| 0 1| 1| 12| 2 1 0| 0
13 Maziarz, Marybeth... 3| 2 1 5 .200| 1| 1 2| 1| 0| 0 4 0| 0
14 Pohl, Merryl........ 3| 4 0 7 .571| 0| 1 3| 1| 3| 1 3 0| 0
1 Adlam, Jackie....... 3| 0 1 4 -.250| 1| 0 1| 0| 14| 0 0 0| 0
4 Walsh, Meghaan...... 3| 0 0 2 .000| 0| 0 0| 1| 2| 0 0 0| 0
10 Notrica, Nicole..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Woodruff, Paige..... 3| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 12 90 .211| 27| 8 8| 6| 43| 5 16 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 7 6 25 .040 GAME SCORES 1 2 3 TEAM RECORDS
2 13 2 28 .393 Colgate University.. 30 30 30 7-19, 6-7 PL
3 11 4 37 .189 Lehigh University... 22 18 26 7-21, 0-13 PL
Lehigh University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 McGehee, Elizabeth.. 3| 0 0 0 .000| 13| 1 0| 0| 4| 0 0 0| 0
5 Schwendenmann, M.... 3| 8 10 34 -.059| 0| 1 2| 4| 5| 0 1 0| 0
7 Barnes, Nikky....... 3| 6 4 17 .118| 0| 3 2| 0| 6| 0 0 0| 0
9 Volkart, Morgan..... 3| 5 2 11 .273| 1| 0 0| 0| 0| 0 1 0| 1
12 Atkins, Julia....... 3| 8 7 22 .045| 0| 0 3| 1| 1| 0 2 0| 0
18 Spafford, Shannon... 3| 8 7 23 .043| 0| 0 0| 0| 0| 1 0 0| 0
6 Lafferty, Kathleen.. 3| 1 0 2 .500| 15| 0 3| 0| 8| 0 0 0| 2
8 Maumus, Cassidy..... 3| 0 0 3 .000| 0| 1 0| 1| 16| 0 0 0| 0
10 Marion, Tory........ 3| 1 5 10 -.400| 3| 0 0| 0| 3| 0 0 0| 0
15 Armstrong, Jenessa.. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Cherry, Courtney.... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 35 123 .016| 32| 6 10| 8| 43| 1 4 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 14 40 -.125 Site: Bethlehem, Pa. (Leeman-Turner Arena)
2 14 8 33 .182 Date: Nov 05, 2005 Attend: 201 Time: 1:25
3 14 13 50 .020 Referees: Mike McPoyle, Ed Maher