Colgate University vs Cornell (Sep 17, 2005)
Volleyball Box Score
2005 Colgate Volleyball Statistics
Colgate University vs Cornell (Sep 17, 2005 at Ithaca, N.Y.)
Colgate University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Gault, Christy...... 3| 5 4 16 .062| 0| 0 0| 0| 1| 0 0 0| 0
6 Nichols, Allie...... 3| 5 2 11 .273| 26| 3 2| 0| 5| 0 2 0| 4
8 Kanetzke, Erin...... 3| 2 2 12 .000| 1| 0 2| 0| 1| 0 0 0| 0
9 Giovannini, Sheila.. 3| 5 1 18 .222| 0| 0 0| 0| 1| 0 0 0| 0
11 Zawojski, Katrina... 3| 15 10 41 .122| 3| 0 0| 0| 5| 0 0 0| 0
13 Maziarz, Marybeth... 3| 3 4 15 -.067| 2| 0 0| 1| 8| 0 2 0| 0
1 Adlam, Jackie....... 3| 0 1 1-1.000| 1| 0 1| 2| 19| 0 0 0| 0
3 Rivers, Elizabeth... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Walsh, Meghaan...... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
10 Notrica, Nicole..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Woodruff, Paige..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 24 114 .096| 33| 3 5| 5| 42| 0 4 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 8 38 .105 GAME SCORES 1 2 3 TEAM RECORDS
2 15 5 40 .250 Colgate University.. 20 19 14 1-10
3 8 11 36 -.083 Cornell............. 30 30 30 3-2
Cornell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Weiss, Joanna....... 2| 5 1 9 .444| 0| 0 0| 0| 0| 0 1 0| 0
5 Fair, Whitney....... 1| 0 0 2 .000| 14| 0 0| 0| 3| 0 0 0| 1
7 Town, Alaina........ 2| 3 1 7 .286| 4| 0 0| 0| 0| 0 1 0| 0
10 Young, Heather...... 1| 2 0 7 .286| 0| 0 0| 0| 1| 0 0 0| 0
11 Mirela, Thais....... 3| 0 0 0 .000| 0| 0 1| 1| 6| 0 1 0| 0
12 Bishop, Elizabeth... 3| 9 4 19 .263| 0| 3 0| 0| 7| 0 0 0| 0
1 Zaragoza, Kara...... 1| 1 0 1 1.000| 0| 0 0| 0| 4| 0 0 0| 0
2 Holland, Hilary..... 1| 1 0 1 1.000| 8| 0 0| 0| 2| 0 0 0| 0
3 Rademacher, Katie... 1| 3 0 5 .600| 0| 1 0| 0| 0| 0 1 0| 0
6 Hughes, Kristen..... 2| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
8 Gordon, Amy......... 1| 0 0 1 .000| 13| 0 0| 0| 3| 0 1 0| 0
9 Kramer, Kelly....... 3| 0 0 0 .000| 1| 1 1| 0| 12| 0 0 0| 0
13 Adomat, Rachel...... 3| 17 1 31 .516| 0| 0 0| 0| 0| 0 2 0| 0
15 Borman, Emily....... 1| 3 0 4 .750| 1| 0 0| 0| 0| 0 1 0| 0
16 Woodbury, Kathryn... 1| 1 0 4 .250| 2| 0 0| 0| 0| 0 1 0| 0
17 Misse, Jessica...... 1| 4 1 7 .429| 0| 0 0| 0| 0| 0 0 0| 0
18 Dyer, Alex.......... 2| 1 1 5 .000| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 50 9 104 .394| 43| 5 2| 3| 42| 0 9 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 16 5 39 .282 Site: Ithaca, N.Y. (Newman Arena)
2 18 2 33 .485 Date: Sep 17, 2005 Attend: 141 Time: 1:11
3 16 2 32 .438 Referees: Sally Wise, Mary DeFuria