| PE Course Descriptions | PE Handbook | Rec Sports Home | Colgate Athletics |
|
PHYSICAL EDUCATION COURSE SCHEDULE Refer to this site each session for class updates |
|||
PE Credits are also available through the Outdoor Education Program
| All students must complete two units of Physical Education as a graduation requirement. Pre-registration for all PHED courses is limited to the classes of 2012 and 2013. | ||||
| Juniors (2011) and seniors (2010) who have not completed their PHED requirement may register with the class instructor at the first class of the term. | ||||
| Students with questions concerning this policy should contact the Physical Education Office at x7613. | ||||
| COME DRESSED TO PARTICIPATE @ 1ST CLASS | ||||
|
||||
| FALL 2009 PHED Courses |
|
SECOND SESSION
Fall II October 26-December 4, 2009 (No Class Thanksgiving Week, November 22-29, 2009) |
|||||||||||
| DEPT NUM | TITLE | MAX | TIME | END | DAYS | RM | BLDG | INSTRUCTOR | |||
| PHED 201A | Aerobics | 25 | 4:00 | 5:00 | PM | MW | 2FL | Hunt | Cardiokick - Ela | ||
| PHED 201B | Aerobics | 25 | 5:00 | 6:00 | PM | MW | 2FL | Hunt | Bootcamp - Mary | ||
| PHED 201C | Aerobics | 25 | 4:00 | 5:00 | PM | TR | 2FL | Hunt | Hip Hop - Octavia, Sonya | ||
|
|
|
|
|
|
|
|
|
|
|
||
| PHED 207G | Bowling | 16 | 7:00 | 9:00 | PM | T | 14 | Reid | Jones T | ||
| PHED 207H | Bowling | 16 | 7:00 | 9:00 | PM | R | 14 | Reid | Jones T | ||
| PHED211 | 2 | Ballet Beg/Intermed. (2 Unit) * | 20 | 7:00 | 9:00 | PM | TR | 110 | Hunt | Hildebrand, E | |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
||
| PHED 225 | Relaxation & Wellness | 20 | 7:00 | 8:00 | PM | MR | 2FL | Hunt | Wallace J | ||
| PHED 227 | $ | Scuba Lifetime Certification ($199) | 20 | 7:00 | 10:00 | PM | M | Pool | Natl Aqut (prereq. PHED 127) | ||
|
|
|
|
|
|
|
|
|
|
|
||
| PHED 230A | Spinning | 25 | 8:00 | 9:00 | AM | MW | 2FL | Hunt | Snell, A | ||
| PHED 230B | Spinning | 25 | 11:00 | 12:00 | AM | Sa Su | 2FL | Hunt | Nadal, N Time Date Change | ||
| PHED 230C | Spinning | 25 | 4:00 | 5:00 | PM | MW | 2FL | Hunt | Levitt, Ethan Time Change | ||
| PHED 230D | Spinning | 25 | 3:00 | 4:00 | PM | TR | 2FL | Hunt | Snell, A | ||
| PHED 230E | Spinning | 25 | 3:00 | 4:00 | PM |
FSu |
2FL | Hunt | Silvey, K | ||
| PHED 231A | Squash | 8 | 3:00 | 4:00 | PM | MW | 1FL | Hunt | McCary, R | ||
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|||
| PHED 239B | Yoga --Vinyasa Flow | 20 | 4:30 | 5:30 | PM | TR | 5 Lathrop | Riley, E | |||
| PHED 239C | Yoga -- Ashtanga | 20 | 4:30 | 5:30 | PM | MW | 5 Lathrop | Lehman, M | |||
* Classes meet in 110 /111 Huntington Gym only for the first class, actual classes are held off-campus.