| PE Course Descriptions | PE Handbook | Rec Sports Home | Colgate Athletics |
|
PHYSICAL EDUCATION COURSE SCHEDULE Refer to this site each session for class updates |
|||
PE Credits are also available through the Outdoor Education Program
| All students must complete two units of Physical Education as a graduation requirement. Pre-registration for all PHED courses is limited to the classes of 2012 and 2013. | ||||
| Juniors (2011) and seniors (2010) who have not completed their PHED requirement may register with the class instructor at the first class of the term. | ||||
| Students with questions concerning this policy should contact the Physical Education Office at x7613. | ||||
| COME DRESSED TO PARTICIPATE @ 1ST CLASS | ||||
|
||||
| SPRING 2010 PHED Courses |
| SPRING I (Feb. 1-March 5, 2010) | ||||||
| Course | Title | Days | Starts | Ends | Bldg/Room | Instructor |
| PHED_301_A | Aerobics (1 unit) | MW | 400 | 459 | HUNT 2FL | Cardiokick - Ela |
| PHED_301_B | Aerobics (1 unit) | MW | 500 | 559 | HUNT 2FL | Bootcamp - Mary |
| PHED_301_C | Aerobics (1 unit) | TR | 400 | 459 | HUNT 2FL | The 80's - Sonya |
| PHED_302_A |
|
|
|
|
|
CANCELED |
| PHED_306_A | ARC Lifeguard Today (2 units) Fee $50 Full Semester | W | 630 | 925 | LINE POOL | Cady A. |
| PHED_307_F | Bowling (1 unit) | M | 700 | 859 | REID 14 | Jones T. |
| PHED_307_G | Bowling (1 unit) | T | 700 | 859 | REID 14 | Jones T. |
| PHED_307_H | Bowling (1 unit) | R | 700 | 859 | REID 14 | Jones T. |
| PHED_311_A | Begin/Intermed Ballet (1 unit) | TR | 700 | 759 | HUNT 110 | Hildebrand, E |
| PHED_323_A | Racquetball (1 unit) | TR | 600 | 659 | HUNT 3FL | Burdick, T |
| PHED_323_D |
|
|
|
|
|
CANCELED |
| PHED_327_A | Scuba Fundamentl (1 unit) Fee $199 | M | 700 | 955 | LINE POOL | National Aquatics (prereq. for PHED 427) |
| PHED_328_A | Self-Defense (1 unit) | T | 430 | 625 | SANFORD 2FL | Pinney R. |
| PHED_329_A |
|
|
|
|
|
CANCELED |
| PHED 330A | Spinning | MW | 4:00 | 5:00 | HUNT 2FL | Levitt, Ethan |
| PHED 330B | Spinning | TR | 3:00 | 4:00 | HUNT 2FL | Nadal, N |
| PHED 330C | Spinning | FSu | 3:00 | 4:00 | HUNT 2FL | Silvey, K |
| PHED 330A | Spinning | MW | 6:00 | 659P | HUNT 2FL | Snell, A |
| PHED 330D | Spinning | SaSu | 11:00 | Noon | HUNT 2FL | Nadal, N |
| PHED_331_B | Squash (1 unit) | MW | 7:00 | 7:59 | HUNT SQCT | McCary, R |
| PHED_332_B |
|
|
|
|
|
CANCELED |
| PHED_333_A | Tai Chi (1 unit) | W | 700 | 859 | HUNT 2FL | Dolbear D |
| PHED_339_A | Yoga (1 unit) | MW | 1000 | 11 AM | LATH 5 | Koen K. |
| PHED_339_B | Yoga (1 unit) | TR | 430 | 529 | Clark Room | Bentley, C |
| PHED_343_A | Nutrition Healthy (1 unit) | T | 430 | 629 | HUNT 110 | King T |
* Classes meet in 110 /111
Huntington Gym only for the first class, actual classes are held
off-campus.
| SPRING II (March 29-April 30, 2010) | ||||||
| PHED_401_B | Aerobics (1 unit) | MW | 400 | 459 | HUNT 2FL | Cardiokick - Ela |
| PHED_401_C | Aerobics (1 unit) | MW | 500 | 559 | HUNT 2FL | Bootcamp - Mary |
| PHED_401_D | Aerobics (1 unit) | TR | 400 | 459 | HUNT 2FL | The 80's - Sonya |
| PHED_407_C | Bowling (1 unit) | M | 700 | 859 | REID 14 | Jones T. |
| PHED_407_G | Bowling (1 unit) | T | 700 | 859 | REID 14 | Jones T. |
| PHED_407_H | Bowling (1 unit) | R | 700 | 859 | REID 14 | Jones T. |
| PHED_411_A | Begin/Intermed Ballet (1 unit) | TR | 700 | 759 | HUNT 110 | Hildebrand, E |
| PHED_418_A | Golf (1 unit) | WF | 920 | 1019 | HUNT 111 | Blain M. |
| PHED_418_B | Golf (1 unit) | WF | 1020 | 1119 | HUNT 111 | Blain M. |
| PHED_423_B | Racquetball (1 unit) | MW | 700 | 759 | HUNT 3FL | Burdick, T |
| PHED_423_C | Racquetball (1 unit) | TR | 300 | 359 | HUNT 3FL | Peterson, R |
| PHED_425_A | Relaxation/Wellness (1 unit) | MR | 700 | 759 | HUNT 2FL | Wallace J |
| PHED_427_A | Scuba Lifetime Cert (1 unit) Fee $19 | M | 700 | 955 | LINE POOL | National Aquatics (prereq. PHED 127 or 327) |
| PHED_429_A | Social Dance/American (1 unit) | MW | 600 | 659 | HUNT 2FL | VonMechow (sign w/partner) |
| PHED 430A | Spinning | MW | 4:00 | 5:00 | HUNT 2FL | Levitt, Ethan |
| PHED 430B | Spinning | TR | 3:00 | 4:00 | HUNT 2FL | Nadal, N |
| PHED 430C | Spinning | FSu | 3:00 | 4:00 | HUNT 2FL | Silvey, K |
| PHED 430D | Spinning | SaSu | 11:00 | Noon | HUNT 2FL | Nadal, N |
| PHED 430E | Spinning | MW | 6:00 | 659 | HUNT 2FL | Snell, A |
| PHED_431_A | Squash (1 unit) | TBA | 7:00 | 7:59 | HUNT SQCT | McCary, R |
| PHED_432_A | Swimming Beg/Intermed(1 unit) | TR | 700 | 759 | LINE POOL | Krakauer, A |
| PHED_432_B | Swimming Beg/Intermed(1 unit) | TR | 245 | 344 | LINE POOL | Krakauer, A |
| PHED_433_A | Tai Chi (1 unit) | W | 700 | 859 | HUNT 2FL | Dolbear D |
| PHED_434_A | Tennis-Begin/Intermed.(1 unit) | TR | 1020 | 1119 | SANFORD 1FL | Vernon, C |
| PHED_439_A | Yoga (1 unit) | TR | 430 | 529 | Clark Room | Bentley, C |
* Classes meet in 110 /111 Huntington Gym only for the first class, actual classes are held off-campus.