State Univ. College at Oneonta Hy-Tek's Meet Manager
2005 Oneonta State Airfield Invitational
Fortin Park - Oneonta, NY
September 17, 2005
Men's Results
Event 2 Men 6k Run CC
Record Record of 18:59 was set by Ted Turner (Geneseo) on 8/30/03.
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Mike Hanlon JR Colgate 5:08 19:05 1
2 Fred Joslyn SR Cortland 5:09 19:09 2
3 Chris Cummings JR Mansfield 5:14 19:29 3
4 Pat McGreal JR Ithaca 5:15 19:33 4
5 Dan Haggerty Bronco TC 5:18 19:43
6 Bryan Moresman JR Mansfield 5:19 19:47 5
7 Shamus Nally FR Cortland 5:20 19:50 6
8 Ryan Wells JR Oneonta 5:21 19:55 7
9 Nate Rosenthal SR Colgate 5:21 19:56 8
10 Seth Golding SR Ithaca 5:22 20:00 9
11 Sean Curran SR Colgate 5:23 20:01 10
12 Bill Buith JR Cortland 5:23 20:01 11
13 Johnny Baez SO Delhi 5:25 20:11 12
14 Niko Viglione FR Cortland 5:28 20:21 13
15 Ben Jackson FR Delhi 5:29 20:23 14
16 Allan Guiney SO Hamilton 5:29 20:24 15
17 Josh Henry FR Cortland 5:30 20:28 16
18 Scott DeRoo JR Colgate 5:30 20:29 17
19 Malcolm Watson SR Ithaca 5:30 20:30 18
20 Ben Roque FR Ithaca 5:31 20:31 19
21 Luke Thornblade JR Hamilton 5:31 20:31 20
22 Creig Levens FR Cobleskill 5:31 20:32 21
23 Alec Glasgall FR Ithaca 5:31 20:33 22
24 Sam Torrey FR Colgate 5:31 20:34 23
25 Drew Hodge FR Ithaca 5:32 20:35 24
26 Morty Caster JR Ithaca 5:32 20:36 25
27 Geoff McDonald SO Hartwick 5:32 20:37 26
28 Jesse Caprotti Bronco TC 5:33 20:40
29 Nick Scalfone JR Oneonta 5:33 20:41 27
30 Andy Wahila SR Oneonta 5:34 20:43 28
31 John Barnes Unattached 5:34 20:44
32 James Barracca SO Cortland 5:34 20:44 29
33 Adam Wilson SO Delhi 5:35 20:48 30
34 Jeff Abbott JR Ithaca 5:36 20:50
35 Alex Tiberio FR Ithaca 5:37 20:53
36 Danny George FR Ithaca 5:37 20:54
37 Marty Nicholson FR Oneonta 5:37 20:55 31
38 Joe Schaeffer FR Colgate 5:37 20:56 32
39 Tom DeRusso JR Cortland 5:38 20:57 33
40 Ryan Walter SR Oneonta 5:38 21:00 34
41 Brendan Petty FR Hamilton 5:38 21:00 35
42 Andrew Isabel JR Colgate 5:39 21:01 36
43 Mark Seigers SR Oneonta 5:39 21:02 37
44 Steve Mulhern JR Ithaca 5:39 21:02
45 Corey Schallek FR Ithaca 5:39 21:02
46 Eric Douglas FR Ithaca 5:40 21:04
47 Matt Durkin JR Oneonta 5:40 21:04 38
48 Jon Holtz JR Mansfield 5:41 21:08 39
49 Zimmerman Matt FR Mansfield 5:41 21:09 40
50 Matt Pouls FR Colgate 5:41 21:10
51 Robb Kuczynski SO Ithaca 5:41 21:10
52 Adam Zimmerman JR Cortland 5:41 21:11
53 Greg Frank FR Ithaca 5:42 21:14
54 Andrew Downey SR Hamilton 5:42 21:14 41
55 Kyle Miller SO Ithaca 5:42 21:15
56 Rich Correll SR Mansfield 5:43 21:17 42
57 Steve Desmond JR Ithaca 5:43 21:18
58 Rob Taylor JR Hamilton 5:44 21:21 43
59 Rick DeCarr JR Oneonta 5:45 21:23
60 Tom Hanley SO Hamilton 5:45 21:25 44
61 Sean Cully FR Cortland 5:46 21:29
62 Adam Forman SR Colgate 5:46 21:30
63 Peter Woodruff FR Hamilton 5:48 21:34 45
64 Mike Somogyi JR Cortland 5:48 21:35
65 Luke Sattler SO Hartwick 5:49 21:40 46
66 Dave Slater SR Cortland 5:49 21:41
67 David Rotkowitz SO Hartwick 5:50 21:42 47
68 Brad Vollkommer SO Hamilton 5:51 21:47
69 Tim Noyes JR Hamilton 5:52 21:49
70 Robert Green FR Colgate 5:54 21:57
71 Tim Eddy JR Hamilton 5:55 22:02
72 Jeffrey Tufts SO Colgate 5:55 22:03
73 Seth Tucker SO Ithaca 5:56 22:05
74 Josh Haverlock FR Oneonta 5:56 22:05
75 Joe Melanson SR Oneonta 5:56 22:06
76 Paul Bostwick SR Cortland 5:57 22:08
77 Peter Marino SO Ulster CC 5:57 22:09
78 Joe Macura JR Oneonta 5:57 22:10
79 Will Bartholomew SO Hamilton 5:58 22:14
80 Tim Rodriguez FR Cortland 5:59 22:18
81 Matt Jordan FR Delhi 6:00 22:19 48
82 Derek Prill SO Delhi 6:00 22:20 49
83 Josh Hinman FR Dutchess CC 6:01 22:24
84 Ned Slagle JR Hartwick 6:02 22:27 50
85 Jeremias Paniagua SR Cobleskill 6:02 22:28 51
86 Luke Merkel SR Colgate 6:02 22:29
87 Matt Martinez FR Oneonta 6:03 22:31
88 Ryan Kleitz SO Ulster CC 6:03 22:32
89 Alex Horn SO Hartwick 6:05 22:39 52
90 Keith Romero SO Delhi 6:06 22:44 53
91 Tim Minella FR Hamilton 6:07 22:45
92 Adam Dembrow SO Cortland 6:07 22:46
93 Keith Gross FR Hamilton 6:08 22:52
94 Jeff Schlesinger FR Ithaca 6:09 22:53
95 Mike Tegart SR Hartwick 6:10 22:56 54
96 Justin Cortright SR Oneonta 6:10 22:57
97 Vinny Van Doren JR Oneonta 6:10 22:59
98 Andy Holway SO Colgate 6:14 23:11
99 James Tindall SO Dutchess CC 6:15 23:18
100 Mike Carter SO Herkimer CC 6:16 23:20 55
101 Patrick Bane SO Herkimer CC 6:17 23:23 56
102 Zach Locke FR Cobleskill 6:18 23:26 57
103 Phil Giordano SO Delhi 6:20 23:36 58
104 Sean Bauman SO Colgate 6:21 23:40
105 Mike Lacko FR Sullivan CC 6:22 23:43
106 Vincent Stasi FR Delhi 6:23 23:47
107 Marshall Morehouse SO Delhi 6:24 23:49
108 Ceilidh Clark SO New Paltz 6:25 23:53 59
109 Mike Nelson JR New Paltz 6:26 23:56 60
110 Charles Miller JR Colgate 6:28 24:03
111 Nick Faulhaber FR New Paltz 6:28 24:05 61
112 George Correa SR New Paltz 6:29 24:09 62
113 Pierce Larson FR Cobleskill 6:37 24:37 63
114 Mike White FR Oneonta 6:39 24:45
115 Mark Kelly-Safir FR New Paltz 6:39 24:46 64
116 Sebastian Czuszel SO Herkimer CC 6:40 24:50 65
117 Brennan Lasher FR Delhi 6:43 25:01
118 William Lewis FR Sullivan CC 6:44 25:05
119 Travis Byam FR Herkimer CC 6:45 25:09 66
120 Rob van Wyen JR New Paltz 6:46 25:12 67
121 Matt Swancott SO Herkimer CC 6:52 25:35 68
122 Josh Tucker JR New Paltz 6:54 25:41 69
123 Kurtis Nordahl JR New Paltz 6:54 25:43
124 Matt Denault SO Hartwick 6:59 26:01 70
125 Ntokozo Xaba SO Hamilton 7:00 26:03
126 Julian Schenck FR Cobleskill 7:01 26:09 71
127 Matt Dunnells FR Cobleskill 7:04 26:20 72
128 Brandon Gillis FR Cobleskill 7:16 27:03 73
129 Dymitri Dela Cruz SR Hartwick 7:16 27:04
130 Ron Brown FR Delhi 7:18 27:10
131 Paul Lazaeus FR Herkimer CC 7:54 29:25 74
132 Sean Roberts FR Hartwick 8:05 30:07
133 Thomas Hoar FR Hartwick 8:05 30:08
134 Ben Schultz SO Herkimer CC 8:42 32:24 75
135 Aaron Hall FR Ulster CC 9:36 35:44
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Cortland 48 2 6 11 13 16 29 33
Total Time: 1:39:49.00
Average: 19:57.80
2 Colgate 59 1 8 10 17 23 32 36
Total Time: 1:40:05.00
Average: 20:01.00
3 Ithaca 72 4 9 18 19 22 24 25
Total Time: 1:41:07.00
Average: 20:13.40
4 Oneonta 127 7 27 28 31 34 37 38
Total Time: 1:43:14.00
Average: 20:38.80
5 Mansfield 129 3 5 39 40 42
Total Time: 1:42:50.00
Average: 20:34.00
6 Delhi 153 12 14 30 48 49 53 58
Total Time: 1:46:01.00
Average: 21:12.20
7 Hamilton 154 15 20 35 41 43 44 45
Total Time: 1:44:30.00
Average: 20:54.00
8 Hartwick 221 26 46 47 50 52 54 70
Total Time: 1:49:05.00
Average: 21:49.00
9 Cobleskill 263 21 51 57 63 71 72 73
Total Time: 1:57:12.00
Average: 23:26.40
10 New Paltz 306 59 60 61 62 64 67 69
Total Time: 2:00:49.00
Average: 24:09.80
11 Herkimer CC 310 55 56 65 66 68 74 75
Total Time: 2:02:17.00
Average: 24:27.40