Licensed to Cornell University Hy-Tek's Meet Manager
Cornell Relays - 12/3/2005
Barton Hall, Cornell University
Results
Event 19 Women 4x800 Meter Relay
=======================================================================
ECAC/IC4A: * 9:25.24
Barton Hall: ! 8:42.86 1993 Villanova
School Finals Points
=======================================================================
1 Cornell 'A' 9:24.05*
2 Cornell 'B' 9:36.31
3 Cortland 'A' 9:58.93
4 Geneseo 'A' 10:12.61
5 MVCC 'A' 10:19.40
6 Alfred 'A' 10:51.26
Event 20 Men 4x800 Meter Relay
=======================================================================
ECAC/IC4A: * 7:53.00
Barton Hall: ! 7:33.38 1998 Penn State
School Finals Points
=======================================================================
1 Cornell 'A' 8:13.26
2 Ithaca 'A' 8:17.03
3 Cornell 'C' 8:17.11
4 Geneseo 'A' 8:22.19
5 Cornell 'B' 8:24.54
6 Alfred 'A' 8:27.59
7 Binghamton 'A' 8:29.59
8 Ithaca 'B' 8:35.92
9 MVCC 'A' 8:37.06
10 Cortland 'A' 8:40.42
11 Geneseo 'B' 8:53.48
-- Cornell 'D' DNF
Event 3 Women 60 Meter Hurdles
===================================================================
Top 16 Advance by Time
ECAC/IC4A: * 8.80
Barton Hall: ! 8.61 Merili Mosley/Hannah Garrity, Cornell Univer
Name Year School Prelims H#
===================================================================
Preliminaries
1 Jamie Greubel 06 Cornell 8.99q 3
2 Darcelle McCutcheon Toronto 9.09q 4
3 Andrea Gentile 06 Cortland 9.20q 1
4 Joan Casey 08 Cornell 9.21q 2
5 Jullian Drouin 08 Syracuse 9.29q 5
6 Torry Merrill Toronto 9.50q 1
7 Maureen Verdier 07 Oneonta 9.54q 5
8 Malanie Chiu Toronto 9.57q 4
9 Lauren Koppel 09 Ithaca 9.65q 2
10 Jessica Picha 08 Binghamton 9.75q 2
11 Kayla Carter 09 Syracuse 9.79q 1
12 Troy Mullins 09 Cornell 9.80q 4
13 Kelly Sisti 06 Ithaca 9.87q 3
13 Kaity Lambracht 08 Syracuse 9.87q 5
15 Jess Lown Mansfield 9.98q 1
16 Jessica Grass 08 Brockport 10.07q 5
17 Lindsey Williamson Toronto 10.19 5
18 Christina Cossell 07 Cornell 10.21 4
19 Marsha Fiesinger 09 Binghamton 10.23 4
20 Lori Silver Toronto 10.29 1
21 Carey Ambrosetti 09 Cornell 10.31 3
22 Carly Kennedy 09 Cortland 10.31 2
23 Stacie Boyle 09 Syracuse 10.48 1
24 Sara Stryffeler 07 Brockport 10.49 3
25 Margery Holman 07 Cortland 10.58 3
26 Lisa VonZagorski 09 Brockport 10.67 1
27 Kelly Rehkugler Geneseo 10.70 2
28 Janelle Bashant 08 Oneonta 10.76 5
29 Hannah Jacobsen 09 Ithaca 11.10 2
30 Michelle McManus 09 Ithaca 11.28 3
31 Marla Montgomery 07 Ithaca 25.55 5
-- Liz McCollum 06 Cornell DQ 2
Event 4 Men 60 Meter Hurdles
===================================================================
Top 16 Advance by Time
ECAC/IC4A: * 8.22
Barton Hall: ! 7.95 2001 Keith Booker, Unattached
Name Year School Prelims H#
===================================================================
1 Saidu Ezike 09 Cornell 8.29q 1
2 Aaron Merrill 09 Cornell 8.34q 2
3 Adam Goldgerg 07 Binghamton 8.53q 4
4 Herlentz Mesidor 06 Cortland 8.55q 2
5 Mark Stewart Toronto 8.56q 4
6 Brendan Earle 07 Cornell 8.56q 4
7 Paul Torres Geneseo 8.57q 3
8 Massimo Bertocchi Unattached 8.74q 3
9 Mike Chitro Syracuse 8.94q 3
10 John Brennan 08 Brockport 8.99q 4
11 Adam Hoppel 06 Brockport 9.00q 1
12 Brian Scardella 08 Ithaca 9.05q 3
13 Ken Ciolek 07 Brockport 9.10q 1
14 Michael Wodarski 09 Ithaca 9.16q 3
15 Rich Kardes 09 Oneonta 9.23q 4
16 Harrison Newman 08 Colgate 9.33q 3
17 Ethan Senecal 08 Brockport 9.34 2
18 Tim Moran 08 Brockport 9.45 2
19 Mike Petrie MVCC 9.49 4
20 Zack Downes 08 Ithaca 9.55 1
21 Kevin O\'Connell Geneseo 9.69 1
22 Justin McElligott 06 Brockport 9.83 1
23 Adam Keir Mansfield 9.91 1
24 Paul Evian-ze 09 Cortland 9.95 4
25 Andy Jarosz MVCC 10.08 3
26 Brandon Noland 09 Brockport 10.25 2
27 David Ouellette 09 Ithaca 10.26 2
Event 5 Women 60 Meter Dash
===================================================================
Top 16 Advance by Time
ECAC/IC4A: * 7.74
Barton Hall: ! 7.56 2004 Lami Oyewumi, Toronto
Name Year School Prelims H#
===================================================================
1 Jeomi Maduka 09 Cornell * 7.72q 3
2 Janice Nsor 09 Cornell 7.88q 6
3 Christen Tucker 06 Syracuse 7.91q 3
4 Ashlee Robertson 06 Oneonta 7.99q 2
5 Jessica Retelny 09 Cornell 8.02q 4
6 Lisa Germain 06 Colgate 8.06q 2
7 Kerry Kuluski Toronto 8.08q 1
8 Kim Williams 09 Binghamton 8.09q 5
9 Darcelle McCutcheon Toronto 8.16q 7
10 Curran Knox 09 Colgate 8.20q 1
11 Ashley Mecone 09 Colgate 8.20q 3
12 Andrea Vitello 07 Brockport 8.21q 2
13 Nina Minasi 06 Binghamton 8.23q 5
14 Maureen Verdier 07 Oneonta 8.24q 1
15 Becca Brunner 09 Cornell 8.25q 1
16 Stephanie Burt 06 Cornell 8.27q 6
17 Kara Delaney 06 Brockport 8.29 4
18 Jazelle Mealing 09 Binghamton 8.31 4
19 Mallory Biblo 09 Cornell 8.33 5
20 Nicole Mosman 08 Brockport 8.35 4
21 Nicole Mattis 07 Brockport 8.36 5
22 Stephanie Donahue 08 Ithaca 8.36 7
23 Kaitlyn Fitzpatrick 06 Colgate 8.37 2
24 Leigh Klumpp 08 Ithaca 8.38 6
25 Marisa Fronczkiewicz Mansfield 8.40 1
26 Cassie Harris 09 Binghamton 8.41 7
27 Melissa Kanterman 09 Oneonta 8.43 6
28 Liz Wetmore 09 Ithaca 8.51 2
29 Ebony Heckstall 08 Syracuse 8.52 3
29 Amber Hamlin Mansfield 8.52 7
31 Ashley Houseknecht 09 Ithaca 8.54 3
32 Heather Lynch 09 Cortland 8.54 4
33 Kate Sauks Toronto 8.57 5
34 Tonya Hartley Toronto 8.60 5
35 Latisha Nero 09 Oneonta 8.63 2
36 Hannah Jacobsen 09 Ithaca 8.67 5
37 Chloe Morra 09 Oneonta 8.74 1
38 Alissa Faber 09 Alfred 8.75 4
39 Christina Tillapaugh Geneseo 8.80 6
40 Janine Sacca 09 Oneonta 8.90 6
41 Lauren Macy Unattached 9.00 7
42 Laura Cook 09 Oneonta 9.00 3
43 Mary Bertlesman Geneseo 9.05 6
44 Rachel Pancoe 09 Ithaca 9.07 2
45 Tameka Royal 09 Cornell 9.16 1
46 Beth Colucci 09 Ithaca 9.40 3
47 KC Northup 09 Alfred 9.53 4
Event 6 Men 60 Meter Dash
===================================================================
Top 16 Advance by Time
ECAC/IC4A: * 6.98
Barton Hall: ! 6.73 2002 Christopher Lambert, Harvard
Name Year School Prelims H#
===================================================================
1 Aulton Kohn Syracuse * 6.87q 7
2 Durell Cull MVCC 7.01q 5
3 Mike Fox 09 Cornell 7.06q 6
4 Nick Wetherby 06 Cortland 7.11q 3
5 Joe Flucus 06 Binghamton 7.12q 6
6 Ramon Sosa Syracuse 7.14q 7
7 Courtney Jennings Unattached 7.17q 4
8 Nathan Crabtree 10 Cornell 7.17q 3
9 Bernard Bush Syracuse 7.18q 6
10 DongWoo Shin Syracuse 7.19q 5
11 Dan Walker 09 Binghamton 7.20q 2
12 Joe Reed 09 Oneonta 7.22q 4
13 Geoff Campbell 09 Binghamton 7.22q 5
14 Kevin Ma 07 Cortland 7.27q 7
15 Justin Palermo 06 Oneonta 7.28q 7
16 Ade Adesida 10 Cornell 7.28q 4
17 Andy Putman 06 Cortland 7.29 3
18 Mat Stiver Unattached 7.30 2
19 Mark Stewart Toronto 7.34 2
20 Craig Harlacher Geneseo 7.35 6
21 Marcus Vaughn Syracuse 7.36 5
22 Eric Theiss 07 Oneonta 7.37 3
23 Augustine Marchie Toronto 7.37 1
24 Stanley Cadet 07 Cortland 7.38 1
25 Brendan Earle 07 Cornell 7.39 1
26 Aldin Ellis 06 Colgate 7.39 1
27 Sam DePaola 07 Binghamton 7.40 6
28 James Mahl 07 Cortland 7.43 7
29 Chris Gettings Geneseo 7.44 3
30 Dan Ellis 06 Colgate 7.45 4
31 Pete Lyon 06 Brockport 7.47 5
32 Bill Levett 06 Ithaca 7.51 7
33 Rich Coyne 06 Alfred 7.56 2
34 Ron Zalone 06 Alfred 7.70 4
35 Derick Smith Toronto 7.70 4
36 Billy Robinson 06 Ithaca 7.72 6
37 Jason Au Toronto 7.74 2
38 Ryan Bukevicz Syracuse 7.75 6
39 Kevin Lasky Geneseo 7.78 4
40 Maurice Herring 09 Ithaca 7.78 1
41 Will Schultz Toronto 7.84 1
42 Aaron King 09 Ithaca 7.98 3
43 Phil Brant 07 Cornell 7.99 4
44 Brenden Hill 07 Alfred 8.10 5
45 Anjorin Babatunde Geneseo 8.39 7
Event 7 Women Distance Medley
================================================================
ECAC/IC4A: * 12:08.64
Barton Hall: ! 11:53.31 2004 Cornell University
School Finals
================================================================
1 Geneseo 'A' 12:09.31
2 Binghamton 'A' 12:48.82
3 Cornell 'B' 12:57.43
4 Cornell 'A' 12:58.34
5 Geneseo 'B' 13:29.40
6 Cortland 'A' 13:56.57
Event 8 Men Distance Medley
================================================================
ECAC/IC4A: * 10:19.70
Barton Hall: ! 9:48.38 1998 Navy
School Finals
================================================================
1 Cornell 'B' 10:34.74
2 Cortland 'A' 10:47.25
3 Cornell 'C' 10:53.63
4 Cornell 'A' 10:59.82
5 Ithaca 'A' 11:15.96
Event 4 Men 60 Meter Hurdles
==========================================================================
ECAC/IC4A: * 8.22
Barton Hall: ! 7.95 2001 Keith Booker, Unattached
Name Year School Finals H# Points
==========================================================================
Finals
1 Saidu Ezike 09 Cornell 8.24 1
2 Herlentz Mesidor 06 Cortland 8.41 1
3 Aaron Merrill 09 Cornell 8.42 1
4 Adam Goldgerg 07 Binghamton 8.44 1
5 Paul Torres Geneseo 8.55 1
6 Brendan Earle 07 Cornell 8.57 1
7 Massimo Bertocchi Unattached 8.68 1
8 Mike Chitro Syracuse 8.74 2
9 Brian Scardella 08 Ithaca 8.77 2
10 Adam Hoppel 06 Brockport 8.96 2
11 Michael Wodarski 09 Ithaca 8.97 2
12 John Brennan 08 Brockport 8.99 2
13 Ken Ciolek 07 Brockport 9.10 2
14 Mark Stewart Toronto 9.17 1
15 Rich Kardes 09 Oneonta 9.36 2
16 Harrison Newman 08 Colgate 9.71 2
Event 3 Women 60 Meter Hurdles
==========================================================================
ECAC/IC4A: * 8.80
Barton Hall: ! 8.61 Merili Mosley/Hannah Garrity, Cornell Univer
Name Year School Finals H# Points
==========================================================================
1 Jamie Greubel 06 Cornell 8.93 1
2 Darcelle McCutcheon Toronto 9.05 1
3 Andrea Gentile 06 Cortland 9.18 1
4 Joan Casey 08 Cornell 9.22 1
5 Torry Merrill Toronto 9.50 1
6 Jessica Picha 08 Binghamton 9.61 2
7 Lauren Koppel 09 Ithaca 9.67 2
8 Maureen Verdier 07 Oneonta 9.79 1
9 Kayla Carter 09 Syracuse 9.83 2
10 Jess Lown Mansfield 9.88 2
11 Kelly Sisti 06 Ithaca 9.89 2
12 Kaity Lambracht 08 Syracuse 10.01 2
13 Troy Mullins 09 Cornell 10.03 2
14 Jessica Grass 08 Brockport 10.10 2
-- Jullian Drouin 08 Syracuse DQ 1
Event 6 Men 60 Meter Dash
==========================================================================
ECAC/IC4A: * 6.98
Barton Hall: ! 6.73 2002 Christopher Lambert, Harvard
Name Year School Finals H# Points
==========================================================================
1 Aulton Kohn Syracuse 6.80* 1
2 Durell Cull MVCC 6.95* 1
3 Mike Fox 09 Cornell 7.04 1
4 Ramon Sosa Syracuse 7.04 1
5 Nick Wetherby 06 Cortland 7.07 1
6 Bernard Bush Syracuse 7.09 2
7 Nathan Crabtree 10 Cornell 7.12 1
8 Courtney Jennings Unattached 7.16 1
9 Joe Flucus 06 Binghamton 7.17 1
10 Joe Reed 09 Oneonta 7.20 2
11 Dan Walker 09 Binghamton 7.22 2
12 Geoff Campbell 09 Binghamton 7.24 2
13 Ade Adesida 10 Cornell 7.26 2
14 Kevin Ma 07 Cortland 7.30 2
15 Justin Palermo 06 Oneonta 7.35 2
16 DongWoo Shin Syracuse 7.49 2
Event 5 Women 60 Meter Dash
==========================================================================
ECAC/IC4A: * 7.74
Barton Hall: ! 7.56 2004 Lami Oyewumi, Toronto
Name Year School Finals H# Points
==========================================================================
1 Janice Nsor 09 Cornell 7.71* 1
2 Jeomi Maduka 09 Cornell 7.72* 1
3 Christen Tucker 06 Syracuse 7.85 1
4 Lisa Germain 06 Colgate 8.02 1
5 Jessica Retelny 09 Cornell 8.03 1
6 Kim Williams 09 Binghamton 8.05 1
7 Ashlee Robertson 06 Oneonta 8.07 1
8 Maureen Verdier 07 Oneonta 8.16 2
9 Andrea Vitello 07 Brockport 8.18 2
10 Kerry Kuluski Toronto 8.20 1
11 Nina Minasi 06 Binghamton 8.22 2
12 Ashley Mecone 09 Colgate 8.24 2
13 Darcelle McCutcheon Toronto 8.24 2
14 Stephanie Burt 06 Cornell 8.28 2
15 Curran Knox 09 Colgate 8.30 2
Event 12 Men 500 Meter Dash
===================================================================
ECAC/IC4A: * 1:05.25
Barton Hall: ! 1:02.67 1998 Matt Kalwinsky, Georgetown
Name Year School Finals H#
===================================================================
1 Aaron Merrill 09 Cornell 1:06.23 1
2 Marcel VanEeden 09 Cornell 1:06.32 2
3 Andy Holway 08 Colgate 1:06.36 1
4 John Gillespie 07 Colgate 1:06.73 1
5 Pat McConville 07 Cortland 1:08.96 3
6 Junior Obionwu 09 Binghamton 1:09.02 2
7 Dave Neal Unattached 1:09.14 1
8 Josh Faeger 09 Brockport 1:09.45 2
9 Jon Walters 07 Cortland 1:09.68 2
10 Dan Fitzgibbons Geneseo 1:10.37 1
11 Pete DiGennaro Geneseo 1:10.58 3
12 Michael Unis 09 Ithaca 1:10.73 4
13 Alex Fuller-Young 06 Colgate 1:11.05 1
14 Brian Suhr 07 Brockport 1:11.35 3
15 Troy Callard 07 Cortland 1:11.48 2
16 Colin Tripp 09 Cortland 1:11.69 3
17 Asuerus Thompson 07 Cortland 1:11.91 1
18 Devon Smith 08 Alfred 1:11.97 3
19 Travis Dragoon MVCC 1:12.13 4
20 Chad Woodruff Mansfield 1:12.27 3
21 DuJuan Smith MVCC 1:12.49 5
22 Akira Do 07 Ithaca 1:12.81 4
23 Charles Miiler 07 Colgate 1:12.99 3
24 Andrew Pollock Geneseo 1:13.77 3
25 Justin Parietti 08 Alfred 1:13.89 4
26 Justin Hale 09 Brockport 1:14.40 4
27 Brenden Hill 07 Alfred 1:14.80 5
28 Eric White MVCC 1:14.99 4
29 Cole Aaronson 08 Colgate 1:15.52 2
30 Chris Trottier 08 Brockport 1:15.64 4
31 Justin Windman 09 Alfred 1:24.29 5
Event 11 Women 500 Meter Dash
==========================================================================
ECAC/IC4A: * 1:16.00
Barton Hall: ! 1:12.91 1999 Alicia Crowd, Syracuse
Name Year School Finals H# Points
==========================================================================
1 Erin Payne 09 Cornell 1:17.57 1
2 Christina Cossell 07 Cornell 1:17.99 1
3 Steph Cadwell Unattached 1:19.61 1
4 Mary Hein Toronto 1:21.93 1
5 Nicole Dann Mansfield 1:22.34 1
6 Carissa Jones 09 Cornell 1:23.58 2
7 Rachel Bennek 07 Hamilton 1:23.71 1
8 Sarah Downey 07 Hamilton 1:25.05 2
9 Carey Ambrosetti 09 Cornell 1:25.45 2
10 Randi DeBoy 08 Brockport 1:25.51 3
11 Katelyn Omans 09 Cortland 1:25.57 2
12 Carly Kennedy 09 Cortland 1:25.75 1
13 Maria Case MVCC 1:26.11 2
14 Megan Dever MVCC 1:26.33 3
15 Lisa VonZagorski 09 Brockport 1:27.71 2
16 Julie Burr MVCC 1:27.85 3
17 Andrea Fugazot 09 Colgate 1:27.98 3
18 Danielle Kelley 09 Cortland 1:28.58 2
19 Megan Griffith 06 Ithaca 1:28.66 3
20 Damolla Hayward Mansfield 1:31.35 1
21 Brett-Ashley Hoffmann 06 Ithaca 1:32.09 2
22 Hannah Wilson 08 Alfred 1:35.00 3
Event 18 Men 300 Meter Dash
==========================================================================
Barton Hall: ! 33.54 1995 Dave Byrd, C.B.A. H.S.
Name Year School Finals H# Points
==========================================================================
1 Scott Pollard 06 Oneonta 34.97 1
2 Nathan Crabtree 10 Cornell 35.59 1
3 Nick Wetherby 06 Cortland 35.91 1
4 Amaan Siddeeq 08 Alfred 35.91 2
5 Thomas Dilworth 08 Colgate 36.02 2
6 Dave Mengel 09 Cornell 36.07 1
7 John Riese 07 Cortland 36.59 3
8 Mike Walden Colgate 36.70 2
9 Jimmy Massar 09 Binghamton 36.83 1
10 Craig Harlacher Geneseo 37.17 8
11 Augustine Marchie Toronto 37.29 6
12 Joe Flucus 06 Binghamton 37.30 1
13 Matt Stiver Toronto 37.30 4
14 Eric Theiss 07 Oneonta 37.41 8
15 Chris Catalano 08 Brockport 37.53 4
16 Rich Coyne 06 Alfred 37.70 5
17 Mike Fox 09 Cornell 37.75 1
18 Staisean Lyew Syracuse 37.79 5
19 Adam Lang 06 Ithaca 37.80 1
20 James Mahl 07 Cortland 37.80 7
21 Justin Palermo 06 Oneonta 37.93 6
22 Steve Reiss 09 Brockport 37.98 8
23 Toby Wyckoff 09 Ithaca 38.00 2
24 Doug DeBenedetto Mansfield 38.13 5
25 Derek Campbell 07 Ithaca 38.14 2
26 Dan Kelly Syracuse 38.17 5
27 Massimo Bertocchi Unattached 38.17 5
28 Colin O'Brien Syracuse 38.19 3
29 Bill Levett 06 Ithaca 38.20 5
30 Zack Downes 08 Ithaca 38.29 3
31 Rob White Geneseo 38.40 7
32 Matthew Lyn Toronto 38.69 7
33 Michael Wodarski 09 Ithaca 38.73 3
34 Brandon Brown Syracuse 38.75 2
35 Anthony Valente 08 Brockport 38.80 6
36 Stanley Cadet 07 Cortland 38.95 4
37 Dan Ellis 06 Colgate 39.01 3
38 Jordan Broome 09 Ithaca 39.04 3
39 Herlentz Mesidor 06 Cortland 39.04 4
40 James Aucoin 07 Ithaca 39.21 3
41 Freddy Sessoms 09 Colgate 39.26 6
42 Billy Robinson 06 Ithaca 39.36 4
43 Jeff Reeson 06 Brockport 39.38 8
44 Tim Johnsen Geneseo 39.46 7
45 Kevin McInerney 06 Ithaca 39.66 3
46 Chris Mitchell Syracuse 39.75 6
47 Aaron King 09 Ithaca 39.90 4
48 Andrew Hilker 09 Cortland 39.98 7
49 Aston Scott Unattached 40.10 8
50 Adam Keir Mansfield 40.25 7
51 Andy Jarosz MVCC 40.28 7
52 Mike Petrie MVCC 40.40 7
53 Kevin Ma 07 Cortland 40.44 6
54 Jason Au Toronto 40.46 8
55 Doug Fertig 06 Alfred 40.87 8
56 Tim Moran 08 Brockport 41.71 8
57 Justin McElligott 06 Brockport 42.36 9
58 Anjorin Babatunde Geneseo 56.36 9
Event 17 Women 300 Meter Dash
==========================================================================
Barton Hall: ! 39.1h 1992 Monique Coleman, A.P. Randolph H.S.
Name Year School Finals H# Points
==========================================================================
1 Linda Trotter 06 Cornell 40.26 1
2 Sarah Wilfred 07 Cornell 40.87 1
3 Ashlee Robertson 06 Oneonta 41.09 1
4 Keisha Short 08 Binghamton 42.21 1
5 Katie Reidel 08 Cornell 42.74 4
6 Rachael Moxley 09 Cornell 43.23 2
7 Stephanie Burt 06 Cornell 43.42 3
8 Lisa Germain 06 Colgate 43.50 4
9 Andrea Gentile 06 Cortland 44.06 3
10 Marisa Fronczkiewicz Mansfield 44.12 3
11 Stephanie Donahue 08 Ithaca 44.35 4
12 Kerry Kuluski Toronto 44.40 1
13 Shannon O'Keeffe 09 Brockport 44.44 4
14 Jessica Bachiochi 09 Ithaca 44.64 2
15 Jess Lown Mansfield 44.95 5
16 Amber Hamlin Mansfield 45.04 4
17 Curran Knox 09 Colgate 45.18 8
18 Karisa Heisler 07 Binghamton 45.29 3
19 Jessica Retelny 09 Cornell 45.31 8
20 Jessie Ellis 07 Cortland 45.36 3
21 Andrea Vitello 07 Brockport 45.41 9
22 Leigh Klumpp 08 Ithaca 45.42 2
23 Meg Wagner-Maggitti 08 Ithaca 45.47 8
24 Kara Delaney 06 Brockport 45.50 9
25 Melissa Kanterman 09 Oneonta 45.80 8
26 Nicole Mattis 07 Brockport 45.80 9
27 Christina Tillapaugh Geneseo 45.83 7
28 Ashley Mecone 09 Colgate 45.92 5
29 Ashley Houseknecht 09 Ithaca 46.07 7
30 Alissa Faber 09 Alfred 46.19 7
31 Kaitlyn Fitzpatrick 06 Colgate 46.41 5
32 Heather Lynch 09 Cortland 46.45 2
32 Colleen Martin 07 Cortland 46.45 5
34 Margery Holman 07 Cortland 46.50 3
35 Liz Wetmore 09 Ithaca 46.52 8
36 Andrea Fugazot 09 Colgate 46.66 10
37 Latisha Nero 09 Oneonta 46.73 5
38 Hannah Jacobsen 09 Ithaca 46.76 4
39 Emma Neary Toronto 46.76 2
40 Ashleigh Rajkowski 07 Cortland 47.37 1
41 Rachel Pancoe 09 Ithaca 47.88 2
42 Chloe Morra 09 Oneonta 48.01 3
43 Janine Sacca 09 Oneonta 48.17 5
44 Miranda Guisti Geneseo 48.49 8
45 Kaitlyn Quealy 09 Ithaca 49.04 9
46 Mary Bertlesman Geneseo 49.42 5
47 KC Northup 09 Alfred 49.45 7
48 Laura Cook 09 Oneonta 49.67 9
49 Krista Villomann 09 Alfred 49.70 7
50 Michelle McManus 09 Ithaca 51.34 9
51 Sara Stryffeler 07 Brockport 51.54 10
51 Nicole Mosman 08 Brockport 51.54 10
Event 1 Women 3000 Meter Run
=======================================================================
ECAC/IC4A: * 9:58.94
Barton Hall: ! 9:14.71 1993 Lauren Gubicza, Fordham
Name Year School Finals Points
=======================================================================
1 Christiana Martin Geneseo 10:29.92
2 Donna Vakalis Toronto 10:29.93
3 Christy Finke Geneseo 10:47.10
4 Laura Iafrati Geneseo 10:49.49
5 Kim Povec MVCC 10:58.80
6 Sally Briggs Geneseo 11:02.68
7 Sasha Golish Unattached 11:06.43
8 Kristin Wayman Geneseo 11:06.58
9 Whitney Nephew Geneseo 11:11.54
10 Molly Otoole 09 Cornell 11:19.90
11 Fran Magri Geneseo 11:22.94
12 Brittany Bovenzi 09 Ithaca 11:39.60
13 Carolyn Cronauer Geneseo 11:40.59
14 Mary McGrath Geneseo 11:40.99
15 Kathryn Reintjes 07 Syracuse 11:41.86
16 Kate Ciccone 07 Alfred 11:44.62
17 Natalie Jones 06 Cornell 11:48.60
18 Stephanie Lasner 07 Cortland 11:51.28
19 Lisa Bonanni Geneseo 11:55.69
20 Caitlin Catella 08 Ithaca 11:56.75
21 Erin McGrath 09 Cortland 12:06.74
22 Brooke Stluka 08 Ithaca 12:07.03
23 Emily Bartlett 09 Cornell 12:07.81
24 Holly Younglove 06 Cortland 12:09.79
25 Kristin Weller Mansfield 12:14.18
26 Katie Passarell Geneseo 12:19.98
27 Mary Beth Butler 09 Ithaca 13:10.23
28 Amanda Streeter Mansfield 13:13.48
29 Ashley Johnson 08 Alfred 13:26.98
30 Anna Sullivan 09 Brockport 13:40.26
Event 2 Men 3000 Meter Run
================================================================
ECAC/IC4A: * 8:29.50
Barton Hall: ! 8:03.39 1991 Bill Burke, Princeton
Name Year School Finals
================================================================
1 Fred Joslyn 06 Cortland 8:37.31
2 Andy Cloke Unattached 8:38.49
3 Chuck Terry Unattached 8:44.96
4 Jason Brown Cornell 8:54.33
5 Fontana Fluke 07 Alfred 8:54.36
6 Shamus Nally 09 Cortland 9:01.03
7 James Kopcsay Unattached 9:02.01
8 Bryan Morseman Mansfield 9:02.93
9 Josh Henry 09 Cortland 9:07.74
10 Adam Dembrow 07 Cortland 9:14.58
11 Aaron Sirtoli MVCC 9:15.45
12 Emmett Weatherford 09 Colgate 9:15.47
13 Tim Shea 09 Ithaca 9:15.75
14 Bryan Clark Unattached 9:18.33
15 Morty Caster 07 Ithaca 9:18.55
16 Jon Gauthier Geneseo 9:20.37
17 Ben DeGeorge Geneseo 9:21.08
18 Brett Dolan Geneseo 9:23.12
19 Tim Walker Unattached 9:23.44
20 Chris Popovici Geneseo 9:26.45
21 Prahlad Genung 06 Binghamton 9:27.38
22 Kevin Berg Toronto 9:27.79
23 Lukas Aeschlimann MVCC 9:28.54
24 Andy Crawford 06 Alfred 9:34.65
25 Adam Streb Geneseo 9:35.41
26 Eugene Peterson Geneseo 9:47.03
27 Paul Bostwick 07 Cortland 9:47.87
28 Jeff Norton 06 Alfred 9:50.66
29 Robbie Green 09 Colgate 9:55.08
30 Eric Douglas 09 Ithaca 9:55.19
31 Jason Belt 06 Alfred 9:56.32
32 Matt Karczewski 08 Alfred 10:00.14
33 Shane Zanetti Geneseo 10:02.19
34 Tim Rodriguez Unattached 10:07.91
35 Justin Marsh Geneseo 10:11.04
36 Tim Billias 07 Ithaca 10:20.30
37 Joe Norman Geneseo 10:24.00
38 Vinny Van Doren 07 Oneonta 10:32.69
Event 21 Women 4x400 Meter Relay
==========================================================================
ECAC/IC4A: * 3:53.94
Barton Hall: ! 3:45.97 2002 Cornell University
School Finals H# Points
==========================================================================
1 Cornell 'A' 3:52.60* 1
2 Cornell 'B' 4:08.42 1
3 Binghamton 'A' 4:10.53 1
4 Cornell 'C' 4:11.23 1
5 Cortland 'A' 4:11.25 1
6 Syracuse 'A' 4:14.47 1
7 Toronto 'A' 4:17.28 1
8 Binghamton 'B' 4:17.87 2
9 Geneseo 'C' 4:17.96 2
10 Brockport 'A' 4:18.21 2
11 Toronto 'B' 4:21.20 2
12 Cortland 'B' 4:23.12 2
13 Cornell 'D' 4:25.08 1
14 Geneseo 'B' 4:26.58 3
15 Ithaca 'C' 4:28.63 3
16 Hamilton 'A' 4:31.70 3
17 Geneseo 'A' 4:32.70 3
18 Ithaca 'A' 4:40.03 2
Event 22 Men 4x400 Meter Relay
==========================================================================
ECAC/IC4A: * 3:19.90
Barton Hall: ! 3:13.36 1998 Pittsburgh
School Finals H# Points
==========================================================================
1 Cornell 'A' 3:21.54 1
2 Colgate 'A' 3:24.63 1
3 Cornell 'B' 3:24.65 1
4 Binghamton 'A' 3:29.14 1
5 Cortland 'A' 3:32.83 1
6 Cornell 'C' 3:34.37 2
7 Syracuse 'A' 3:35.04 1
8 Brockport 'A' 3:35.15 2
9 Geneseo 'A' 3:36.97 2
10 Toronto 'A' 3:38.15 2
11 Binghamton 'B' 3:38.27 2
12 Ithaca 'A' 3:38.49 1
13 Brockport 'B' 3:38.73 3
14 Ithaca 'B' 3:41.79 3
15 Colgate 'B' 3:44.19 2
16 Ithaca 'C' 3:45.53 3
17 Brockport 'C' 3:47.08 3
18 Geneseo 'B' 3:48.44 3
19 Toronto 'B' 3:50.85 2
20 Geneseo 'C' 4:03.92 3
-- Cornell 'D' DNF 1
Event 23 Women Pole Vault
=================================================================================
ECAC/IC4A: * 3.60m
Barton Hall: ! 3.97m 2005 Jen Stuczynski, Roberts Wesleyan
Name Year School Finals
Points
=================================================================================
1 Jenn Stuczynski Unattached 4.21m! 13-09.75
2 Jessya Jackson 06 Syracuse 3.50m 11-05.75
3 Katie Wilmer 08 Binghamton 3.35m 10-11.75
