Saccullo, Eric
Colgate
University
Freshman Manhasset, NY
2000-2001 Results
Singles Results
| Date | Opponent | School | Position | W/L | Score | Record |
| 9/16** | Steve Spencer | Binghamtom | No. 3 | W | 7-6, 7-6 | 1-0 |
| 9/16** | Adam Leibsohn | Amherst | No. 4 | W | 5-7, 7-5, 6-0 | 2-0 |
| 9/16** | Mark Gorski | St. Bonaventure | No. 2 | W | 6-2, 6-0 | 3-0 |
| 10/6+ | George Turner | Harvard | No. 4 | L | 6-1, 6-2 | 3-1 |
| 10/7+ | Brian Barki | Pennsylvania | No. 4 | W | 6-2, NR | 3-2 |
| 10/8+ | Max Zubatsky | Connecticut | No. 3 | W | 3-6, 6-3, 7-6 | 4-2 |
| 10/21* | Chris McGrath | Navy | 2nd Flight | W | 6-4, 6-1 | 5-2 |
| 10/22* | John Sabia | Army | 2nd Flight | L | 6-1, 2-6, 6-4 | 5-3 |
| 11/2= | Bryan Rowland | Towson | 4th Quarter | W | 6-2, 6-3 | 6-3 |
| 11/3= | Kyle Kliegerman | Princeton | 4th Quarter | L | 6-4, 7-6 | 6-4 |
| 1/26~ | Chris Shackleton | Yale | A Flight | W | 7-5, 6-3 | 7-4 |
| 1/27~ | Anthony Barber | Harvard | A Flight | L | 6-4, 6-4 | 7-5 |
| 2/2 | Oscar Chow | Columbia | No. 1 | L | 7-6, 6-1 | 7-6 |
| 2/3 | Fanda Stejskal | Pennsylvania | No. 1 | L | 6-3, 6-1 | 7-7 |
| 2/10 | Nikhil Misra | UMBC | No. 1 | W | 6-4, 6-4 | 8-7 |
| 2/11 | Sergei Mikeladaze | Hofstra | No. 1 | W | 6-2, 6-0 | 9-7 |
| 2/17 | Greg Royce | Yale | No. 1 | L | 3-6, 6-2, 6-4 | 9-8 |
| 2/18 | Steve Prisco | UMASS | No. 1 | L | 6-4, 1-6, 6-3 | 9-9 |
| 2/23 | Greg Artz | Cornell | No. 1 | L | 6-0, 6-1 | 9-10 |
| 3/3 | Jeff Sloves | Dartmouth | No. 1 | L | 4-6, 6-3, 7-6 | 9-11 |
| 3/10 | Doug Devriendt | Florida Atlantic | No. 1 | L | 6-4, 6-1 | 9-12 |
| 3/14 | Martin Carenko | Lynn | No. 1 | L | 2-6, 6-1, 6-3 | 9-13 |
| 3/15 | Phillippe Lacombe | Barry | No. 5 | W | 6-7, 7-3, 7-6 | 10-13 |
| 3/24 | H'Cone Thompson | Lafayette | No. 1 | W | 6-1, 3-6, 6-4 | 11-13 |
| 3/31 | Marshall Clay | Army | No. 1 | L | 6-4, 6-4 | 11-14 |
| 4/1 | Alex Davydov | Bucknell | No. 1 | W | 6-1, 7-6 | 12-14 |
| 4/7 | Ben Saloman | Navy | No. 1 | L | 4-6, 7-5, 6-1 | 12-15 |
| 4/18 | Dmitriy Litvak | Binghamton | No. 1 | L | 6-1, 6-2 | 12-16 |
| 4/22$ | H'Cone Thompson | Lafayette | No. 1 | W | 6-3, 4-6, 6-4 | 13-16 |
| 4/22$ | Ben Saloman | Navy | No. 1 | L | 4-6, 6-3, 6-3 | 13-17 |
Doubles Results
| Date | Opponents | School | Position | W/L | Score | Rec. | Partner |
| 9/16** | Dmitriy Litrak/Randall Shu | Binghamton | No. 2 | W | 8-3 | 1-0 | Cohn |
| 9/16** | Brian Chin/Adam Leibsohn | Amherst | No. 2 | W | 8-2 | 2-0 | Cohn |
| 9/23# | Pat Hagan/Greg Artzt | Cornell | A Flight | L | 8-4 | 2-1 | Cohn |
| 10/6+ | Dalibor Snyder/Anthony Barker | Harvard | No. 2 | L | 8-2 | 2-2 | Cohn |
| 10/7+ | Rob Pringle/Brian Barki | Pennsylvania | No. 2 | W | 8-4 | 3-2 | Cohn |
| 10/8+ | Jono Talbot/Andy Sweatt | Connecticut | No. 2 | L | 8-2 | 3-3 | Cohn |
| 10/21* | Ryan Cann/Kenny Leung | Lehigh | 1st Flight | W | 9-8 | 4-3 | Bedard |
| 10/22* | Andy Burdette/Marshall Clay | Army | 1st Flight | L | 8-5 | 4-4 | Bedard |
| 1/26~ | Anthony Barker/George Turner | Harvard | Main | L | 8-1 | 4-5 | Cohn |
| 1/27~ | Michael Sowter/Patrick Hofer | Marist | Consolation | L | (default) | 4-6 | Cohn |
| 2/2 | Akram Zaman/Pavle Jefferson | Columbia | No. 1 | L | 8-1 | 4-7 | Cohn |
| 2/3 | Ryan Harwood/Fanda Stejskal | Pennsylvania | No. 1 | L | 8-3 | 4-8 | Cohn |
| 2/10 | Nikhil Misra/Eric Nudo | UMBC | No. 1 | L | 8-6 | 4-9 | Cohn |
| 2/11 | Duane Williams/James Tsai | Hofstra | No. 1 | W | 8-2 | 5-9 | Cohn |
| 2/17 | Greg Royce/David Goldman | Yale | No. 1 | L | 8-2 | 5-10 | Cohn |
| 2/18 | Steve Prisco/Brent Davis | UMASS | No. 1 | L | 8-2 | 5-11 | Cohn |
| 2/23 | Greg Artz/Pat Hagan | Cornell | No. 1 | L | 8-1 | 5-12 | Cohn |
| 3/3 | Jeff Sloves/Drew Dinkmeyer | Dartmouth | No. 1 | W | 9-7 | 6-12 | Paushter |
| 3/10 | Fabio Faerman/Sandro Spotti | Florida Atlantic | No. 3 | L | 8-3 | 6-13 | Lowe |
| 3/14 | Martin Carenko/Toby Croke | Lynn | No. 3 | L | 9-8 | 6-14 | Lowe |
| 3/15 | Samir M'Bioka/Alexander Reichl | Barry | No. 3 | W | 8-5 | 7-14 | Lowe |
| 3/24 | Dan Seward/H'Cone Thompson | Lafayette | No. 1 | W | 8-4 | 8-14 | Paushter |
| 3/31 | Marshall Clay/Andy Burdette | Army | No. 1 | L | 8-2 | 8-15 | Paushter |
| 4/1 | Jeff Gould/Todd Jacobs | Bucknell | No. 1 | W | 8-2 | 9-15 | Paushter |
| 4/7 | Ben Saloman/Jim Shaughnessy | Navy | No. 1 | W | 8-3 | 10-15 | Paushter |
| 4/18 | Steve Spencer/Brian Hoffner | Binghamton | No. 1 | W | 8-3 | 11-15 | Paushter |
| 4/22$ | H'Cone Thompson/Dan Seward | Lafayette | No. 1 | L | 8-4 | 11-16 | Paushter |
| 4/22$ | Ben Saloman/Jim Shaughnessy | Navy | No. 1 | W | 8-6 | 12-16 | Paushter |
** Colgate
Round Robin
# at
the Cornell Outdoor
+ at
the ECAC Invitational at Harvard
* at
the Patriot League Championships at Lehigh
=
Regionals at Virginia Tech
~ at
Harvard Invitational
NR Not Reported
$ at the Patriot
League Championships at Manlius
Patriot League Matches in Bold