Pesci, Christian
Colgate
University
Sophomore Danbury, Conn
2000-2001 Results
Singles Results
| Date | Opponent | School | Position | W/L | Score | Record |
| 9/16** | Evan Gotlob | Binghamtom | No. 7 | W | 6-4, 6-2 | 1-0 |
| 9/16** | Adam Leibsohn | St. Bonaventure | No. 4 | W | 6-3, 6-3 | 2-0 |
| 9/23# | Russell Gimelstob | Cornell | D Flight | L | 6-0, 6-0 | 2-1 |
| 2/2 | Ethan Farbman | Columbia | No. 5 | L | 6-1, 6-1 | 2-2 |
| 2/3 | Andy Kolker | Pennsylvania | No. 5 | L | 6-1, 6-1 | 2-3 |
| 2/17 | Prateek Tandon | Yale | No. 5 | L | 6-0, 6-2 | 2-4 |
| 3/15 | Samir M'Bioka | Barry | No. 3 | L | 6-1, 6-2 | 2-5 |
Doubles Results
| Date | Opponents | School | Position | W/L | Score | Rec. | Partner |
| 9/16** | Dan Walsh/Ryan Magee | St. Bonaventure | No. 3 | W | 8-5 | 1-0 | Davis |
| 9/16** | David Wellner/Rob Feeley | Amherst | No. 4 | W | 8-6 | 2-0 | Davis |
| 10/21* | Michael Levey/Devin Murphy | Lafyette | 3rd Flight | W | 8-1 | 3-0 | Ambrose |
| 10/22* | Cameron Lickle/Ben Saloman | Navy | 3rd Flight | L | 8-2 | 3-1 | Ambrose |
| 2/2 | Rohan Saikia/Mark Grae | Columbia | No. 3 | L | 8-4 | 3-2 | Lowe |
| 2/3 | Kevin Strouse/Eric Sabotka | Pennsylvania | No. 3 | L | 8-3 | 3-3 | Lowe |
** Colgate Round Robin
# at the Cornell
Outdoor
+ at the ECAC
Invitational at Harvard
* at the Patriot
League Championships at Lehigh
= Regionals at
Virginia Tech
~ at Harvard
Invitational