Paushter, Evan
Colgate
University
Junior (Capt.) Easton,
Conn
2000-2001 Results
Singles Results
| Date | Opponent | School | Position | W/L | Score | Record |
| 9/16** | Dmitriy Litrak | Binghamtom | No. 1 | W | 6-4, 7-6 | 1-0 |
| 9/16** | Bryan Wexler | Amherst | No. 1 | W | 6-3, 6-2 | 2-0 |
| 10/6+ | Brian Browne | Harvard | No. 1 | L | 6-2, 6-2 | 2-1 |
| 10/7+ | Fanda Stejskal | Pennsylvania | No. 1 | L | 6-4, 6-1 | 2-2 |
| 10/8+ | Mike Furman | Connecticut | No. 1 | L | 6-4, 6-3 | 2-3 |
| 11/2= | Mark Willis | St. Francis | 1st Quarter | W | 6-1, 6-0 | 3-3 |
| 11/3= | John Portlock | Princeton | 1st Quarter | W | 6-3, 6-4 | 4-3 |
| 11/4= | Davor Dupljak | Virginia Tech | 1st Quarter | L | 6-2, 6-0 | 4-4 |
| 2/10 | Eric Nudo | UMBC | No. 3 | W | 2-6, 6-1, 6-4 | 5-4 |
| 2/11 | Sergio Texieria | Hofstra | No. 2 | W | 6-2, 3-6, 7-6 | 6-4 |
| 2/18 | Will Shaw | UMASS | No. 4 | W | 6-1, 6-3 | 7-4 |
| 3/3 | Neal Bobba | Dartmouth | No. 2 | L | 6-0, 6-3 | 7-5 |
| 3/14 | Pedro Mugica | Lynn | No. 4 | L | 6-4, 6-1 | 7-6 |
| 3/15 | Erik Holubec | Barry | No. 4 | W | 7-6, 6-4 | 8-6 |
| 3/24 | Mike Levey | Lafayette | No. 4 | W | 6-0, 6-0 | 9-6 |
| 3/31 | John Sabia | Army | No. 3 | W | 6-7, 6-1, 6-4 | 10-6 |
| 4/1 | Scott Allen | Bucknell | No. 3 | W | 6-4, 6-3 | 11-6 |
| 4/7 | Cameron Lickle | Navy | No. 2 | L | 7-5, 7-6 | 11-7 |
| 4/22$ | Cameron Lickle | Navy | No. 2 | L | 6-3, 6-1 | 11-8 |
Doubles Results
| Date | Opponents | School | Position | W/L | Score | Rec. | Partner |
| 9/16** | Mark Gorski/Joel Carney | St. Bonaventure | No. 1 | W | 8-6 | 1-0 | Fileti |
| 9/16** | Brad Davidoff/Steve Spencer | Binghamton | No. 1 | W | 8-2 | 2-0 | Fileti |
| 9/16** | Peter Ransmeier/Reeve Segal | Amherst | No. 1 | L | 8-6 | 2-1 | Fileti |
| 10/6+ | Brian Browne/Mark Riddell | Harvard | No. 1 | S | Fileti | ||
| 10/7+ | Ryan Harwood/Fanda Stejskal | Pennsylvania | No. 1 | L | 8-4 | 2-2 | Fileti |
| 10/8+ | Mike Furman/Max Zubatsky | Connecticut | No. 1 | W | 8-6 | 3-2 | Fileti |
| 11/2= | Oscar Chow/Donny Opici | Columbia | Top Half | L | 8-5 | 3-3 | Fileti |
| 2/10 | Mikhail Konznetsov/Luis Baraldi | UMBC | No. 3 | W | 8-3 | 4-3 | Fileti |
| 2/11 | Sergio Texiera/Sergei Mikeladaze | Hofstra | No. 2 | W | 8-3 | 5-3 | Fileti |
| 2/17 | Andrew Rosenfeld/Prateek Tandon | Yale | No. 3 | L | 8-4 | 5-4 | Fileti |
| 2/18 | Todd Champeau/Will Shaw | UMASS | No. 3 | W | 8-5 | 6-4 | Fileti |
| 2/23 | Zach Gallin/Mike Mestel | Cornell | No. 3 | L | 8-5 | 6-5 | Lowe |
| 3/3 | Jeff Sloves/Drew Dinkmeyer | Dartmouth | No. 1 | W | 9-7 | 7-5 | Saccullo |
| 3/10 | Yalin Bilgin/Martin Jirak | Florida Atlantic | No. 1 | L | 8-2 | 7-6 | Fileti |
| 3/14 | David Planting/Raphael Almeida | Lynn | No. 1 | L | 8-6 | 7-7 | Fileti |
| 3/15 | Timo Volmer/Christian Meyer | Barry | No. 1 | L | 8-1 | 7-8 | Fileti |
| 3/24 | Dan Seward/H'Cone Thompson | Lafayette | No. 1 | W | 8-4 | 8-8 | Saccullo |
| 3/31 | Marshall Clay/Andy Burdette | Army | No. 1 | L | 8-2 | 8-9 | Saccullo |
| 4/1 | Jeff Gould/Todd Jacobs | Bucknell | No. 1 | W | 8-2 | 9-9 | Saccullo |
| 4/7 | Ben Saloman/Jim Shaughnessy | Navy | No. 1 | W | 8-3 | 10-9 | Saccullo |
| 4/18 | Steve Spencer/Brian Hoffner | Binghamton | No. 1 | W | 8-3 | 11-9 | Saccullo |
| 4/22$ | H'Cone Thompson/Dan Seward | Lafayette | No. 1 | L | 8-4 | 11-10 | Saccullo |
| 4/22$ | Ben Saloman/Jim Shaughnessy | Navy | No. 1 | W | 8-6 | 12-10 | Saccullo |
** Colgate
Round Robin
# at
the Cornell Outdoor
+ at
the ECAC Invitational at Harvard
* at
the Patriot League Championships at Lehigh
=
Regionals at Virginia Tech
~ at
Harvard Invitational
S
Suspended
$ at the Patriot
League Championships at Manlius
Patriot League Matches in Bold