Lowe, Alexander
Colgate
University
Freshman Concord, Mass
2000-2001 Results
Singles Results
| Date | Opponent | School | Position | W/L | Score | Record |
| 9/16** | Brian Hoffner | Binghamton | No. 5 | W | 6-4, 6-1 | 1-0 |
| 9/16** | Rob Feeley | Amherst | No. 7 | W | 6-2, 6-4 | 2-0 |
| 9/16** | Joel Carney | St. Bonaventure | No. 3 | L | 6-3, 6-4 | 2-1 |
| 9/23# | Aravinda Neuman | Cornell | C Flight | L | 4-6, 6-2, 7-6 | 2-2 |
| 10/8+ | Andrew Porter | Connecticut | No. 6 | L | 6-2, 6-2 | 2-3 |
| 10/21* | David Slobotkin | Lehigh | 6th Flight | W | 7-6, 6-2 | 3-3 |
| 10/22* | Ryan Osgood | Navy | 6th Flight | L | 6-0, 6-2 | 3-4 |
| 2/3 | Kevin Strouse | Pennsylvania | No. 6 | W | 2-6, 6-4, 6-4 | 4-4 |
| 2/10 | Vinny Granito | UMBC | No. 6 | W | 6-3, 3-6, 7-6 | 5-4 |
| 2/11 | Michael Levine | Hofstra | No. 6 | W | 6-4, 6-1 | 6-4 |
| 2/23 | Julien Chang | Cornell | No. 5 | L | 7-5, 6-2 | 6-5 |
| 3/3 | Harlan Thompson | Dartmouth | No. 6 | L | 6-1, 6-3 | 6-6 |
| 3/15 | Perry Bakst | Barry | No. 6 | L | 4-6, 6-4, 6-1 | 6-7 |
| 4/18 | Evan Gotlob | Binghamton | No. 6 | W | 6-4, 6-1 | 7-7 |
Doubles Results
| Date | Opponents | School | Position | W/L | Score | Rec. | Partner |
| 9/16** | Markus Arvaja/Drew Crawford | St. Bonaventure | No. 2 | W | 8-3 | 1-0 | Bedard |
| 9/16** | Brian Hoffner/Brad Sherwood | Binghamton | No. 3 | W | 9-8 | 2-0 | Bedard |
| 9/16** | Brian Wexler/Andy Tsai | Amherst | No. 3 | W | 9-8 | 3-0 | Bedard |
| 9/23# | Vince Todaro/Carl Thorsen | Cornell | B Flight | L | 8-6 | 3-1 | Bedard |
| 10/6+ | George Turner/William Lee | Harvard | No. 3 | L | 8-4 | 3-2 | Bedard |
| 10/7+ | Kevin Strouse/Eric Sabotka | Pennsylvania | No. 3 | L | 9-7 | 3-3 | Bedard |
| 10/8+ | Joseph Lang/Luke Grimshaw | Connecticut | No. 3 | L | 8-3 | 3-4 | Bedard |
| 10/22* | Heath Marshall/Ryan Waguespack | Navy | 2nd Flight | L | 8-6 | 3-5 | Davis |
| 2/2 | Rohan Saikia/Mark Grae | Columbia | No. 3 | L | 8-4 | 3-6 | Pesci |
| 2/3 | Kevin Strouse/Eric Sabotka | Pennsylvania | No. 3 | L | 8-3 | 3-7 | Pesci |
| 2/23 | Zach Gallin/Mike Mestel | Cornell | No. 3 | L | 8-5 | 3-8 | Paushter |
| 3/3 | Neal Bobba/Borko Kereshi | Dartmouth | No. 2 | L | 8-6 | 3-9 | Cohn |
| 3/10 | Fabio Faerman/Sandro Spotti | Florida Atlantic | No. 3 | L | 8-3 | 3-10 | Saccullo |
| 3/14 | Martin Carenko/Toby Croke | Lynn | No. 3 | L | 9-8 | 3-11 | Saccullo |
| 3/15 | Samir M'Bioka/Alexander Reichl | Barry | No. 3 | W | 8-5 | 4-11 | Saccullo |
| 3/24 | Mike Levey/Devin Murphy | Lafayette | No. 3 | W | 8-2 | 5-11 | Fileti |
| 3/31 | Sonny Aviachal/Matt Thinnes | Army | No. 3 | L | 9-8 | 5-12 | Fileti |
| 4/1 | Alex Davydov/Ira Brownstein | Bucknell | No. 3 | W | 8-6 | 6-12 | Fileti |
| 4/7 | Heath Marshall/Ryan Osgood | Navy | No. 3 | L | 8-2 | 6-13 | Fileti |
** Colgate
Round Robin
# at
the Cornell Outdoor
+ at
the ECAC Invitational at Harvard
* at
the Patriot League Championships at Lehigh
=
Regionals at Virginia Tech
~ at
Harvard Invitational
Patriot League Matches in Bold