Johnson, J. P.
Colgate
University
Junior Penn Yan, NY
2000-2001 Results
Singles Results
| Date | Opponent | School | Position | W/L | Score | Record |
| 2/17 | Ben Woodhouse | Yale | No. 6 | L | 6-1, 6-1 | 0-1 |
| 3/10 | Yalin Bilgin | Florida Atlantic | No. 2 | L | 6-2, 6-3 | 0-2 |
| 4/1 | Ira Brownstein | Bucknell | No. 6 | W | 6-1, 6-1 | 1-2 |
| 4/18 | Brian Hoffner | Binghamton | No. 5 | W | 6-4, 7-5 | 2-2 |
| 4/22$ | Mike Durette | Lafayette | No. 5 | DNF | 5-0 | 2-2 |
| 4/22$ | Jim Shaughnessy | Navy | No. 6 | DNF | 3-4 | 2-2 |
Doubles Results
| Date | Opponents | School | Position | W/L | Score | Rec. | Partner |
DNF
indicates that the match did not finish
$ at the
Patriot League Championships at Manlius
Patriot League Matches in Bold