Fileti, Owen
Colgate
University
Sophomore Ann Arbor, Mich
2000-2001 Results
Singles Results
| Date | Opponent | School | Position | W/L | Score | Record |
| 9/16** | Brad Davidoff | Amherst | No. 2 | W | 6-2, 4-6, 6-4 | 1-0 |
| 10/6+ | Cliff Nyugen | Harvard | No. 2 | L | 6-3, 6-0 | 1-1 |
| 10/7+ | Ryan Harloud | Pennsylvania | No. 2 | L | 6-4, 6-3 | 1-2 |
| 10/8+ | Jono Talbot | Connecticut | No. 2 | W | 6-4, 7-5 | 2-2 |
| 10/21* | Aaron Webster | Bucknell | 1st Flight | L | 7-6, 6-4 | 2-3 |
| 10/22* | Ryan Cann | Lehigh | 1st Flight | W | 6-2, 6-2 | 3-3 |
| 11/2= | Andreas Laulund | Virginia Tech | 2nd Quarter | L | 6-1, 6-0 | 3-4 |
| 2/11 | James Tsai | Hofstra | No. 4 | W | 7-5, 6-2 | 4-4 |
| 2/18 | Todd Champeau | UMASS | No. 5 | W | 7-6, 6-3 | 5-4 |
| 3/10 | Fabio Faerman | Florida Atlantic | No. 5 | L | 6-4, 6-1 | 5-5 |
| 3/14 | Toby Croke | Lynn | No. 5 | L | 6-0, 6-0 | 5-6 |
| 3/24 | Mike Durette | Lafayette | No. 5 | W | 6-2, 6-2 | 6-6 |
| 3/31 | Arnie Albernoz | Army | No. 5 | L | 6-0, 6-1 | 6-7 |
| 4/7 | Ryan Osgood | Navy | No. 5 | L | 6-0, 6-1 | 6-8 |
Doubles Results
| Date | Opponents | School | Position | W/L | Score | Rec. | Partner |
| 9/16** | Mark Gorski/Joel Carney | St. Bonaventure | No. 1 | W | 8-6 | 1-0 | Paushter |
| 9/16** | Brad Davidoff/Steve Spencer | Binghamton | No. 1 | W | 8-2 | 2-0 | Paushter |
| 9/16** | Peter Ransmeier/Reeve Segal | Amherst | No. 1 | L | 8-6 | 2-1 | Paushter |
| 10/6+ | Brian Browne/Mark Riddell | Harvard | No. 1 | S | Paushter | ||
| 10/7+ | Ryan Harwood/Fanda Stejskal | Pennsylvania | No. 1 | L | 8-4 | 2-2 | Paushter |
| 10/8+ | Mike Furman/Max Zubatsky | Connecticut | No. 1 | W | 8-6 | 3-2 | Paushter |
| 11/2= | Oscar Chow/Donny Opici | Columbia | Top Half | L | 8-5 | 3-3 | Paushter |
| 2/10 | Mikhail Konznetsov/Luis Baraldi | UMBC | No. 3 | W | 8-3 | 4-3 | Paushter |
| 2/11 | Sergio Texiera/Sergei Mikeladaze | Hofstra | No. 2 | W | 8-3 | 5-3 | Paushter |
| 2/17 | Andrew Rosenfeld/Prateek Tandon | Yale | No. 3 | L | 8-4 | 5-4 | Paushter |
| 2/18 | Todd Champeau/Will Shaw | UMASS | No. 3 | W | 8-5 | 6-4 | Paushter |
| 3/10 | Yalin Bilgin/Martin Jirak | Florida Atlantic | No. 1 | L | 8-2 | 6-5 | Paushter |
| 3/14 | David Planting/Raphael Almeida | Lynn | No. 1 | L | 8-6 | 6-6 | Paushter |
| 3/15 | Timo Volmer/Christian Meyer | Barry | No. 1 | L | 8-1 | 6-7 | Paushter |
| 3/24 | Mike Levey/Devin Murphy | Lafayette | No. 3 | W | 8-2 | 7-7 | Lowe |
| 3/31 | Sonny Aviachal/Matt Thinnes | Army | No. 3 | L | 9-8 | 7-8 | Lowe |
| 4/1 | Alex Davydov/Ira Brownstein | Bucknell | No. 3 | W | 8-6 | 8-8 | Lowe |
| 4/7 | Heath Marshall/Ryan Osgood | Navy | No. 3 | L | 8-2 | 8-9 | Lowe |
| 4/18 | Brad Davidoff/Brad Sherwood | Binghamton | No. 3 | L | 8-2 | 8-10 | Cohn |
| 4/22$ | Mike Levey/Devin Murphy | Lafayette | No. 3 | W | 8-1 | 9-10 | Cohn |
| 4/22$ | Heath Marshall/Ryan Osgood | Navy | No. 3 | DNF | 5-6 | 9-10 | Cohn |
** Colgate Round Robin
# at the Cornell
Outdoor
+ at the ECAC
Invitational at Harvard
* at the Patriot
League Championships at Lehigh
= Regionals at
Virginia Tech
~ at Harvard
Invitational
S Suspended
$ at the Patriot
League Championships at Manlius
DNF indicates that this match did not finish
Patriot League Matches in Bold