Davis, Andrew
Colgate
University
Sophomore Brattleboro,
VT
2000-2001 Results
Singles Results
| Date | Opponent | School | Position | W/L | Score | Record |
| 9/16** | Randall Shu | Binghamton | No. 4 | W | 6-3, 6-4 | 1-0 |
| 9/16** | Andy Tsai | Amherst | No. 5 | W | 7-6, 6-4 | 2-0 |
| 9/16** | Markus Arvaja | St. Bonaventure | No. 1 | W | 6-2, 6-3 | 3-0 |
| 10/6+ | Anthony Baker | Harvard | No. 5 | L | 6-1, 6-2 | 3-1 |
| 10/7+ | Rob Pringle | Pennsylvania | No. 5 | L | 6-4, 6-4 | 3-2 |
| 10/8+ | Luke Grimshaw | Connecticut | No. 4 | L | 2-6, 7-5, 7-6 | 3-3 |
| 10/21* | Ryan Collins | Lafayette | 3rd Flight | W | 6-1, 4-6, 6-3 | 4-3 |
| 10/22* | Cameron Lickle | Navy | 3rd Flight | L | 6-4, 6-3 | 4-4 |
| 1/26~ | Matt Chang | Yale | B Flight | W | 6-4, 6-1 | 5-4 |
| 1/27~ | Chris Chiou | Harvard | B Flight | L | 6-0, 6-1 | 5-5 |
| 2/2 | Peter Holik | Columbia | No. 3 | L | 6-0, 6-1 | 5-6 |
| 2/3 | Eric Sabotka | Pennsylvania | No. 3 | L | 6-3, 6-1 | 5-7 |
| 2/10 | Dimitri Bondar | UMBC | No. 4 | W | 2-6, 6-0, 6-2 | 6-7 |
| 2/11 | Duane Williams | Hofstra | No. 3 | W | 5-7, 6-0, 7-5 | 7-7 |
| 2/17 | Chris Shackleton | Yale | No. 3 | L | 4-6, 6-1, 6-0 | 7-8 |
| 2/18 | Aron Gortman | UMASS | No. 3 | W | 7-6, 4-0, ret. | 8-8 |
| 2/23 | Chris Lewis | Cornell | No. 2 | L | 6-3, 6-3 | 8-9 |
| 3/3 | Drew Dinkmeyer | Dartmouth | No. 3 | L | 6-3, 6-1 | 8-10 |
| 3/10 | Christian Paiz | Florida Atlantic | No. 4 | W | 4-6, retired | 9-10 |
| 3/14 | Raphael Almeida | Lynn | No. 3 | L | 7-6, 6-3 | 9-11 |
| 3/15 | Christian Witt | Barry | No. 2 | L | 6-4, 6-0 | 9-12 |
| 3/24 | Ryan Collins | Lafayette | No. 3 | W | 6-4, 6-3 | 10-12 |
| 3/31 | Sonny Aviachal | Army | No. 4 | W | 7-6, 6-3 | 11-12 |
| 4/1 | Todd Jacobs | Bucknell | No. 4 | W | 6-0, 6-1 | 12-12 |
| 4/7 | Heath Marshall | Navy | No. 4 | L | 3-6, 6-4, 6-3 | 12-13 |
| 4/18 | Steve Spencer | Binghamton | No. 3 | W | 6-4, 2-6, 6-2 | 13-13 |
| 4/22$ | Ryan Collins | Lafayette | No. 3 | L | 6-4, 6-4 | 13-14 |
| 4/22$ | Heath Marshall | Navy | No. 4 | W | 6-4, 6-2 | 14-14 |
Doubles Results
| Date | Opponents | School | Position | W/L | Score | Rec. | Partner |
| 9/16** | Dan Walsh/Ryan Magee | St. Bonaventure | No. 3 | W | 8-5 | 1-0 | Pesci |
| 9/16** | Evan Gotlob/Ryan Rosenthal | Binghamton | No. 4 | W | 8-3 | 2-0 | Ambrose |
| 9/16** | David Wellner/Rob Feeley | Amherst | No. 4 | W | 8-6 | 3-0 | Pesci |
| 10/22* | Heath Marshall/Ryan Waguespack | Navy | 2nd Flight | L | 8-6 | 3-1 | Lowe |
| 2/2 | Mickey Kaplan/Peter Holik | Columbia | No. 2 | L | 8-2 | 3-2 | Bedard |
| 2/3 | Rob Pringle/Brian Barki | Pennsylvania | No. 2 | L | 8-4 | 3-3 | Bedard |
| 2/10 | Vinny Granito/Mike Cetateany | UMBC | No. 2 | W | 9-7 | 4-3 | Bedard |
| 2/11 | Peter Harejes/Michael Levine | Hofstra | No. 3 | W | 8-2 | 5-3 | Bedard |
| 2/17 | Scott Carlton/Chris Shackleton | Yale | No. 2 | L | 8-3 | 5-4 | Bedard |
| 2/18 | Rory Theis/Bill Greener | UMASS | No. 2 | W | 9-7 | 6-4 | Bedard |
| 2/23 | Russ Gimelstob/Chris Lewis | Cornell | No. 2 | L | 9-8 | 6-5 | Bedard |
| 3/3 | Vito Menza/Kaveh Boghraty | Dartmouth | No. 3 | W | 8-4 | 7-5 | Bedard |
| 3/10 | Doug Devriendt/Christian Paiz | Florida Atlantic | No. 2 | L | 8-5 | 7-6 | Bedard |
| 3/14 | Jostin O'bront/Pedro Mugica | Lynn | No. 2 | L | 8-6 | 7-7 | Bedard |
| 3/15 | Christian Witt/Erik Holubec | Barry | No. 2 | L | 8-2 | 7-8 | Bedard |
| 3/24 | Ryan Collins/Mike Durette | Lafayette | No. 2 | W | 8-1 | 8-8 | Bedard |
| 3/31 | John Sabia/Arnie Albernoz | Army | No. 2 | L | 8-4 | 8-9 | Bedard |
| 4/1 | Scott Allen/Lee Scarborough | Bucknell | No. 2 | W | 8-2 | 9-9 | Bedard |
| 4/7 | Cameron Lickle/Chris McGrath | Navy | No. 2 | L | 9-7 | 9-10 | Bedard |
| 4/18 | Dmitriy Litvak/Randall Shu | Binghamton | No. 2 | W | 9-7 | 10-10 | Bedard |
| 4/22$ | Ryan Collins/Mike Durette | Lafayette | No. 2 | W | 8-1 | 11-10 | Bedard |
| 4/22$ | Cameron Lickle/Chris McGrath | Navy | No. 2 | W | 8-6 | 12-10 | Bedard |
** Colgate
Round Robin
# at
the Cornell Outdoor
+ at
the ECAC Invitational at Harvard
* at
the Patriot League Championships at Lehigh
=
Regionals at Virginia Tech
~ at
Harvard Invitational
$ at the Patriot
League Championships at Manlius
Patriot League Matches in Bold