Cohn, Josh
Colgate
University
Sophomore Owing Mills,
MD
2000-2001 Results
Singles Results
| Date | Opponent | School | Position | W/L | Score | Record |
| 9/16** | Brad Davidoff | Binghamtom | No. 2 | W | 4-6, 6-4, 6-1 | 1-0 |
| 9/16** | Reeve Segal | Amherst | No. 3 | W | 6-3, 5-7, 6-0 | 2-0 |
| 9/23# | Zach Gallin | Cornell | B Flight | L | 7-5, 6-2 | 2-1 |
| 10/6+ | Oliver Choo | Harvard | No. 3 | L | 6-0, 6-3 | 2-2 |
| 10/7+ | Eric Sabotka | Pennsylvania | No. 3 | L | 6-0, 6-0 | 2-3 |
| 1/26~ | William Lee | Harvard | A Flight | L | 6-3, 6-1 | 2-4 |
| 2/2 | Donny Opici | Columbia | No. 2 | L | 6-2, 6-0 | 2-5 |
| 2/3 | Ryan Harwood | Pennsylvania | No. 2 | L | 6-2, 6-3 | 2-6 |
| 2/10 | Mikhail Konznetsov | UMBC | No. 2 | L | 6-4, 6-4 | 2-7 |
| 2/17 | David Goldman | Yale | No. 2 | L | 6-2, 6-1 | 2-8 |
| 2/18 | Brent Davis | UMASS | No. 2 | L | 4-6, 6-2, 6-2 | 2-9 |
| 2/23 | Zach Gallin | Cornell | No. 3 | L | 6-4, 6-2 | 2-10 |
| 3/3 | Borko Kereshi | Dartmouth | No. 4 | L | 6-4, 6-1 | 2-11 |
| 3/10 | Martin Jirak | Florida Atlantic | No. 3 | L | 6-1, 6-2 | 2-12 |
| 3/14 | David Planting | Lynn | No. 2 | W | 2-6, 1-3, retired | 3-12 |
| 3/15 | Christian Meyer | Barry | No. 1 | L | 6-0, 6-3 | 3-13 |
| 3/24 | Dan Seward | Lafayette | No. 2 | W | 6-2, 6-3 | 4-13 |
| 3/31 | Kent Ball | Army | No. 2 | L | 6-4, 6-2 | 4-14 |
| 4/1 | Jeff Gould | Bucknell | No. 2 | W | 6-2, 6-1 | 5-14 |
| 4/7 | Chris McGrath | Navy | No. 3 | L | 2-6, 6-4, 7-5 | 5-15 |
| 4/18 | Brad Davidoff | Binghamton | No. 2 | L | 6-2, 6-3 | 5-16 |
| 4/22$ | Dan Seward | Lafayette | No. 2 | W | 6-0, 6-1 | 6-16 |
| 4/22$ | Chris McGrath | Navy | No. 3 | L | 6-4, 6-2 | 6-17 |
Doubles Results
| Date | Opponents | School | Position | W/L | Score | Rec. | Partner |
| 9/16** | Dmitriy Litrak/Randall Shu | Binghamton | No. 2 | W | 8-3 | 1-0 | Saccullo |
| 9/16** | Brian Chin/Adam Leibsohn | Amherst | No. 2 | W | 8-2 | 2-0 | Saccullo |
| 9/23# | Pat Hagan/Greg Artzt | Cornell | A Flight | L | 8-4 | 2-1 | Saccullo |
| 10/6+ | Dalibor Snyder/Anthony Barker | Harvard | No. 2 | L | 8-2 | 2-2 | Saccullo |
| 10/7+ | Rob Pringle/Brian Barki | Pennsylvania | No. 2 | W | 8-4 | 3-2 | Saccullo |
| 10/8+ | Jono Talbot/Andy Sweatt | Connecticut | No. 2 | L | 8-2 | 3-3 | Saccullo |
| 1/26~ | Anthony Barker/George Turner | Harvard | Main | L | 8-1 | 3-4 | Saccullo |
| 1/27~ | Michael Sowter/Patrick Hofer | Marist | Consolation | L | (default) | 3-5 | Saccullo |
| 2/2 | Akram Zaman/Pavle Jefferson | Columbia | No. 1 | L | 8-1 | 3-6 | Saccullo |
| 2/3 | Ryan Harwood/Fanda Stejskal | Pennsylvania | No. 1 | L | 8-3 | 3-7 | Saccullo |
| 2/10 | Nikhil Misra/Eric Nudo | UMBC | No. 1 | L | 8-6 | 3-8 | Saccullo |
| 2/11 | Duane Williams/James Tsai | Hofstra | No. 1 | W | 8-2 | 4-8 | Saccullo |
| 2/17 | Greg Royce/David Goldman | Yale | No. 1 | L | 8-2 | 4-9 | Saccullo |
| 2/18 | Steve Prisco/Brent Davis | UMASS | No. 1 | L | 8-2 | 4-10 | Saccullo |
| 2/23 | Greg Artz/Pat Hagan | Cornell | No. 1 | L | 8-1 | 4-11 | Saccullo |
| 3/3 | Neal Bobba/Borko Kereshi | Dartmouth | No. 2 | L | 8-6 | 4-12 | Lowe |
| 4/18 | Brad Davidoff/Brad Sherwood | Binghamton | No. 3 | L | 8-2 | 4-13 | Fileti |
| 4/22$ | Mike Levey/Devin Murphy | Lafayette | No. 3 | W | 8-1 | 5-13 | Fileti |
| 4/22$ | Heath Marshall/Ryan Osgood | Navy | No. 3 | DNF | 5-6 | 5-13 | Fileti |
** Colgate
Round Robin
# at
the Cornell Outdoor
+ at
the ECAC Invitational at Harvard
* at
the Patriot League Championships at Lehigh
=
Regionals at Virginia Tech
~ at
Harvard Invitational
$ at the Patriot
League Championships at Manlius
DNF Indicates that the match did not finish
Patriot League Matches in Bold