Bedard, Jon
Colgate
University
Freshman Attleboro,
Mass
2000-2001 Results
Singles Results
| Date | Opponent | School | Position | W/L | Score | Record |
| 9/16** | Himanshu Gulati | Binghamton | No. 6 | W | 7-5, 7-5 | 1-0 |
| 9/16** | David Wellner | Amherst | No. 6 | L | 6-2, 5-7, 6-3 | 1-1 |
| 9/23# | Mike Schlapping | Cornell | D Flight | L | 7-5, 6-0 | 1-2 |
| 10/6+ | William Lee | Harvard | No. 6 | L | 6-2, 6-2 | 1-3 |
| 10/7+ | Kevin Stouse | Pennsylvania | No. 6 | L | 6-5, 6-5 | 1-4 |
| 10/8+ | Andy Sweatt | Connecticut | No. 5 | L | 3-6, 6-1, 6-1 | 1-5 |
| 10/21* | Scott Allen | Bucknell | 4th Flight | W | 7-5, 6-3 | 2-5 |
| 10/22* | Zafar Fisher | Navy | 4th Flight | L | 6-4, 6-2 | 2-6 |
| 1/26~ | Prateek Tandon | Yale | B Flight | L | 6-0, 6-2 | 2-7 |
| 1/27~ | Rohan Sikia | Columbia | B Consolation | W | (by default) | 3-7 |
| 1/27~ | Kaveh Boghraty | Dartmouth | B Consolation | W | 7-5, 6-3 | 4-7 |
| 1/28~ | Jonathan Powell | Dartmouth | B Consolation | L | 7-5, 7-6 | 4-8 |
| 2/2 | Yoku Kiuchi | Columbia | No. 4 | W | 7-6, 7-5 | 5-8 |
| 2/3 | Rob Pringle | Pennsylvania | No. 4 | L | 6-3, 6-2 | 5-9 |
| 2/10 | Marck Carducci | UMBC | No. 5 | L | 7-6, 6-2 | 5-10 |
| 2/11 | Peter Harejes | Hofstra | No. 5 | W | 6-4, 6-4 | 6-10 |
| 2/17 | Ryan Coyle | Yale | No. 4 | L | 7-6, 6-2 | 6-11 |
| 2/18 | Bill Greener | UMASS | No. 6 | W | 4-6, 6-2, 7-6 | 7-11 |
| 2/23 | Scott Paltrowitz | Cornell | No. 4 | L | 6-3, 6-0 | 7-12 |
| 3/3 | Jon Powell | Dartmouth | No. 5 | L | 6-3, 6-1 | 7-13 |
| 3/10 | Kodi Lewis | Florida Atlantic | No. 6 | L | 6-4, 6-2 | 7-14 |
| 3/14 | Ibrahim Bouaabdalli | Lynn | No. 6 | L | 6-2, 6-2 | 7-15 |
| 3/24 | Devin Murphy | Lafayette | No. 6 | W | 6-1, 7-5 | 8-15 |
| 3/31 | Andy Burdette | Army | No. 6 | L | 6-1, 6-4 | 8-16 |
| 4/1 | Hayes Hopple | Bucknell | No. 5 | W | 6-2, 6-0 | 9-16 |
| 4/7 | Phil Voulgaris | Navy | No. 6 | L | 7-6, 7-6 | 9-17 |
| 4/18 | Randall Shu | Binghamton | No. 4 | W | 6-4, 7-6 | 10-17 |
| 4/22$ | Mike Levey | Lafayette | No. 4 | W | 6-0, 6-1 | 11-17 |
| 4/22$ | Ryan Osgood | Navy | No. 5 | L | 6-4, 6-1 | 11-18 |
Doubles Results
| Date | Opponents | School | Position | W/L | Score | Rec. | Partner |
| 9/16** | Markus Arvaja/Drew Crawford | St. Bonaventure | No. 2 | W | 8-3 | 1-0 | Lowe |
| 9/16** | Brian Hoffner/Brad Sherwood | Binghamton | No. 3 | W | 9-8 | 2-0 | Lowe |
| 9/16** | Brian Wexler/Andy Tsai | Amherst | No. 3 | W | 9-8 | 3-0 | Lowe |
| 9/23# | Vince Todaro/Carl Thorsen | Cornell | B Flight | L | 8-6 | 3-1 | Lowe |
| 10/6+ | George Turner/William Lee | Harvard | No. 3 | L | 8-4 | 3-2 | Lowe |
| 10/7+ | Kevin Strouse/Eric Sabotka | Pennsylvania | No. 3 | L | 9-7 | 3-3 | Lowe |
| 10/8+ | Joseph Lang/Luke Grimshaw | Connecticut | No. 3 | L | 8-3 | 3-4 | Lowe |
| 10/21* | Ryan Cann/Kenny Leung | Lehigh | 1st Flight | W | 9-8 | 4-4 | Sacullo |
| 10/22* | Andy Burdette/Marshall Clay | Army | 1st Flight | L | 8-5 | 4-5 | Sacullo |
| 1/26~ | Alex Ilchenko/Victor Sapeznikof | Marist | Main | W | 8-6 | 5-5 | Davis |
| 1/27~ | Andrew Rosenfeld/Matt Chang | Yale | Main | L | 8-4 | 5-6 | Davis |
| 2/2 | Mickey Kaplan/Peter Holik | Columbia | No. 2 | L | 8-2 | 5-7 | Davis |
| 2/3 | Rob Pringle/Brian Barki | Pennsylvania | No. 2 | L | 8-4 | 5-8 | Davis |
| 2/10 | Vinny Granito/Mike Cetateany | UMBC | No. 2 | W | 9-7 | 6-8 | Davis |
| 2/11 | Peter Harejes/Michael Levine | Hofstra | No. 3 | W | 8-2 | 7-8 | Davis |
| 2/17 | Scott Carlton/Chris Shackleton | Yale | No. 2 | L | 8-3 | 7-9 | Davis |
| 2/18 | Rory Theis/Bill Greener | UMASS | No. 2 | W | 9-7 | 8-9 | Davis |
| 2/23 | Russ Gimelstob/Chris Lewis | Cornell | No. 2 | L | 9-8 | 8-10 | Davis |
| 3/3 | Vito Menza/Kaveh Boghraty | Dartmouth | No. 3 | W | 8-4 | 9-10 | Davis |
| 3/10 | Doug Devriendt/Christian Paiz | Florida Atlantic | No. 2 | L | 8-5 | 9-11 | Davis |
| 3/14 | Jostin O'bront/Pedro Mugica | Lynn | No. 2 | L | 8-6 | 9-12 | Davis |
| 3/15 | Christian Witt/Erik Holubec | Barry | No. 2 | L | 8-2 | 9-13 | Davis |
| 3/24 | Ryan Collins/Mike Durette | Lafayette | No. 2 | W | 8-1 | 10-13 | Davis |
| 3/31 | John Sabia/Arnie Albernoz | Army | No. 2 | L | 8-4 | 10-14 | Davis |
| 4/1 | Scott Allen/Lee Scarborough | Bucknell | No. 2 | W | 8-2 | 11-14 | Davis |
| 4/7 | Cameron Lickle/Chris McGrath | Navy | No. 2 | L | 9-7 | 11-15 | Davis |
| 4/18 | Dmitriy Litvak/Randall Shu | Binghamton | No. 2 | W | 9-7 | 12-15 | Davis |
| 4/22$ | Ryan Collins/Mike Durette | Lafayette | No. 2 | W | 8-1 | 13-15 | Davis |
| 4/22$ | Cameron Lickle/Chris McGrath | Navy | No. 2 | W | 8-6 | 14-15 | Davis |
** Colgate Round
Robin
# at
the Cornell Outdoor
+ at
the ECAC Invitational at Harvard
* at
the Patriot League Championships at Lehigh
=
Regionals at Virginia Tech
~ at
Harvard Invitational
$ at the Patriot
League Championships at Manlius
Patriot League Matches in Bold