Ambrose, Evan
Colgate
University
Freshman Catskill, NY
2000-2001 Results
Singles Results
| Date | Opponent | School | Position | W/L | Score | Record |
| 9/16** | Ryan Rosenthal | Binghamton | No. 8 | W | 6-4, 4-6, 6-3 | 1-0 |
| 9/16** | Peter Ransmeier | Amherst | No. 8 | W | 6-7, 7-6, 6-4 | 2-0 |
| 9/17** | Ryan Magee | St. Bonaventure | No. 5 | W | 6-3, 3-6, 6-2 | 3-0 |
| 10/21* | Mike Durette | Lafayette | 5th Flight | L | 6-3, 4-6, 6-3 | 3-1 |
| 2/2 | Mark Grae | Columbia | No. 5 | L | 6-0, 6-0 | 3-2 |
| 2/23 | Mike Mestel | Cornell | No. 6 | L | 6-3, 6-2 | 3-3 |
Doubles Results
| Date | Opponents | School | Position | W/L | Score | Rec. | Partner |
| 9/16** | Evan Gotlob/Ryan Rosenthal | Binghamton | No. 4 | W | 8-3 | 1-0 | Davis |
| 10/21* | Michael Levey/Devin Murphy | Lafyette | 3rd Flight | W | 8-1 | 2-0 | Pesci |
| 10/22* | Cameron Lickle/Ben Saloman | Navy | 3rd Flight | L | 8-2 | 2-1 | Pesci |
** Colgate Round Robin
# at the Cornell
Outdoor
+ at the ECAC
Invitational at Harvard
* at the Patriot
League Championships at Lehigh
= Regionals at
Virginia Tech
~ at Harvard
Invitational