Licensed to Colgate University         Hy-Tek's Meet Manager 6/17/2005 10:51 AM
                 Patriot League Swimming&Diving Championships                  
                            20,21,22 February, 2003                            
                                    Results                                    
 
Event 27  Women 1650 Yard Freestyle
===============================================================================
        Meet: M 16:55.03   2/22/2003 Jenn Windstein, Navy                      
      League: L 16:55.03   2/22/2003 Jenn Windstein, Navy                      
 Pool Record:   16:55.03   2/22/2003 Jenn Windstein, Navy                      
                16:27.53  NCAA
                16:57.15  "B"
    Name              Year School                           Finals       Points 
===============================================================================
  1 Windstein, Jenn     FR NAVY                          16:55.03M"B"     20  
                  27.45       57.06 (29.61)     1:27.05 (29.99)     1:57.21 (30.16)
        2:27.65 (30.44)     2:58.22 (30.57)     3:28.59 (30.37)     3:59.10 (30.51)
        4:29.81 (30.71)     5:00.54 (30.73)     5:31.41 (30.87)     6:01.96 (30.55)
        6:32.58 (30.62)     7:03.50 (30.92)     7:34.30 (30.80)     8:05.10 (30.80)
        8:35.89 (30.79)     9:06.90 (31.01)     9:37.90 (31.00)    10:08.76 (30.86)
       10:39.61 (30.85)    11:10.60 (30.99)    11:41.66 (31.06)    12:12.95 (31.29)
       12:44.05 (31.10)    13:15.04 (30.99)    13:46.01 (30.97)    14:17.30 (31.29)
       14:48.77 (31.47)    15:20.35 (31.58)    15:52.00 (31.65)    16:23.77 (31.77)
       16:55.03 (31.26)
  2 Faas, Daniela          BU                            17:05.85         17  
                  28.23       58.89 (30.66)     1:29.70 (30.81)     2:00.63 (30.93)
        2:31.49 (30.86)     3:02.45 (30.96)     3:33.27 (30.82)     4:04.40 (31.13)
        4:35.76 (31.36)     5:06.67 (30.91)     5:37.31 (30.64)     6:08.43 (31.12)
        6:39.70 (31.27)     7:10.62 (30.92)     7:42.06 (31.44)     8:13.46 (31.40)
        8:44.74 (31.28)     9:16.31 (31.57)     9:47.76 (31.45)    10:18.80 (31.04)
       10:50.30 (31.50)    11:21.74 (31.44)    11:53.15 (31.41)    12:24.47 (31.32)
       12:55.94 (31.47)    13:26.96 (31.02)    13:58.48 (31.52)    14:29.74 (31.26)
       15:00.98 (31.24)    15:32.07 (31.09)    16:04.00 (31.93)    16:35.62 (31.62)
       17:05.85 (30.23)
  3 Kelley, Shannon K   SO USMA                          17:19.03         16  
                  28.85       59.96 (31.11)     1:31.53 (31.57)     2:03.19 (31.66)
        2:34.76 (31.57)     3:06.43 (31.67)     3:38.11 (31.68)     4:09.83 (31.72)
        4:41.38 (31.55)     5:12.89 (31.51)     5:44.46 (31.57)     6:15.67 (31.21)
        6:47.17 (31.50)     7:18.83 (31.66)     7:50.37 (31.54)     8:21.97 (31.60)
        8:53.51 (31.54)     9:25.17 (31.66)     9:56.98 (31.81)    10:28.76 (31.78)
       11:00.38 (31.62)    11:32.03 (31.65)    12:03.67 (31.64)    12:35.40 (31.73)
       13:06.95 (31.55)    13:38.56 (31.61)    14:10.27 (31.71)    14:41.96 (31.69)
       15:13.81 (31.85)    15:45.50 (31.69)    16:17.27 (31.77)    16:48.58 (31.31)
       17:19.03 (30.45)
  4 Cancro, Jennifer       BU                            17:31.63         15  
                  29.28     1:00.67 (31.39)     1:32.31 (31.64)     2:03.98 (31.67)
        2:35.87 (31.89)     3:07.52 (31.65)     3:39.89 (32.37)     4:11.51 (31.62)
        4:43.78 (32.27)     5:15.88 (32.10)     5:47.84 (31.96)     6:19.98 (32.14)
        6:52.15 (32.17)     7:24.12 (31.97)     7:56.38 (32.26)     8:28.33 (31.95)
        9:00.18 (31.85)     9:32.07 (31.89)    10:03.83 (31.76)    10:35.68 (31.85)
       11:07.28 (31.60)    11:39.17 (31.89)    12:11.00 (31.83)    12:43.06 (32.06)
       13:15.27 (32.21)    13:47.64 (32.37)    14:19.88 (32.24)    14:52.28 (32.40)
       15:24.55 (32.27)    15:56.61 (32.06)    16:28.67 (32.06)    17:00.44 (31.77)
       17:31.63 (31.19)
  5 Gibson, Robin          BU                            17:39.61         14  
                  29.48     1:00.79 (31.31)     1:32.35 (31.56)     2:04.32 (31.97)
        2:36.37 (32.05)     3:08.59 (32.22)     3:40.74 (32.15)     4:12.96 (32.22)
        4:45.14 (32.18)     5:17.52 (32.38)     5:49.41 (31.89)     6:21.59 (32.18)
        6:53.79 (32.20)     7:25.88 (32.09)     7:58.10 (32.22)     8:30.41 (32.31)
        9:02.81 (32.40)     9:35.28 (32.47)    10:07.55 (32.27)    10:39.89 (32.34)
       11:12.20 (32.31)    11:44.58 (32.38)    12:16.73 (32.15)    12:49.35 (32.62)
       13:22.19 (32.84)    13:54.57 (32.38)    14:27.15 (32.58)    14:59.81 (32.66)
       15:32.37 (32.56)    16:05.28 (32.91)    16:37.53 (32.25)    17:09.62 (32.09)
       17:39.61 (29.99)
  6 Dolan, Rebecca         BU                            17:40.70         13  
                  29.97     1:02.85 (32.88)     1:35.45 (32.60)     2:07.77 (32.32)
        2:40.15 (32.38)     3:12.44 (32.29)     3:45.01 (32.57)     4:17.05 (32.04)
        4:49.54 (32.49)     5:22.03 (32.49)     5:54.20 (32.17)     6:26.48 (32.28)
        6:59.18 (32.70)     7:31.34 (32.16)     8:04.01 (32.67)     8:36.49 (32.48)
        9:08.97 (32.48)     9:40.83 (31.86)    10:13.16 (32.33)    10:45.61 (32.45)
       11:18.02 (32.41)    11:50.80 (32.78)    12:23.42 (32.62)    12:55.40 (31.98)
       13:27.30 (31.90)    13:59.25 (31.95)    14:31.27 (32.02)    15:03.35 (32.08)
       15:35.54 (32.19)    16:07.77 (32.23)    16:39.82 (32.05)    17:10.52 (30.70)
       17:40.70 (30.18)
  7 Warrick, Amanda E   SO LU                            17:41.25         12  
                  29.33     1:00.90 (31.57)     1:32.97 (32.07)     2:05.08 (32.11)
        2:37.23 (32.15)     3:09.40 (32.17)     3:41.49 (32.09)     4:13.91 (32.42)
        4:46.32 (32.41)     5:18.63 (32.31)     5:50.91 (32.28)     6:23.09 (32.18)
        6:55.47 (32.38)     7:27.92 (32.45)     8:00.26 (32.34)     8:32.62 (32.36)
        9:05.29 (32.67)     9:37.58 (32.29)    10:10.12 (32.54)    10:42.63 (32.51)
       11:15.15 (32.52)    11:47.69 (32.54)    12:19.92 (32.23)    12:52.22 (32.30)
       13:24.39 (32.17)    13:56.48 (32.09)    14:28.71 (32.23)    15:00.89 (32.18)
       15:33.35 (32.46)    16:05.76 (32.41)    16:37.92 (32.16)    17:09.89 (31.97)
       17:41.25 (31.36)
  8 Poor, Meakin        SO NAVY                          17:47.68         11  
                  29.15     1:01.03 (31.88)     1:32.74 (31.71)     2:04.27 (31.53)
        2:36.40 (32.13)     3:08.59 (32.19)     3:40.98 (32.39)     4:13.24 (32.26)
        4:45.78 (32.54)     5:17.80 (32.02)     5:50.04 (32.24)     6:22.31 (32.27)
        6:54.76 (32.45)     7:26.98 (32.22)     7:59.30 (32.32)     8:31.89 (32.59)
        9:04.61 (32.72)     9:37.21 (32.60)    10:09.44 (32.23)    10:42.13 (32.69)
       11:14.65 (32.52)    11:47.05 (32.40)    12:19.45 (32.40)    12:52.33 (32.88)
       13:24.80 (32.47)    13:57.52 (32.72)    14:30.78 (33.26)    15:04.26 (33.48)
       15:36.84 (32.58)    16:09.79 (32.95)    16:43.28 (33.49)    17:15.97 (32.69)
       17:47.68 (31.71)
  9 Poda, Krisztina        BU                            17:49.17          9  
                  29.55     1:02.43 (32.88)     1:35.25 (32.82)     2:08.50 (33.25)
        2:41.34 (32.84)     3:14.09 (32.75)     3:46.93 (32.84)     4:19.76 (32.83)
        4:52.67 (32.91)     5:25.62 (32.95)     5:58.42 (32.80)     6:30.60 (32.18)
        7:02.86 (32.26)     7:35.56 (32.70)     8:08.31 (32.75)     8:40.96 (32.65)
        9:13.43 (32.47)     9:46.11 (32.68)    10:18.76 (32.65)    10:51.28 (32.52)
       11:23.56 (32.28)    11:55.53 (31.97)    12:27.84 (32.31)    12:59.79 (31.95)
       13:31.98 (32.19)    14:04.20 (32.22)    14:36.07 (31.87)    15:08.10 (32.03)
       15:40.46 (32.36)    16:12.48 (32.02)    16:45.28 (32.80)    17:17.58 (32.30)
       17:49.17 (31.59)
 10 Blaston, Krissy M   SO LU                            17:57.52          7  
                  29.64     1:01.53 (31.89)     1:33.39 (31.86)     2:05.41 (32.02)
        2:37.53 (32.12)     3:09.72 (32.19)     3:41.92 (32.20)     4:14.47 (32.55)
        4:46.90 (32.43)     5:19.42 (32.52)     5:52.20 (32.78)     6:24.88 (32.68)
        6:57.40 (32.52)     7:30.08 (32.68)     8:02.57 (32.49)     8:35.47 (32.90)
        9:08.59 (33.12)     9:41.48 (32.89)    10:14.44 (32.96)    10:47.20 (32.76)
       11:20.22 (33.02)    11:53.21 (32.99)    12:26.32 (33.11)    12:59.31 (32.99)
       13:32.40 (33.09)    14:05.61 (33.21)    14:38.83 (33.22)    15:12.36 (33.53)
       15:46.03 (33.67)    16:19.39 (33.36)    16:52.83 (33.44)    17:25.72 (32.89)
       17:57.52 (31.80)
 11 Berkowitz, Dana L   SO LU                            17:58.37          6  
                  30.05     1:02.69 (32.64)     1:35.57 (32.88)     2:08.61 (33.04)
        2:41.54 (32.93)     3:14.30 (32.76)     3:46.98 (32.68)     4:19.99 (33.01)
        4:52.99 (33.00)     5:25.84 (32.85)     5:58.86 (33.02)     6:31.91 (33.05)
        7:04.62 (32.71)     7:37.34 (32.72)     8:10.42 (33.08)     8:43.08 (32.66)
        9:16.02 (32.94)     9:48.76 (32.74)    10:21.67 (32.91)    10:54.54 (32.87)
       11:27.47 (32.93)    12:00.48 (33.01)    12:33.22 (32.74)    13:05.99 (32.77)
       13:39.11 (33.12)    14:11.77 (32.66)    14:44.44 (32.67)    15:17.31 (32.87)
       15:50.12 (32.81)    16:22.92 (32.80)    16:55.59 (32.67)    17:27.74 (32.15)
       17:58.37 (30.63)
 12 Box, Jessica        JR NAVY                          18:10.76          5  
                  29.76     1:01.40 (31.64)     1:33.66 (32.26)     2:06.12 (32.46)
        2:38.80 (32.68)     3:11.51 (32.71)     3:44.39 (32.88)     4:17.38 (32.99)
        4:50.02 (32.64)     5:22.92 (32.90)     5:55.89 (32.97)     6:28.93 (33.04)
        7:01.87 (32.94)     7:35.00 (33.13)     8:08.28 (33.28)     8:41.60 (33.32)
        9:14.93 (33.33)     9:48.29 (33.36)    10:21.62 (33.33)    10:54.90 (33.28)
       11:28.44 (33.54)    12:01.85 (33.41)    12:35.60 (33.75)    13:09.09 (33.49)
       13:42.49 (33.40)    14:16.10 (33.61)    14:49.83 (33.73)    15:23.83 (34.00)
       15:57.50 (33.67)    16:31.12 (33.62)    17:04.69 (33.57)    17:38.07 (33.38)
       18:10.76 (32.69)
 13 Orellana, Jenny N   FR LU                            18:21.46          4  
                  30.10     1:02.82 (32.72)     1:35.92 (33.10)     2:09.25 (33.33)
        2:42.80 (33.55)     3:16.10 (33.30)     3:49.45 (33.35)     4:22.80 (33.35)
        4:56.21 (33.41)     5:29.60 (33.39)     6:02.98 (33.38)     6:36.60 (33.62)
        7:10.27 (33.67)     7:43.76 (33.49)     8:17.51 (33.75)     8:51.32 (33.81)
        9:25.04 (33.72)     9:58.81 (33.77)    10:32.47 (33.66)    11:06.13 (33.66)
       11:39.81 (33.68)    12:13.44 (33.63)    12:47.18 (33.74)    13:20.89 (33.71)
       13:54.32 (33.43)    14:27.92 (33.60)    15:01.64 (33.72)    15:35.17 (33.53)
       16:09.00 (33.83)    16:42.60 (33.60)    17:16.26 (33.66)    17:49.36 (33.10)
       18:21.46 (32.10)
 14 Cole, Amy              COL                           18:32.66          3  
                  29.93     1:02.70 (32.77)     1:36.16 (33.46)     2:09.48 (33.32)
        2:43.27 (33.79)     3:17.11 (33.84)     3:51.14 (34.03)     4:24.92 (33.78)
        4:58.97 (34.05)     5:33.20 (34.23)     6:06.99 (33.79)     6:40.94 (33.95)
        7:14.98 (34.04)     7:49.09 (34.11)     8:23.07 (33.98)     8:57.24 (34.17)
        9:31.19 (33.95)    10:04.98 (33.79)    10:39.04 (34.06)    11:13.24 (34.20)
       11:47.16 (33.92)    12:21.44 (34.28)    12:55.93 (34.49)    13:29.74 (33.81)
       14:04.02 (34.28)    14:38.22 (34.20)    15:12.37 (34.15)    15:46.36 (33.99)
       16:20.14 (33.78)    16:53.55 (33.41)    17:26.47 (32.92)    17:59.89 (33.42)
       18:32.66 (32.77)
 15 Lemieux, Abby       SO HC                            18:36.01          2  
                  29.64     1:02.50 (32.86)     1:36.28 (33.78)     2:09.76 (33.48)
        2:43.48 (33.72)     3:17.20 (33.72)     3:51.05 (33.85)     4:24.85 (33.80)
        4:58.79 (33.94)     5:32.82 (34.03)     6:06.63 (33.81)     6:40.39 (33.76)
        7:14.34 (33.95)     7:48.29 (33.95)     8:22.58 (34.29)     8:57.04 (34.46)
        9:31.57 (34.53)    10:05.61 (34.04)    10:39.79 (34.18)    11:13.75 (33.96)
       11:47.75 (34.00)    12:21.73 (33.98)    12:56.01 (34.28)    13:29.80 (33.79)
       14:03.74 (33.94)    14:37.62 (33.88)    15:11.23 (33.61)    15:45.73 (34.50)
       16:20.30 (34.57)    16:54.35 (34.05)    17:28.34 (33.99)    18:02.60 (34.26)
       18:36.01 (33.41)
 16 LaMura, Veronica    SO LAFAW                         18:37.10          1  
                  31.29     1:04.54 (33.25)     1:38.38 (33.84)     2:12.38 (34.00)
        2:46.38 (34.00)     3:20.49 (34.11)     3:54.45 (33.96)     4:28.34 (33.89)
        5:02.35 (34.01)     5:36.24 (33.89)     6:10.23 (33.99)     6:44.11 (33.88)
        7:18.03 (33.92)     7:51.86 (33.83)     8:25.94 (34.08)     8:59.95 (34.01)
        9:33.70 (33.75)    10:07.72 (34.02)    10:41.54 (33.82)    11:15.52 (33.98)
       11:49.60 (34.08)    12:23.59 (33.99)    12:57.60 (34.01)    13:31.81 (34.21)
       14:05.31 (33.50)    14:39.37 (34.06)    15:13.45 (34.08)    15:47.47 (34.02)
       16:21.32 (33.85)    16:55.30 (33.98)    17:29.85 (34.55)    18:03.93 (34.08)
       18:37.10 (33.17)
 17 Reilly, Kathleen    JR HC                            19:14.63        
                  31.89     1:06.43 (34.54)     1:41.30 (34.87)     2:16.18 (34.88)
        2:51.05 (34.87)     3:26.02 (34.97)     4:00.97 (34.95)     4:36.07 (35.10)
        5:10.99 (34.92)     5:45.97 (34.98)     6:20.93 (34.96)     6:56.07 (35.14)
        7:30.91 (34.84)     8:05.70 (34.79)     8:40.61 (34.91)     9:15.74 (35.13)
        9:50.93 (35.19)    10:25.81 (34.88)    11:00.70 (34.89)    11:35.96 (35.26)
       12:11.29 (35.33)    12:46.48 (35.19)    13:21.95 (35.47)    13:57.28 (35.33)
       14:32.54 (35.26)    15:08.08 (35.54)    15:43.38 (35.30)    16:18.77 (35.39)
       16:54.51 (35.74)    17:29.88 (35.37)    18:04.94 (35.06)    18:40.21 (35.27)
       19:14.63 (34.42)
 -- Kern, Andrea           BU                           X17:46.30        
                  30.05     1:02.55 (32.50)     1:35.36 (32.81)     2:08.29 (32.93)
        2:41.27 (32.98)     3:14.14 (32.87)     3:46.71 (32.57)     4:19.52 (32.81)
        4:52.16 (32.64)     5:24.88 (32.72)     5:57.29 (32.41)     6:29.50 (32.21)
        7:02.14 (32.64)     7:34.73 (32.59)     8:07.05 (32.32)     8:39.67 (32.62)
        9:12.08 (32.41)     9:44.52 (32.44)    10:17.24 (32.72)    10:49.80 (32.56)
       11:21.94 (32.14)    11:54.10 (32.16)    12:26.41 (32.31)    12:58.42 (32.01)
       13:30.39 (31.97)    14:02.41 (32.02)    14:34.66 (32.25)    15:06.72 (32.06)
       15:39.18 (32.46)    16:11.11 (31.93)    16:43.27 (32.16)    17:15.25 (31.98)
       17:46.30 (31.05)
 -- Goodwin, Meghan     FR LAFAW                        X19:51.43        
                  31.35     1:04.42 (33.07)     1:38.82 (34.40)     2:13.61 (34.79)
        2:48.85 (35.24)     3:24.41 (35.56)     4:00.07 (35.66)     4:35.74 (35.67)
        5:11.77 (36.03)     5:47.67 (35.90)     6:23.97 (36.30)     7:00.16 (36.19)
        7:36.43 (36.27)     8:12.76 (36.33)     8:49.29 (36.53)     9:25.43 (36.14)
       10:02.07 (36.64)    10:38.48 (36.41)    11:15.08 (36.60)    11:51.11 (36.03)
       12:27.62 (36.51)    13:04.58 (36.96)    13:41.36 (36.78)    14:18.23 (36.87)
       14:55.13 (36.90)    15:32.03 (36.90)    16:09.25 (37.22)    16:46.55 (37.30)
       17:23.88 (37.33)    18:00.75 (36.87)    18:37.43 (36.68)    19:14.54 (37.11)
       19:51.43 (36.89)
 
Event 28  Men 1650 Yard Freestyle
===============================================================================
        Meet: M 15:32.78        1992 Paul Smith, Fordham                       
      League: L 15:32.78        1992 Paul Smith, Fordham                       
 Pool Record:   16:02.96   2/22/2003 Rich Derrick, Colgate                     
                15:01.39  NCAA
                15:28.43  "B"
    Name              Year School                           Finals       Points 
===============================================================================
  1 Derrick, Rich          COL                           16:02.96         20  
                  26.51       54.81 (28.30)     1:23.50 (28.69)     1:52.18 (28.68)
        2:21.10 (28.92)     2:49.85 (28.75)     3:18.80 (28.95)     3:47.83 (29.03)
        4:16.90 (29.07)     4:46.11 (29.21)     5:15.17 (29.06)     5:44.12 (28.95)
        6:13.12 (29.00)     6:42.13 (29.01)     7:11.20 (29.07)     7:40.35 (29.15)
        8:09.61 (29.26)     8:38.93 (29.32)     9:08.60 (29.67)     9:38.30 (29.70)
       10:07.90 (29.60)    10:37.81 (29.91)    11:07.67 (29.86)    11:37.37 (29.70)
       12:07.03 (29.66)    12:36.91 (29.88)    13:06.97 (30.06)    13:36.75 (29.78)
       14:06.59 (29.84)    14:36.30 (29.71)    15:05.71 (29.41)    15:35.12 (29.41)
       16:02.96 (27.84)
  2 Bauer, Todd            BU                            16:11.02         17  
                  27.02       55.74 (28.72)     1:24.87 (29.13)     1:53.88 (29.01)
        2:23.37 (29.49)     2:52.81 (29.44)     3:22.29 (29.48)     3:52.07 (29.78)
        4:21.74 (29.67)     4:51.51 (29.77)     5:20.93 (29.42)     5:50.54 (29.61)
        6:20.15 (29.61)     6:49.83 (29.68)     7:19.64 (29.81)     7:49.50 (29.86)
        8:19.26 (29.76)     8:48.81 (29.55)     9:18.31 (29.50)     9:47.73 (29.42)
       10:17.06 (29.33)    10:46.54 (29.48)    11:16.12 (29.58)    11:45.74 (29.62)
       12:15.37 (29.63)    12:45.11 (29.74)    13:14.96 (29.85)    13:44.87 (29.91)
       14:14.73 (29.86)    14:44.45 (29.72)    15:14.05 (29.60)    15:42.85 (28.80)
       16:11.02 (28.17)
  3 Burke, Kevin M      SO USMA                          16:14.76         16  
                  27.22       56.44 (29.22)     1:25.48 (29.04)     1:54.55 (29.07)
        2:23.62 (29.07)     2:52.78 (29.16)     3:22.22 (29.44)     3:51.32 (29.10)
        4:20.47 (29.15)     4:49.88 (29.41)     5:19.28 (29.40)     5:48.91 (29.63)
        6:18.57 (29.66)     6:48.34 (29.77)     7:17.99 (29.65)     7:47.92 (29.93)
        8:17.90 (29.98)     8:47.85 (29.95)     9:17.92 (30.07)     9:48.16 (30.24)
       10:18.23 (30.07)    10:48.25 (30.02)    11:18.36 (30.11)    11:48.43 (30.07)
       12:18.42 (29.99)    12:48.35 (29.93)    13:18.19 (29.84)    13:48.09 (29.90)
       14:17.78 (29.69)    14:47.34 (29.56)    15:16.72 (29.38)    15:46.25 (29.53)
       16:14.76 (28.51)
  4 Golebiewski, Brian  JR LU                            16:18.06         15  
                  25.97       54.94 (28.97)     1:24.47 (29.53)     1:54.17 (29.70)
        2:23.80 (29.63)     2:53.06 (29.26)     3:22.68 (29.62)     3:52.84 (30.16)
        4:22.17 (29.33)     4:51.31 (29.14)     5:20.57 (29.26)     5:50.01 (29.44)
        6:19.45 (29.44)     6:48.91 (29.46)     7:18.77 (29.86)     7:48.54 (29.77)
        8:18.37 (29.83)     8:48.46 (30.09)     9:18.37 (29.91)     9:48.49 (30.12)
       10:18.40 (29.91)    10:48.41 (30.01)    11:18.53 (30.12)    11:48.70 (30.17)
       12:18.93 (30.23)    12:49.03 (30.10)    13:19.15 (30.12)    13:49.08 (29.93)
       14:19.14 (30.06)    14:48.88 (29.74)    15:19.07 (30.19)    15:49.04 (29.97)
       16:18.06 (29.02)
  5 McCoy, Kurt            BU                            16:29.91         14  
                  27.09       56.40 (29.31)     1:25.99 (29.59)     1:55.96 (29.97)
        2:26.30 (30.34)     2:56.70 (30.40)     3:27.00 (30.30)     3:57.13 (30.13)
        4:27.36 (30.23)     4:57.46 (30.10)     5:27.66 (30.20)     5:57.80 (30.14)
        6:28.06 (30.26)     6:58.21 (30.15)     7:28.39 (30.18)     7:58.79 (30.40)
        8:28.97 (30.18)     8:59.00 (30.03)     9:29.15 (30.15)     9:59.39 (30.24)
       10:29.36 (29.97)    10:59.33 (29.97)    11:29.12 (29.79)    11:59.00 (29.88)
       12:28.74 (29.74)    12:58.83 (30.09)    13:28.89 (30.06)    13:59.01 (30.12)
       14:29.48 (30.47)    14:59.83 (30.35)    15:30.08 (30.25)    16:00.37 (30.29)
       16:29.91 (29.54)
  6 Wall, John F        FR USMA                          16:35.41         13  
                  26.83       56.02 (29.19)     1:25.30 (29.28)     1:55.02 (29.72)
        2:24.60 (29.58)     2:54.27 (29.67)     3:23.99 (29.72)     3:53.56 (29.57)
        4:23.24 (29.68)     4:53.10 (29.86)     5:23.20 (30.10)     5:53.23 (30.03)
        6:23.50 (30.27)     6:53.95 (30.45)     7:24.26 (30.31)     7:54.79 (30.53)
        8:25.35 (30.56)     8:55.91 (30.56)     9:26.47 (30.56)     9:57.37 (30.90)
       10:28.36 (30.99)    10:59.28 (30.92)    11:30.09 (30.81)    12:00.89 (30.80)
       12:31.59 (30.70)    13:02.32 (30.73)    13:33.09 (30.77)    14:03.77 (30.68)
       14:34.46 (30.69)    15:05.10 (30.64)    15:35.81 (30.71)    16:05.90 (30.09)
       16:35.41 (29.51)
  7 Diaz, Gonzalo          BU                            16:38.07         12  
                  27.20       56.04 (28.84)     1:25.57 (29.53)     1:55.50 (29.93)
        2:25.65 (30.15)     2:55.75 (30.10)     3:25.81 (30.06)     3:55.96 (30.15)
        4:26.42 (30.46)     4:56.99 (30.57)     5:27.60 (30.61)     5:57.85 (30.25)
        6:28.33 (30.48)     6:58.65 (30.32)     7:29.36 (30.71)     7:59.88 (30.52)
        8:30.60 (30.72)     9:01.09 (30.49)     9:31.50 (30.41)    10:01.65 (30.15)
       10:32.35 (30.70)    11:02.93 (30.58)    11:33.50 (30.57)    12:04.19 (30.69)
       12:34.50 (30.31)    13:05.04 (30.54)    13:35.66 (30.62)    14:06.47 (30.81)
       14:37.25 (30.78)    15:07.78 (30.53)    15:38.08 (30.30)    16:07.96 (29.88)
       16:38.07 (30.11)
  8 Carlin, John P      FR LU                            16:38.16         11  
                  27.47       56.94 (29.47)     1:27.15 (30.21)     1:57.72 (30.57)
        2:28.57 (30.85)     2:58.96 (30.39)     3:29.78 (30.82)     3:59.74 (29.96)
        4:30.23 (30.49)     5:00.91 (30.68)     5:31.47 (30.56)     6:01.78 (30.31)
        6:32.37 (30.59)     7:02.72 (30.35)     7:33.28 (30.56)     8:03.91 (30.63)
        8:33.99 (30.08)     9:05.09 (31.10)     9:36.09 (31.00)    10:06.90 (30.81)
       10:37.46 (30.56)    11:07.77 (30.31)    11:37.83 (30.06)    12:08.24 (30.41)
       12:37.83 (29.59)    13:07.96 (30.13)    13:38.53 (30.57)    14:09.33 (30.80)
       14:39.95 (30.62)    15:10.16 (30.21)    15:40.69 (30.53)    16:10.11 (29.42)
       16:38.16 (28.05)
  9 Varner, Wade W      SO USMA                          16:40.58          9  
                  29.29     1:00.21 (30.92)     1:30.93 (30.72)     2:01.18 (30.25)
        2:31.70 (30.52)     3:01.72 (30.02)     3:31.53 (29.81)     4:01.08 (29.55)
        4:30.90 (29.82)     5:00.89 (29.99)     5:31.20 (30.31)     6:01.18 (29.98)
        6:31.43 (30.25)     7:01.78 (30.35)     7:32.22 (30.44)     8:02.54 (30.32)
        8:32.88 (30.34)     9:03.08 (30.20)     9:33.59 (30.51)    10:04.69 (31.10)
       10:35.65 (30.96)    11:06.84 (31.19)    11:37.92 (31.08)    12:09.01 (31.09)
       12:39.52 (30.51)    13:10.39 (30.87)    13:41.40 (31.01)    14:11.71 (30.31)
       14:41.94 (30.23)    15:12.53 (30.59)    15:43.10 (30.57)    16:12.47 (29.37)
       16:40.58 (28.11)
 10 Steiner, Andrew        BU                            16:42.75          7  
                  26.79       55.88 (29.09)     1:25.34 (29.46)     1:55.23 (29.89)
        2:24.84 (29.61)     2:54.79 (29.95)     3:24.65 (29.86)     3:54.67 (30.02)
        4:24.86 (30.19)     4:55.31 (30.45)     5:25.63 (30.32)     5:56.21 (30.58)
        6:26.73 (30.52)     6:57.46 (30.73)     7:27.88 (30.42)     7:58.34 (30.46)
        8:29.12 (30.78)     8:59.66 (30.54)     9:30.67 (31.01)    10:01.31 (30.64)
       10:32.39 (31.08)    11:03.43 (31.04)    11:34.11 (30.68)    12:05.11 (31.00)
       12:35.99 (30.88)    13:06.49 (30.50)    13:37.47 (30.98)    14:08.34 (30.87)
       14:40.05 (31.71)    15:10.67 (30.62)    15:42.21 (31.54)    16:12.97 (30.76)
       16:42.75 (29.78)
 11 Koch, Jason B       SO LU                            16:43.14          6  
                  27.90       57.94 (30.04)     1:28.41 (30.47)     1:58.93 (30.52)
        2:29.46 (30.53)     3:00.07 (30.61)     3:30.35 (30.28)     4:00.19 (29.84)
        4:30.14 (29.95)     5:00.49 (30.35)     5:29.95 (29.46)     6:00.22 (30.27)
        6:30.63 (30.41)     7:00.84 (30.21)     7:30.96 (30.12)     8:01.39 (30.43)
        8:31.38 (29.99)     9:01.32 (29.94)     9:31.50 (30.18)    10:01.99 (30.49)
       10:32.19 (30.20)    11:02.77 (30.58)    11:33.48 (30.71)    12:04.09 (30.61)
       12:35.20 (31.11)    13:06.24 (31.04)    13:37.24 (31.00)    14:08.34 (31.10)
       14:39.76 (31.42)    15:10.83 (31.07)    15:42.13 (31.30)    16:13.28 (31.15)
       16:43.14 (29.86)
 12 Dason, Nick B       FR USMA                          16:51.02          5  
                  26.81       56.38 (29.57)     1:26.13 (29.75)     1:56.12 (29.99)
        2:25.82 (29.70)     2:56.09 (30.27)     3:26.28 (30.19)     3:56.43 (30.15)
        4:26.83 (30.40)     4:57.20 (30.37)     5:27.44 (30.24)     5:58.20 (30.76)
        6:28.83 (30.63)     6:59.82 (30.99)     7:30.79 (30.97)     8:01.77 (30.98)
        8:32.96 (31.19)     9:04.18 (31.22)     9:35.21 (31.03)    10:06.42 (31.21)
       10:37.56 (31.14)    11:08.65 (31.09)    11:39.60 (30.95)    12:10.82 (31.22)
       12:41.85 (31.03)    13:12.74 (30.89)    13:43.83 (31.09)    14:15.76 (31.93)
       14:46.70 (30.94)    15:17.84 (31.14)    15:49.08 (31.24)    16:20.34 (31.26)
       16:51.02 (30.68)
 13 Buschmann, Dan J    FR LU                            16:52.57          4  
                  27.26       56.91 (29.65)     1:26.78 (29.87)     1:56.94 (30.16)
        2:27.28 (30.34)     2:57.47 (30.19)     3:28.13 (30.66)     3:58.75 (30.62)
        4:29.10 (30.35)     4:59.38 (30.28)     5:29.90 (30.52)     6:00.58 (30.68)
        6:31.16 (30.58)     7:01.90 (30.74)     7:32.80 (30.90)     8:03.44 (30.64)
        8:34.27 (30.83)     9:05.14 (30.87)     9:36.32 (31.18)    10:07.36 (31.04)
       10:38.16 (30.80)    11:09.08 (30.92)    11:40.20 (31.12)    12:11.53 (31.33)
       12:42.63 (31.10)    13:13.94 (31.31)    13:45.17 (31.23)    14:16.26 (31.09)
