Licensed to U. S. Naval Academy        Hy-Tek's Meet Manager 2/26/2004 01:05 PM
          2004 Patriot League Championships - 2/26/2004 to 2/28/2004           
                                    Results                                    
 
Event 3  Women 500 Yard Freestyle
===============================================================================
        Meet: M 4:54.89   2/20/2003 Jenn Windstein, Navy                       
      League: L 4:54.89   2/20/2003 Jenn Windstein, Navy                       
 Pool Record: P 4:47.51    3/7/2003 Ellen Brooks, NBAC                         
                4:45.46  "A"
                4:54.02  "B"
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Shannon, Garrett A        SR Army                 5:04.90    4:58.63        
  2 Windstein, Jennifer       SO Usnaw-MD             5:02.08    5:01.58        
  3 Miller, Cameron           JR AU                   5:08.18    5:01.82        
  4 Cancro, Jennifer          SR Buck                 5:20.14    5:02.48        
  5 Feinthel, Jackie          JR Buck                 5:15.48    5:04.51        
  6 Kelley, Shannon K         JR Army                 5:09.11    5:05.62        
  7 Donley, Carlyn            FR Buck                 5:16.66    5:05.83        
  8 Poor, Meakin              JR Usnaw-MD             5:19.12    5:06.91        
-------------------------------------------------------------------------
  9 Ford, Heather             SO LU                   5:15.04    5:07.15        
 10 Faas, Daniela             SR Buck                 5:05.71    5:07.52        
 11 Warrick, Amanda           JR LU                   5:12.68    5:08.80        
 12 Dunlap, Amanda            FR Buck                 5:17.50    5:11.11        
 13 Gibson, Robin             JR Buck                 5:16.43    5:11.83        
 14 Driscoll, Laura           FR Colgate              5:18.20    5:13.06        
 15 Cal, Elizabeth A          FR Army                 5:14.31    5:13.69        
 16 Williams, Michelle        FR Usnaw-MD             5:19.22    5:17.68        
-------------------------------------------------------------------------
 17 Berberich, Sara           FR LAFAW                5:20.31    5:17.80        
 18 Westfall, Shannon         FR AU                   5:24.52    5:17.97        
-------------------------------------------------------------------------
 19 Smith, Kay                SR Colgate              5:22.81    5:18.69        
 20 Lemieux, Abby             JR HC                   5:30.34    5:19.33        
 21 Blaston, Krissy           JR LU                   5:19.16    5:19.61        
 22 Posey, Ashley             FR LAFAW                5:30.28    5:20.87        
 23 Sayball, Kristyn          SR LU                   5:34.75    5:21.49        
 24 Dailey, Maura             SR LAFAW                5:26.07    5:21.62        
 25 Cole, Amy                 SO Colgate              5:25.85    5:22.38        
 26 McCarthy, Lindsay         SO LAFAW                5:24.88    5:22.92        
 27 LaMura, Veronica          JR LAFAW                5:24.35    5:23.44        
 28 Reilly, Kathleen          SR HC                   5:24.90    5:24.65        
 29 Goodman, Pamela           SO Usnaw-MD                  NT    5:28.78        
 30 Tay, Lian                 SR AU                   5:37.88    5:37.48        
 31 Lambert, Jaimie           JR AU                   5:46.36    5:48.30        
 32 Corneliess, Caitlin       FR HC                   6:12.00    6:09.31        
 33 Lincoln, Michaela         SO HC                   6:13.38    6:10.07        
 -- Thompson, Amelia          FR Colgate              5:20.42   X5:18.83        
 -- Searfoss, Kelly           SR LU                        NT   X5:40.56        
 -- Schmitt, Whitney          SO HC                   6:12.00   X6:09.08        
 
Event 4  Men 500 Yard Freestyle
===============================================================================
        Meet: M 4:28.42   2/20/2003 Erwan Jeffroy, American                    
      League: L 4:28.42   2/20/2003 Erwan Jeffroy, American-                   
 Pool Record: P 4:22.14   12/7/2001 Michael Phelps, NBAC                       
                4:19.63  "A"
                4:27.41  "B"
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Bassett, Ethan            SR AU                   4:32.76    4:26.67M"B"    
  2 Ruthenberg, Efri M        FR Army                 4:30.48    4:29.13        
  3 Flemming, Daniel R        FR Navy                 4:36.68    4:34.18        
  4 Boyd, Marshall T          SR Navy                 4:39.62    4:34.19        
  5 Jeffroy, Erwan            SR AU                   4:34.98    4:34.44        
  6 Bauer, Todd               SO Buck                 4:46.44    4:36.12        
  7 Caywood, Chris            FR LU                   4:44.23    4:36.38        
  8 Mukri, Kevin S            FR Navy                 4:45.72    4:37.23        
-------------------------------------------------------------------------
  9 Snyder, Brad W            SO Navy                 4:46.33    4:39.23        
 10 Keefe, John W             JR Navy                 4:48.57    4:39.48        
 11 Burke, Kevin M            JR Army                 4:36.34    4:40.27        
 12 Steadman, Brooks          SO Buck                 4:59.62    4:41.54        
 13 Getzler, Ian B            SO Navy                 4:49.41    4:41.68        
 14 Gentithes, Mike           JR Colgate              4:50.91    4:43.61        
 15 Salgado, Estebe           SO AU                   4:47.04    4:44.47        
 16 Golebiewski, Brian        SR LU                   5:01.27    4:45.50        
-------------------------------------------------------------------------
 17 Williams, Trey L          SO Army                 4:53.97    4:45.66        
 18 Herman, Sean              SO LU                   5:02.45    4:46.19        
-------------------------------------------------------------------------
 19 Berkowitz, Steve          SR LAFAM                5:08.28    4:47.60        
 20 Derrick, Rich             JR Colgate              4:43.86    4:47.98        
 21 Swick, Taylor             SO Colgate              4:52.29    4:49.47        
 22 Barausky, Sasha           SR Colgate              4:52.60    4:50.59        
 23 Dason, Nick B             SO Army                 4:46.87    4:53.97        
 24 Gates, Robert             SO LAFAM                5:17.58    5:03.68        
 25 Ballreich, Jeromie        SO LAFAM                5:15.54    5:04.31        
 26 Burke, Jerome             SR HC                   5:21.06    5:06.37        
 27 Watts, Dave               SR LAFAM                5:19.59    5:18.14        
 28 Eucalitto, Matt           JR HC                   5:31.89    5:30.07        
 -- McAnally, Ryan N          JR Navy                      NT   X4:47.54        
 -- Beck, Nick K              SO Army                 4:55.26   X4:58.03        
 -- Kornbluth, Matt           SO LU                   5:15.52   X5:01.80        
 -- Weddle, Aaron             JR Colgate              5:13.63   X5:05.15        
 
Event 5  Women 200 Yard IM
===============================================================================
        Meet: M 2:05.59        2001 Melissa Hawley, Navy                       
      League: L 2:04.67        2001 Melissa Hawley, Navy                       
 Pool Record: P 2:04.55   3/20/2003 Amanda Dunnigan, NBAC                      
                2:00.67  "A"
                2:04.29  "B"
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Thomas, Aubra             FR Usnaw-MD             2:06.31    2:03.96P"B"    
  2 Hendrixson, Linda         SO LU                   2:11.47    2:06.45        
  3 Helwig, Liz               FR LAFAW                2:09.91    2:06.76        
  4 Lidstrom, Jessica         SR AU                   2:11.93    2:08.40        
  5 Garnett, Alice            SR Colgate              2:09.67    2:08.50        
  6 Binder, Meghan            JR Colgate              2:11.02    2:08.77        
  7 Goeller, Laura            FR Buck                 2:10.66    2:09.08        
  8 Woodward, Nikki           FR Buck                 2:13.08    2:09.49        
-------------------------------------------------------------------------
  9 Moughty, Kaitlin          FR AU                   2:13.13    2:09.78        
 10 Berkowitz, Dana           JR LU                   2:10.78    2:09.81        
 11 Flick, Jamie              JR Buck                 2:13.57    2:09.82        
 12 Huang, Christina          SO AU                   2:09.22    2:10.85        
 13 Otto, Amanda L            FR Army                 2:07.48    2:11.48        
 14 Wannstedt, Liz A          SR Army                 2:12.10    2:13.04        
 15 Box, Jessica              SR Usnaw-MD             2:11.98    2:13.41        
 16 Oudin, Chelsea            SO AU                   2:21.98    2:14.01        
-------------------------------------------------------------------------
 17 Mitchell, Julie           FR LU                   2:18.03    2:14.07        
 18 Abildgaard, Carrie        SR LAFAW                2:19.49    2:14.44        
-------------------------------------------------------------------------
 19 Petsoff, Leslie           FR Colgate              2:17.60    2:14.65        
 20 McDavitt, Lindsay         JR AU                   2:14.77    2:14.97        
 21 Adamovich, Brielle        JR Usnaw-MD             2:18.23    2:14.98        
 22 Burkett, Lori             FR AU                   2:19.68    2:15.32        
 23 Cal, Nerea M              SO Army                 2:14.09    2:15.73        
 24 Boos, Lindsay             FR Colgate              2:16.54    2:15.79        
 25 Fleming, Joanna           SR LU                   2:23.08    2:17.16        
 26 Cooney, Selina L          SO Army                 2:24.91    2:17.31        
 27 Manos, Steph A            JR Army                 2:22.40    2:17.99        
 28 Totten, Jen               SO LAFAW                2:26.80    2:18.76        
 29 Schultz, Natalie          SR Usnaw-MD             2:21.83    2:19.97        
 30 Yoho, Allison             SO HC                   2:22.61    2:20.83        
 31 Faughnan, Noreen          JR HC                   2:23.00    2:21.29        
 32 Marino, Kristen           SR LU                        NT    2:22.71        
 33 Knapp, Jennifer           FR HC                   2:27.05    2:25.28        
 34 Rickards, Jessica         FR HC                   2:30.22    2:25.96        
 35 Smith, Erin               JR HC                   2:32.10    2:26.66        
 36 Figlewski, Corinne        SR HC                   2:35.42    2:29.13        
 -- Will, Alexis              FR Buck                 2:18.47   X2:16.04        
 -- Wallace, Leigh            SR Usnaw-MD             2:26.82   X2:19.45        
 
Event 6  Men 200 Yard IM
===============================================================================
        Meet: M 1:47.20   2/20/2003 Mark Liscinsky, American                   
      League: L 1:47.20   2/20/2003 Mark Liscinsky, American-                  
 Pool Record: P 1:44.37   3/10/2003 Michael Phelps, NBAC                       
                1:46.69  "A"
                1:49.89  "B"
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Green, Ross R             JR LU                   1:55.33    1:51.62        
  2 DeMell, Brian R           JR Navy                 1:54.31    1:53.28        
  3 Speicher, Christopher J   JR Navy                 1:53.90    1:53.57        
  4 Brennan, Stephen          FR AU                   1:55.40    1:53.97        
  5 Fomenko, Valery           JR AU                   1:54.89    1:54.18        
  6 Grabowski, Chris          SR LAFAM                1:57.79    1:54.33        
  7 Hoffman, John             JR Buck                 1:58.47    1:54.55        
  8 Artley, Ross W            FR Army                 1:56.63    1:54.57        
-------------------------------------------------------------------------
  9 Falkenstein, Kevin        SO AU                   2:00.31    1:54.94        
 10 Gilbert, Tom              FR LU                   1:59.97    1:55.75        
 11 VanVolkenburg, Greg       SO LAFAM                2:01.53    1:56.03        
 12 Sheehan, Jack             SR Buck                 2:02.63    1:56.08        
 13 Bockus, Andrew B          FR Navy                 1:59.50    1:56.42        
 14 Klein, Kris               SR LAFAM                2:00.95    1:56.56        
 15 Hallowell, Matt           SR Buck                 2:00.27    1:56.57        
 16 Buschmann, Dan            SO LU                   2:00.18    1:56.70        
-------------------------------------------------------------------------
 17 Hill, David               FR Colgate              1:57.22    1:56.76        
 18 Beagen, Joe               JR LU                   1:58.71    1:56.86        
-------------------------------------------------------------------------
 19 Traini, David             FR Colgate              1:59.97    1:57.11        
 20 Nichols, Brett            JR Colgate              1:58.66    1:57.16        
 21 Zilinski, Dennis W        SR Army                      NT    1:58.13        
 22 Gordon, Jason A           JR Navy                      NT    1:59.04        
 23 Schilling, William        SO Buck                 2:06.49    1:59.42        
 24 Kennedy, John P           FR Navy                 2:04.17    1:59.66        
 25 Sinatro, Colin            JR LAFAM                2:06.07    1:59.98        
 26 Schmidt, Paul C           SO Army                 2:02.58    2:00.43        
 27 Cazes, Clifton            FR Buck                 2:06.18    2:00.58        
 28 Hertling, Scott R         JR Army                 2:01.15    2:00.88        
 29 Coward, Bryan A           FR Army                 2:06.65    2:01.42        
 30 Newman, Andrew            FR Colgate              2:02.33    2:01.81        
 31 O'Koren, Jason            SO LU                   2:04.71    2:01.83        
 32 Eberhard, Joe             FR AU                   2:01.53    2:02.15        
 33 Kodesch, Andrew           FR Colgate              2:02.11    2:02.28        
 34 English, Sean P           FR LU                        NT    2:02.56        
 35 McGregor, Gorden          FR AU                   2:11.23    2:03.72        
 36 Crandell, Matt            FR Buck                 2:07.33    2:05.11        
 37 Keating, Ryan             JR HC                   2:08.02    2:05.12        
 38 Ranta, Mark               SO LAFAM                2:14.94    2:07.31        
 39 Schwager, Greg            FR LAFAM                     NT    2:13.55        
 40 Mullaney, Kevin           FR HC                   2:19.06    2:14.58        
 41 Eucalitto, Matt           JR HC                   2:19.46    2:19.11        
 42 Frigault, Matthew         FR HC                   2:30.30    2:22.62        
 43 Lawlor, Steven            FR HC                   2:32.44    2:28.32        
 -- Rossos, Michael           FR Buck                 2:07.18   X2:00.96        
 -- Fisher, Ryan              SO Buck                 2:09.24   X2:01.88        
 -- Schaeffer, Kevin M        SR Navy                      NT   X2:02.81        
 -- Nelson, Curt B            FR Army                 1:57.98   X2:03.97        
 -- Graham, Mike              SO Colgate              2:06.74   X2:05.29        
 
Event 7  Women 50 Yard Freestyle
===============================================================================
        Meet: M 23.32   2/20/2003 Meghan Freese, Bucknell                      
      League: L 23.32   2/20/2003 Meghan Freese, BUCK                          
 Pool Record: P 24.10   2/14/2002 Meghan Freese, Bucknell                      
                22.88  "A"
                23.56  "B"
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Freese, Meghan            SR Buck                   23.78      23.22M"B"    
  2 Zaika, Chrissy            SO Colgate                24.00      23.89P       
  3 Moon, Allison             SR Usnaw-MD               24.28      24.12        
  4 Scheffter, Rebecca        FR Buck                   24.89      24.22        
  5 Hiro, Becky               SO LU                     25.77      24.24        
  6 Clark, Page C             FR Army                   23.86      24.34        
  7 Dellavalle, Ashley A      SR Army                   24.41      24.40        
  8 Kokal, Linsey             SR LU                     25.12      24.44        
-------------------------------------------------------------------------
  9 Brennan, Laura            SR HC                     25.12      24.68        
 10 Krakowski, Mary           SO Buck                   25.18      24.73        
 11 Wopperer, Brittany        SO Colgate                25.10      24.74        
 12 Del Prato, Katherine      SO Colgate                25.65      24.84        
 13 Minikus, Amanda           SO Usnaw-MD               24.95      24.85        
 14 Zellner, Alysa            SO LU                     25.59      24.98        
 15 Fiedler, Caitlin          SR LU                     25.87      25.03        
 16 Reed, Lauren              SO Buck                   25.51      25.07        
-------------------------------------------------------------------------
 17 Rosensteel, Erin          JR LAFAW                  26.12      25.17        
 18 Gerstein, Sarah M         FR Army                   24.97      25.19        
-------------------------------------------------------------------------
 19 Malone, Erin              SR LAFAW                  25.51      25.29        
 20 Fitzsimons, Keriann       FR Colgate                25.60      25.31        
 21 Vahle, Kristen A          SR Army                   25.90      25.35        
 22 Beyer, Kristen D          JR Army                   25.39      25.43        
 22 Went, Allison             SO Usnaw-MD               25.48      25.43        
 24 Anderson, Lori            SO LAFAW                  27.31      25.52        
 25 Graham, Danielle          FR Colgate                25.66      25.60        
 26 Uslander, Sheri           FR LU                     26.25      25.64        
 27 Staple, Jess              SO LU                     25.80      25.66        
 28 Mulliken, Hollace         FR Usnaw-MD               25.70      25.86        
 29 Littlefield, Tory         SO LAFAW                  26.26      25.94        
 30 Kath, Kristine            SO LAFAW                  26.78      26.01        
 31 Irrgang, Lauren           SO Usnaw-MD               26.88      26.20        
 32 Johnson, Liz M            FR Army                      NT      26.22        
 33 Paul, Alli                FR LAFAW                  26.15      26.45        
 33 Nam, Jen J                SO Army                   26.79      26.45        
 35 Chamu, Lenaya             SO Usnaw-MD               27.74      26.46        
 36 McCrossen, Kaitlyn        SO HC                     26.40      26.55        
 37 Yoho, Allison             SO HC                     26.70      27.07        
 38 Gawlik, Kelly             SO HC                     26.80      27.22        
 39 Risinger, Michelle        FR AU                     27.93      27.26        
 40 McInerney, Stephanie      SO AU                     27.73      27.79        
 41 Hennessey, Megan          FR HC                     28.10      28.12        
 42 Dugan, Kathryn            SR HC                     27.10      29.61        
 43 Juda, Kristen             SR HC                     30.05      29.83        
 -- Ashenfelter, Lynne        SR Buck                   25.74     X25.12        
 -- Rado, Tricia              JR Buck                   26.30     X25.76        
 -- Paine, Kate R             FR LU                     25.91     X25.88        
 -- Marcincin, Corry          SO LAFAW                  26.73     X26.05        
 -- Stevens, Erin             FR Army                   26.71     X26.15        
 -- Kelly, Kathryn            SR Usnaw-MD               28.26     X27.31        
 -- Ehling, Kate              SR LAFAW                  27.80     X28.01        
 -- Rickards, Lisa            FR HC                     29.44     X29.00        
 -- Schmitt, Whitney          SO HC                     29.99     X30.05        
 -- Connors, Colleen          SO HC                     30.83     X30.10        
 -- MacKinnon, Jayme          SR LAFAW                     NT     X36.04        
 
Event 8  Men 50 Yard Freestyle
===============================================================================
        Meet: M 20.50        1992 Jay Gross, Bucknell                          
      League: L 20.12        1998 Joe Novak, Army                              
 Pool Record: P 20.33   2/10/1988 Randy Parker, JMU                            
                19.74  "A"
                20.33  "B"
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 White, Noah M             SR Navy                   20.73      19.95L"B"    
  2 Smutz, Joseph             SO Navy                   21.08      20.20P"B"    
  3 Fenningham, Terrence F    SR Navy                   20.59      20.41M       
  4 Linn, Michael L           SO Navy                   20.43      20.47M       
  5 Pritz, Jakub              JR LAFAM                  21.51      20.85        
  6 Garvin, Peter             SR Buck                   21.46      20.95        
  7 Thieman, Jake             JR Buck                   21.74      21.17        
  8 Miller, Steve J           JR Army                   20.88      21.20        
-------------------------------------------------------------------------
  9 Rimm, Scott               SR HC                     22.03      21.25        
 10 Babbitt, Ricky A          JR Army                   20.98      21.26        
 11 Maher, Stephen            SR AU                     21.41      21.35        
 12 Jachno, Gregory           JR Colgate                21.73      21.47        
 13 Rawhauser, Ian            FR Buck                   22.30      21.50        
 13 Grobengieser, Zach        FR Colgate                21.72      21.50        
 15 Willats, Michael          SR Buck                   22.14      21.55        
 16 Dunlavey, Gregory         FR Colgate                21.52      21.65        
-------------------------------------------------------------------------
 17 Veltri, John              SR LAFAM                  22.35      21.70        
 18 Deluca, Dean              SO Buck                   22.68      21.71        
-------------------------------------------------------------------------
 19 Titko, Matt               SR LU                     22.36      21.72        
 20 Foschi, Christian R       JR Navy                   21.84      21.74        
 21 Plumb, Andrew             FR Navy                   22.29      21.80        
 22 Eisl, Janis               SR LAFAM                  22.52      21.93        
 23 Brown, Andrew             FR AU                     22.50      22.16        
 24 Sasada, Christopher       SO LU                        NT      22.25        
 25 Tippens, Justin           SO LU                     22.94      22.31        
 26 Benson, Levi              SO Colgate                22.95      22.39        
 27 Marione, Jim              SO Colgate                22.87      22.42        
 27 Schierhold, Mike          SR Colgate                22.94      22.42        
 29 Schmidt, Bill A           JR Army                   23.22      22.49        
 30 Silas, James              SO Colgate                22.87      22.66        
 31 DeLong, Nate              SR LAFAM                  23.48      22.77        
 32 Greidanus, Steve          JR LU                     23.74      23.08        
 32 Kemmerer, Matt            SO LAFAM                  23.70      23.08        
 34 Hayden, Hugh              SO HC                     24.06      23.26        
 35 Talucci, Matthew          SO HC                     24.22      23.50        
 36 Pingry, Ryder             FR LAFAM                  24.48      23.78        
 37 Jackson, Brian            FR HC                     24.00      23.86        
 38 Laws, Brian               SO HC                     24.60      23.88        
 39 Gintert, Jason            JR HC                     24.60      23.92        
 40 Hess, Alex                FR LAFAM                  27.76      25.31        
 -- Winter, Grant             SR Colgate                22.55     X22.03        
 -- Cole, Brian               SO Buck                   23.09     X22.14        
 -- Soderberg, Mike T         FR Army                   21.85     X22.19        
 -- Kupstas, John M           FR LU                     23.11     X22.33        
 -- Wright, Andrew            SR Colgate                23.47     X22.65        
 -- Higgins, Tom S            FR LU                     24.10     X24.17