Bucknell University 7:20 PM 1/20/2002 Page 1
Bucknell-vs-Colgate - 1/20/2002
 
Results
Event 1 Women 400 Yard Medley Relay
Team Relay Finals Time
 
1 BUCK A 4:01.41 11
1) Golino, Darby JR 2) Flick, Jamie SO
3) Aiken, Ashley FR 4) Freese, Meghan SO
29.57 30.93 31.44 35.46
27.67 32.76 25.37 28.21
2 BUCK B 4:09.81 4
1) Rado, Trish FR 2) Morgan, Barbara SR
3) Schmidinger, Bernadette FR 4) Gibson, Robin FR
30.50 31.64 32.91 37.01
28.46 34.01 26.13 29.15
3 COLG B 4:17.83 2
1) Schwartz, Heather SO 2) Austin, Elizabeth SR
3) Gaffuri, Catherine FR 4) Salom, Mary SR
31.79 33.57 34.06 38.55
28.29 35.61 26.53 29.43
4 BUCK C 4:18.40
1) Steckbeck, Alyson JR 2) Nonemaker, Jill SO
3) Mosler, Lauren 4) Seeley, Laurie FR
30.88 32.55 33.20 39.03
29.01 34.54 28.08 31.11
5 COLG A 4:31.69
1) Finnegan, Katie FR 2) Gonsalves, Kendall SR
3) Brickett, Jennifer FR 4) Martin, Kate JR
33.98 35.64 36.30 41.43
29.67 35.47 27.76 31.44
Event 2 Men 400 Yard Medley Relay
Team Relay Finals Time
 
1 BUCK A 3:38.42 11
1) Sheehan, Jack SO 2) Saffos, Stelios JR
3) Puff, Adam SO 4) Willats, Michael SO
27.05 28.37 26.91 32.44
24.64 30.38 22.31 26.32
2 COLG A 3:39.53 4
1) Schierhold, Mike SO 2) Vuturo, Matt JR
3) Wright, Andrew SO 4) Jachno, Greg FR
27.09 29.49 26.65 31.88
24.39 29.95 23.39 26.69
3 BUCK B 3:44.55 2
1) Hoffman, John FR 2) Schwanhausser, Stephen JR
3) Konopka, Geoff JR 4) Bitting, Tom FR
27.70 29.31 27.78 31.56
25.69 30.79 24.54 27.18
4 COLG B 3:55.20
1) Guttentag, Daniel SO 2) Balestra, Michael FR
3) DiChiara, Matt FR 4) Emmett, Quinn FR
27.41 29.59 31.67 35.78
26.45 32.50 23.64 28.16
 
Event 3 Women 1000 Yard Freestyle
Name Yr School Finals Time
 
1 Feinthel, Jackie FR BUCK 10:30.19 9
28.54 30.51 31.42 31.61
31.68 31.85 31.78 31.92
31.88 31.63 31.80 31.87
31.93 31.89 32.03 32.06
31.81 32.02 31.68 30.28
2 Faas, Daniela SO BUCK 10:43.34 4
29.71 31.74 32.64 32.36
32.75 32.24 32.31 32.26
32.31 32.37 32.19 32.14
32.13 32.17 32.73 32.35
32.54 32.34 32.26 31.80
3 Smith, Kathryn SO COLG 10:52.38 3
30.08 32.19 32.42 32.40
32.69 32.69 32.55 32.20
32.31 32.55 32.64 32.87
33.37 33.10 33.52 33.24
33.35 33.23 33.15 31.83
4 Pearson, Emily JR COLG 11:05.23 2
30.94 32.64 32.95 33.32
33.42 33.24 33.49 33.81
33.85 33.70 33.69 33.80
33.70 33.82 33.84 33.51
33.84 33.72 33.68 30.27
5 Kern, Andrea SO BUCK 11:05.28 1
30.62 32.43 32.89 33.11
33.08 33.59 33.96 34.04
33.94 33.34 33.41 33.74
33.92 33.81 33.82 33.75
33.87 33.57 33.41 30.98
6 Young, Jenn FR COLG 11:45.74
31.15 33.26 33.87 34.01
34.03 34.13 34.20 34.24
34.57 34.80 35.41 37.53
37.61 37.21 37.30 37.07
37.23 36.57 35.49 36.06
Event 4 Men 1000 Yard Freestyle
Name Yr School Finals Time
 
1 McCoy, Kurt JR BUCK 10:02.90 9
27.87 29.77 30.29 30.41
30.59 30.71 30.82 30.90
30.47 30.31 30.38 30.27
30.08 30.00 30.07 30.07
30.12 30.16 30.12 29.49
2 Derrick, Richard FR COLG 10:09.80 4
27.06 29.41 29.73 30.03
30.32 30.29 30.45 30.36
30.68 30.66 30.55 30.73
30.91 30.40 31.09 31.19
31.23 31.48 31.76 31.47
 
(Event 4 Men 1000 Yard Freestyle)
Name Yr School Finals Time
 
3 Nichols, Brett FR COLG 10:15.21 3
27.09 29.83 30.09 30.45
30.94 30.85 30.76 30.81
31.00 30.86 30.40 30.98
31.68 31.50 31.67 30.23
31.58 32.35 30.81 31.33
4 Steiner, Andrew FR BUCK 10:18.45 2
27.18 30.25 30.65 30.53
30.75 30.94 30.73 31.41
31.26 31.34 30.81 31.51
31.79 31.34 31.28 31.33
31.74 31.61 31.61 30.39
5 Diaz, Gonzo JR BUCK 10:26.98 1
27.47 29.62 30.31 30.15
30.50 30.62 30.77 30.54
30.98 31.29 31.34 31.87
31.78 31.75 32.06 32.80
33.07 33.37 33.31 33.38
6 Freeth, Andrew SR COLG 10:47.11
27.96 30.95 31.44 31.84
32.34 31.91 32.35 32.71
32.57 32.54 33.00 33.95
33.71 33.62 32.17 31.18
33.09 34.33 34.00 31.45
Event 5 Women 200 Yard Freestyle
Name Yr School Finals Time
 
1 Gaffuri, Elizabeth JR COLG 1:58.61 9
27.10 28.79 30.26 32.46
2 Cancro, Jen SO BUCK 1:58.62 4
28.16 29.81 30.41 30.24
3 Poda, Krisztina SO BUCK 1:59.17 3
28.03 30.31 30.78 30.05
4 Rice, Leslie FR BUCK 2:01.64 2
29.53 31.16 30.87 30.08
5 Martin, Kate JR COLG 2:06.71 1
29.11 31.70 32.90 33.00
6 Finnegan, Katie FR COLG 2:07.66
29.90 32.24 32.46 33.06
Event 6 Men 200 Yard Freestyle
Name Yr School Finals Time
 
1 Yerkes, Adam BUCK 1:48.99 9
25.89 27.69 27.65 27.76
2 Harrigan, Michael SO BUCK 1:50.22 4
26.60 28.79 27.80 27.03
3 Gentithes, Mike FR COLG 1:50.45 3
26.31 28.36 28.00 27.78
4 Barausky, Sasha SO COLG 1:50.76 2
26.60 28.20 28.63 27.33
5 Bitting, Tom FR BUCK 1:51.74 1
26.54 28.66 28.62 27.92
6 Weddle, Aaron FR COLG 2:02.81
27.81 30.57 32.37 32.06
 
Event 7 Women 50 Yard Freestyle
Name Yr School Finals Time
 
1 Freese, Meghan SO BUCK 25.10 9
2 Weaver, Abby SR BUCK 25.16 4
3 Curtis, Caroline FR COLG 26.01 3
4 Erickson, Meredith JR COLG 26.17 2
5 Gibson, Robin FR BUCK 26.22 1
6 Salom, Mary SR COLG 26.72
--- Schmidinger, Bernadette FR BUCK X25.80
--- Steckbeck, Alyson JR BUCK X26.27
--- Wagner, Bridget SR COLG X26.88
--- Mosler, Lauren BUCK X28.99
Event 8 Men 50 Yard Freestyle
Name Yr School Finals Time
 
1 Garvin, Peter SO BUCK 21.82 9
2 Guskey, Mike JR BUCK 22.66 4
3 Thieman, Jake FR BUCK 22.68 3
4 Kinsella, Chris FR COLG 23.21 2
5 Jachno, Greg FR COLG 23.54 1
6 Emmett, Quinn FR COLG 24.81
Event 9 Women 200 Yard IM
Name Yr School Finals Time
 
1 Garnett, Alice SO COLG 2:10.65 9
28.75 32.70 39.34 29.86
2 Aiken, Ashley FR BUCK 2:12.46 4
28.64 33.28 40.24 30.30
3 Flick, Jamie SO BUCK 2:14.22 3
30.05 35.19 37.63 31.35
4 Binder, Meghan FR COLG 2:15.86 2
28.35 35.90 38.53 33.08
5 Ashenfelter, Lynne SO BUCK 2:16.71 1
29.12 35.58 39.98 32.03
6 Gonsalves, Kendall SR COLG 2:26.57
32.83 37.25 42.21 34.28
Event 10 Men 200 Yard IM
Name Yr School Finals Time
 
1 Sheehan, Jack SO BUCK 2:00.05 9
26.66 31.15 34.54 27.70
2 Hallowell, Matt SO BUCK 2:00.75 4
26.74 31.33 35.03